Amélie Bouchard
- G
- Acadia
gp
7
pts/g
0.3
fg %
25.0
3pt %
0.0
ft %
-
reb/g
0.3
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | - | - |
| Minutes | 40 | 40 |
| Minutes per game | 5.7 | 5.7 |
| FG | 1-4 | 1-4 |
| FG Pct | 25.0 | 25.0 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 2 |
| Def rebounds | 0 | 0 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.3 | 0.3 |
| Personal fouls | 6 | 6 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 2.0 | 2.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.3 | 0.3 |
| Points per 40.0 min | 2.0 | 2.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | UNB | W, 92-71 |
| Feb 6 | Memorial | |
| Feb 7 | Memorial | W, 88-61 |
| Feb 11 | StFX | W, 90-67 |
| Feb 14 | at StFX | W, 81-52 |
| Feb 18 | at UNB | W, 82-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UPEI | W, 70-53 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 2 # | Ottawa | W, 55-47 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 10 # | Mount Royal | W, 81-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 13 # | Toronto Metropolitan | W, 78-59 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 14 # | Carleton | W, 75-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 26 | at StFX | W, 83-53 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 29 | StFX | W, 94-57 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | UPEI | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 6 | UPEI | W, 88-69 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Cape Breton | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cape Breton | L, 80-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Saint Mary's | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Dalhousie | W, 92-80 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at UPEI | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UPEI | W, 83-64 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | Saint Mary's | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cape Breton | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cape Breton | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | W, 93-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | UNB | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Memorial | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Memorial | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | StFX | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at StFX | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at UNB | W, 82-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UPEI | W, 70-53 | - | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 # | Ottawa | W, 55-47 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 # | Mount Royal | W, 81-67 | - | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Oct 13 # | Toronto Metropolitan | W, 78-59 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | Carleton | W, 75-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at StFX | W, 83-53 | - | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 29 | StFX | W, 94-57 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 5 | UPEI | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 6 | UPEI | W, 88-69 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | Cape Breton | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Cape Breton | L, 80-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Saint Mary's | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Dalhousie | W, 92-80 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 6 | at UPEI | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UPEI | W, 83-64 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 12 | Saint Mary's | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cape Breton | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cape Breton | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | W, 93-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | UNB | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Memorial | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Memorial | W, 88-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | StFX | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at StFX | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at UNB | W, 82-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | UPEI | W, 70-53 | - | 1 | - | - |
| Oct 2 # | Ottawa | W, 55-47 | - | 0 | - | - |
| Oct 10 # | Mount Royal | W, 81-67 | - | 2 | - | - |
| Oct 13 # | Toronto Metropolitan | W, 78-59 | - | 0 | - | - |
| Oct 14 # | Carleton | W, 75-60 | - | 1 | - | - |
| Oct 26 | at StFX | W, 83-53 | - | 1 | - | - |
| Oct 29 | StFX | W, 94-57 | - | 2 | - | 0.0 |
| Nov 5 | UPEI | W, 63-55 | - | - | - | - |
| Nov 6 | UPEI | W, 88-69 | - | 2 | - | - |
| Nov 11 | Cape Breton | W, 87-66 | - | - | - | - |
| Nov 12 | Cape Breton | L, 80-70 | - | 0 | - | - |
| Nov 23 | at Saint Mary's | L, 79-72 | - | - | - | - |
| Dec 1 | at Dalhousie | W, 92-80 | - | 0 | - | - |
| Jan 6 | at UPEI | W, 60-55 | - | - | - | - |
| Jan 7 | at UPEI | W, 83-64 | - | 0 | - | 0.0 |
| Jan 12 | Saint Mary's | W, 80-70 | - | - | - | - |
| Jan 20 | at Cape Breton | L, 87-73 | - | - | - | - |
| Jan 21 | at Cape Breton | W, 80-73 | - | - | - | - |
| Jan 27 | Dalhousie | W, 93-60 | - | 1 | - | - |
| Jan 28 | UNB | W, 92-71 | - | - | - | - |
| Feb 6 | Memorial | - | - | - | - | |
| Feb 7 | Memorial | W, 88-61 | - | - | - | - |
| Feb 11 | StFX | W, 90-67 | - | - | - | - |
| Feb 14 | at StFX | W, 81-52 | - | - | - | - |
| Feb 18 | at UNB | W, 82-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 5.7 | 0.1-0.6 | 0.0-0.3 | 0.0-0.0 | 0.3 |
| Conference | 7 | 5.7 | 0.1-0.6 | 0.0-0.3 | 0.0-0.0 | 0.3 |
| Exhibition | 5 | 8.2 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 3.8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 8.3 | 0.3-1.0 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 6.7 | 0.2-0.7 | 0.0-0.3 | 0.0-0.0 | 0.3 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 11.0 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| November | 2 | 5.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 1.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 40 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Conference | 7 | - | 40 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Exhibition | 5 | - | 41 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 25 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 40 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 2 | - | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 2 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 40 | 5.7 | 1.0-4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 2.0 |
| Conference | 7 | 40 | 5.7 | 1.0-4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 2.0 |
| Exhibition | 5 | 41 | 8.2 | 0.0-1.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 4 | 15 | 3.8 | 0.0-2.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 25 | 8.3 | 1.6-4.8 | 0.0-3.2 | 0.0 | 0.0-0.0 | 3.2 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 40 | 6.7 | 1.0-4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 2.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 2 | 22 | 11.0 | 1.8-3.6 | 0.0-1.8 | 0.0 | 0.0-0.0 | 3.6 |
| November | 2 | 10 | 5.0 | 0.0-4.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 3 | 1.5 | 0.0-13.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.0 | 0.3 | 0.6 | 0.3 | 0.0 | 0.0 |
| Conference | 7 | 0.3 | 0.0 | 0.3 | 0.6 | 0.3 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.3 | 0.0 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 0 | 2 | 4 | 2 | 0 | 0 |
| Conference | 7 | - | 2 | 0 | 2 | 4 | 2 | 0 | 0 |
| Exhibition | 5 | - | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Home | 4 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 2 | 0 | 2 | 4 | 2 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| January | 2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2.0 | 0.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 |
| Conference | 7 | 2.0 | 0.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 2.0 | 2.0 | 2.9 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 2.7 | 0.0 | 2.7 | 2.7 | 2.7 | 0.0 | 0.0 |
| Away | 3 | 1.6 | 0.0 | 1.6 | 4.8 | 1.6 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 2.0 | 0.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| October | 2 | 1.8 | 0.0 | 1.8 | 3.6 | 1.8 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 13.3 | 0.0 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 |
