3 Miranda Crawley
-
- Height:
- 6-0
-
- Hometown:
- Halifax, NS
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Citadel High School
-
- Major:
- BBA
-
- gp
- 15
-
- pts/g
- 0.7
-
- fg %
- 40.0
-
- 3pt %
- -
-
- ft %
- 37.5
-
- reb/g
- 0.4
-
- a/g
- 0.1
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Games started | - | - |
| Minutes | 53 | 53 |
| Minutes per game | 3.5 | 3.5 |
| FG | 4-10 | 4-10 |
| FG Pct | 40.0 | 40.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-8 | 3-8 |
| FT Pct | 37.5 | 37.5 |
| Off rebounds | 1 | 1 |
| Def rebounds | 5 | 5 |
| Total rebounds | 6 | 6 |
| Rebounds per game | 0.4 | 0.4 |
| Personal fouls | 9 | 9 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 11 | 11 |
| Points per game | 0.7 | 0.7 |
| Points per 40 min | 8.3 | 8.3 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. Laurentian | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Laval | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at UNB | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Regina | L, 88-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 6 | at Calgary | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Waterloo | W, 82-51 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 13 | vs. Laval | W, 92-80 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 14 | vs. Queen's | W, 93-49 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 15 | vs. UBC | W, 80-53 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Memorial | W, 91-62 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Memorial | W, 83-61 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 9 | StFX | W, 81-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at StFX | W, 87-52 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Dalhousie | W, 94-48 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Dalhousie | W, 88-49 | - | 5 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 25 | at UPEI | W, 84-63 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 6 | at UNB | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at StFX | W, 84-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | StFX | W, 89-42 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | UNB | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UPEI | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Memorial | W, 91-69 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Memorial | W, 90-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Saint Mary's | W, 89-49 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Saint Mary's | W, 78-62 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Cape Breton | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | W, 93-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Dalhousie | W, 92-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Cape Breton | W, 97-93 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | vs. Laurentian | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Laval | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at UNB | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Regina | L, 88-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Calgary | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Waterloo | W, 82-51 | - | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Oct 13 | vs. Laval | W, 92-80 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Queen's | W, 93-49 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. UBC | W, 80-53 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | Memorial | W, 91-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Memorial | W, 83-61 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | StFX | W, 81-64 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at StFX | W, 87-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Dalhousie | W, 94-48 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | at Dalhousie | W, 88-49 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 25 | at UPEI | W, 84-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at UNB | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at StFX | W, 84-63 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | StFX | W, 89-42 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 19 | UNB | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UPEI | L, 88-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Memorial | W, 91-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Memorial | W, 90-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Saint Mary's | W, 89-49 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Saint Mary's | W, 78-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Cape Breton | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | W, 93-53 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 17 | at Dalhousie | W, 92-72 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 | at Cape Breton | W, 97-93 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 | vs. Laurentian | W, 87-69 | - | - | - | - |
| Sep 30 | vs. Laval | W, 74-69 | - | - | - | - |
| Oct 1 | at UNB | W, 82-69 | - | - | - | - |
| Oct 5 | vs. Regina | L, 88-67 | - | 0 | 0 | - |
| Oct 6 | at Calgary | W, 75-69 | - | - | - | - |
| Oct 7 | vs. Waterloo | W, 82-51 | - | 2 | 0 | 0.0 |
| Oct 13 | vs. Laval | W, 92-80 | - | 0 | - | - |
| Oct 14 | vs. Queen's | W, 93-49 | - | 1 | - | - |
| Oct 15 | vs. UBC | W, 80-53 | - | 0 | - | - |
| Nov 4 | Memorial | W, 91-62 | - | 1 | - | - |
| Nov 5 | Memorial | W, 83-61 | - | 0 | - | - |
| Nov 9 | StFX | W, 81-64 | - | 0 | - | 0.0 |
| Nov 11 | at StFX | W, 87-52 | - | 2 | - | - |
| Nov 16 | Dalhousie | W, 94-48 | - | 1 | - | - |
| Nov 18 | at Dalhousie | W, 88-49 | - | 2 | - | - |
| Nov 25 | at UPEI | W, 84-63 | - | 0 | - | - |
| Jan 6 | at UNB | W, 70-64 | - | - | - | - |
| Jan 10 | at StFX | W, 84-63 | - | 1 | - | - |
| Jan 13 | StFX | W, 89-42 | - | 1 | - | 0.0 |
| Jan 19 | UNB | W, 91-76 | - | - | - | - |
| Jan 20 | UPEI | L, 88-68 | - | - | - | - |
| Jan 27 | at Memorial | W, 91-69 | - | 0 | - | - |
| Jan 28 | at Memorial | W, 90-79 | - | 0 | - | - |
| Feb 1 | Saint Mary's | W, 89-49 | - | 1 | - | - |
| Feb 9 | at Saint Mary's | W, 78-62 | - | 0 | - | - |
| Feb 10 | Cape Breton | L, 84-83 | - | - | - | - |
| Feb 15 | Dalhousie | W, 93-53 | - | 0 | - | - |
| Feb 17 | at Dalhousie | W, 92-72 | - | 0 | - | 0.0 |
| Feb 23 | at Cape Breton | W, 97-93 | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 3.5 | 0.3-0.7 | 0.0-0.0 | 0.2-0.5 | 0.7 |
| Conference | 15 | 3.5 | 0.3-0.7 | 0.0-0.0 | 0.2-0.5 | 0.7 |
| Exhibition | 5 | 4.6 | 0.2-0.4 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Location | ||||||
| Home | 7 | 4.3 | 0.3-0.9 | 0.0-0.0 | 0.0-0.3 | 0.6 |
| Away | 8 | 2.9 | 0.2-0.5 | 0.0-0.0 | 0.4-0.8 | 0.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 15 | 3.5 | 0.3-0.7 | 0.0-0.0 | 0.2-0.5 | 0.7 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Month | ||||||
| November | 7 | 3.9 | 0.4-1.0 | 0.0-0.0 | 0.4-1.1 | 1.3 |
| January | 4 | 3.0 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| February | 4 | 3.5 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | - | 53 | 4-10 | 40.0 | 0-0 | - | 3-8 | 37.5 | 11 |
| Conference | 15 | - | 53 | 4-10 | 40.0 | 0-0 | - | 3-8 | 37.5 | 11 |
| Exhibition | 5 | - | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Location | ||||||||||
| Home | 7 | - | 30 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| Away | 8 | - | 23 | 2-4 | 50.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 15 | - | 53 | 4-10 | 40.0 | 0-0 | - | 3-8 | 37.5 | 11 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Month | ||||||||||
| November | 7 | - | 27 | 3-7 | 42.9 | 0-0 | - | 3-8 | 37.5 | 9 |
| January | 4 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| February | 4 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 53 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 15 | 53 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 23 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 7 | 30 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 23 | 2.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 15 | 53 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Month | ||||||||
| November | 7 | 27 | 3.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 0.1 | 0.3 | 0.4 | 0.1 | 0.2 | 0.1 | 0.0 |
| Conference | 15 | 0.1 | 0.3 | 0.4 | 0.1 | 0.2 | 0.1 | 0.0 |
| Exhibition | 5 | 0.4 | 0.2 | 0.6 | 0.0 | 0.4 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 7 | 0.1 | 0.6 | 0.7 | 0.1 | 0.3 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 15 | 0.1 | 0.3 | 0.4 | 0.1 | 0.2 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| November | 7 | 0.1 | 0.3 | 0.4 | 0.0 | 0.1 | 0.1 | 0.0 |
| January | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 15 | - | 1 | 5 | 6 | 1 | 3 | 1 | 0 |
| Conference | 15 | - | 1 | 5 | 6 | 1 | 3 | 1 | 0 |
| Exhibition | 5 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Location | |||||||||
| Home | 7 | - | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Away | 8 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 15 | - | 1 | 5 | 6 | 1 | 3 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| November | 7 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| January | 4 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| February | 4 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Season Preview: Axewomen on a mission
While the 2016-18 season was somewhat a disappointment for the Axewomen basketball team, it was only that because of a close loss to Cape Breton...
November 2, 2017
