2011-12 Basketball Statistics Acadia

  • Games
    19
  • Pts
    80.5
  • FG %
    41.4
  • 3PT %
    37.6
  • FT %
    75.0
  • Reb
    39.5
  • Ast
    18.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2012 Dalhousie W, 92-67
2/1/2012 at Saint Mary's W, 83-78
2/8/2012 Saint Mary's W, 77-65
2/11/2012 at StFX W, 81-69
2/12/2012 at Cape Breton L, 88-71
2/17/2012 UPEI W, 92-62
2/18/2012 UPEI W, 99-70
2/22/2012 at Saint Mary's L, 59-56
2/25/2012 Memorial W, 70-57
2/26/2012 Memorial W, 56-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 21 # Saskatchewan L, 67-61 - - - - - - -
Nov 9 at Dalhousie L, 76-60 23-71 32.4 6-19 31.6 8-12 66.7 60.0
Nov 18 StFX W, 87-78 32-74 43.2 6-19 31.6 17-21 81.0 87.0
Nov 19 UNB W, 88-72 28-68 41.2 10-27 37.0 22-28 78.6 88.0
Nov 26 at UPEI W, 86-54 31-65 47.7 8-20 40.0 16-22 72.7 86.0
Nov 27 at UPEI W, 89-56 32-66 48.5 7-20 35.0 18-26 69.2 89.0
Jan 5 Cape Breton W, 94-83 37-69 53.6 9-21 42.9 11-18 61.1 94.0
Jan 11 Saint Mary's W, 88-65 32-74 43.2 4-12 33.3 20-23 87.0 88.0
Jan 14 at UNB W, 71-63 25-73 34.2 4-16 25.0 17-25 68.0 71.0
Jan 21 at Memorial W, 85-67 29-68 42.6 9-19 47.4 18-20 90.0 85.0
Jan 22 at Memorial W, 74-71 28-75 37.3 6-21 28.6 12-16 75.0 74.0
Jan 27 Dalhousie W, 92-67 34-79 43.0 13-25 52.0 11-16 68.8 92.0
Feb 1 at Saint Mary's W, 83-78 32-73 43.8 9-22 40.9 10-12 83.3 83.0
Feb 8 Saint Mary's W, 77-65 29-69 42.0 9-23 39.1 10-14 71.4 77.0
Feb 11 at StFX W, 81-69 27-80 33.8 7-18 38.9 20-30 66.7 81.0
Feb 12 at Cape Breton L, 88-71 28-61 45.9 3-10 30.0 12-15 80.0 71.0
Feb 17 UPEI W, 92-62 33-72 45.8 11-26 42.3 15-24 62.5 92.0
Feb 18 UPEI W, 99-70 36-76 47.4 11-29 37.9 16-18 88.9 99.0
Feb 22 at Saint Mary's L, 59-56 17-63 27.0 5-13 38.5 17-21 81.0 56.0
Feb 25 Memorial W, 70-57 - - - - - - -
Feb 26 Memorial W, 56-53 22-66 33.3 3-12 25.0 9-11 81.8 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # Saskatchewan L, 67-61 - - - -
Nov 9 at Dalhousie L, 76-60 15 30 45 -21.0
Nov 18 StFX W, 87-78 13 28 41 8.0
Nov 19 UNB W, 88-72 13 22 35 4.0
Nov 26 at UPEI W, 86-54 10 24 34 12.0
Nov 27 at UPEI W, 89-56 15 26 41 23.0
Jan 5 Cape Breton W, 94-83 13 28 41 11.0
Jan 11 Saint Mary's W, 88-65 13 28 41 9.0
Jan 14 at UNB W, 71-63 11 26 37 -5.0
Jan 21 at Memorial W, 85-67 10 33 43 15.0
Jan 22 at Memorial W, 74-71 9 26 35 1.0
Jan 27 Dalhousie W, 92-67 14 22 36 -5.0
Feb 1 at Saint Mary's W, 83-78 10 26 36 -14.0
Feb 8 Saint Mary's W, 77-65 11 26 37 9.0
Feb 11 at StFX W, 81-69 15 29 44 3.0
Feb 12 at Cape Breton L, 88-71 9 18 27 -8.0
Feb 17 UPEI W, 92-62 12 31 43 9.0
Feb 18 UPEI W, 99-70 18 28 46 24.0
Feb 22 at Saint Mary's L, 59-56 18 34 52 2.0
Feb 25 Memorial W, 70-57 - - - -
Feb 26 Memorial W, 56-53 4 32 36 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # Saskatchewan L, 67-61 - - - -
Nov 9 at Dalhousie L, 76-60 17 8 3 16
Nov 18 StFX W, 87-78 13 5 5 18
Nov 19 UNB W, 88-72 15 7 2 20
Nov 26 at UPEI W, 86-54 18 12 1 17
Nov 27 at UPEI W, 89-56 24 13 5 13
Jan 5 Cape Breton W, 94-83 16 8 6 13
Jan 11 Saint Mary's W, 88-65 12 11 2 23
Jan 14 at UNB W, 71-63 13 6 4 9
Jan 21 at Memorial W, 85-67 11 5 4 25
Jan 22 at Memorial W, 74-71 11 10 4 24
Jan 27 Dalhousie W, 92-67 9 8 2 26
Feb 1 at Saint Mary's W, 83-78 8 10 2 20
Feb 8 Saint Mary's W, 77-65 15 10 1 18
Feb 11 at StFX W, 81-69 17 8 0 13
Feb 12 at Cape Breton L, 88-71 15 7 2 25
Feb 17 UPEI W, 92-62 17 9 4 20
Feb 18 UPEI W, 99-70 21 13 2 24
Feb 22 at Saint Mary's L, 59-56 23 9 3 11
Feb 25 Memorial W, 70-57 - - - -
Feb 26 Memorial W, 56-53 13 9 7 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 21 # Saskatchewan L, 67-61 - - -
Nov 9 at Dalhousie L, 76-60 16 0.759 -0.185
Nov 18 StFX W, 87-78 17 1.030 0.117
Nov 19 UNB W, 88-72 19 1.048 0.170
Nov 26 at UPEI W, 86-54 15 1.024 0.377
Nov 27 at UPEI W, 89-56 16 1.011 0.349
Jan 5 Cape Breton W, 94-83 20 1.160 0.258
Jan 11 Saint Mary's W, 88-65 18 1.041 0.234
Jan 14 at UNB W, 71-63 14 0.811 0.091
Jan 21 at Memorial W, 85-67 15 1.076 0.228
Jan 22 at Memorial W, 74-71 16 0.871 0.064
Jan 27 Dalhousie W, 92-67 13 1.122 0.320
Feb 1 at Saint Mary's W, 83-78 16 1.078 0.078
Feb 8 Saint Mary's W, 77-65 21 0.963 0.129
Feb 11 at StFX W, 81-69 22 0.835 0.109
Feb 12 at Cape Breton L, 88-71 15 0.953 -0.095
Feb 17 UPEI W, 92-62 23 1.034 0.345
Feb 18 UPEI W, 99-70 21 1.125 0.287
Feb 22 at Saint Mary's L, 59-56 17 0.713 -0.068
Feb 25 Memorial W, 70-57 - - -
Feb 26 Memorial W, 56-53 12 0.696 0.025
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 21 # Saskatchewan L, 67-61 - - - - -
Nov 9 at Dalhousie L, 76-60 33-90 36.7 4-11 36.4 76.0
Nov 18 StFX W, 87-78 28-71 39.4 6-19 31.6 78.0
Nov 19 UNB W, 88-72 25-58 43.1 9-24 37.5 72.0
Nov 26 at UPEI W, 86-54 21-57 36.8 5-17 29.4 54.0
Nov 27 at UPEI W, 89-56 20-58 34.5 2-12 16.7 56.0
Jan 5 Cape Breton W, 94-83 30-74 40.5 1-11 9.1 83.0
Jan 11 Saint Mary's W, 88-65 24-64 37.5 2-11 18.2 65.0
Jan 14 at UNB W, 71-63 23-71 32.4 10-21 47.6 63.0
Jan 21 at Memorial W, 85-67 25-67 37.3 5-16 31.3 67.0
Jan 22 at Memorial W, 74-71 23-65 35.4 6-20 30.0 71.0
Jan 27 Dalhousie W, 92-67 27-73 37.0 2-15 13.3 67.0
Feb 1 at Saint Mary's W, 83-78 28-64 43.8 5-15 33.3 78.0
Feb 8 Saint Mary's W, 77-65 22-56 39.3 6-21 28.6 65.0
Feb 11 at StFX W, 81-69 23-76 30.3 4-12 33.3 69.0
Feb 12 at Cape Breton L, 88-71 36-77 46.8 6-15 40.0 88.0
Feb 17 UPEI W, 92-62 20-63 31.7 4-16 25.0 62.0
Feb 18 UPEI W, 99-70 22-56 39.3 4-15 26.7 70.0
Feb 22 at Saint Mary's L, 59-56 23-69 33.3 2-11 18.2 59.0
Feb 25 Memorial W, 70-57 - - - - -
Feb 26 Memorial W, 56-53 20-66 30.3 4-21 19.0 53.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # Saskatchewan L, 67-61 - - - -
Nov 9 at Dalhousie L, 76-60 28.0 38.0 66.0 -21.0
Nov 18 StFX W, 87-78 10.0 23.0 33.0 8.0
Nov 19 UNB W, 88-72 8.0 23.0 31.0 4.0
Nov 26 at UPEI W, 86-54 3.0 19.0 22.0 12.0
Nov 27 at UPEI W, 89-56 5.0 13.0 18.0 23.0
Jan 5 Cape Breton W, 94-83 11.0 19.0 30.0 11.0
Jan 11 Saint Mary's W, 88-65 11.0 21.0 32.0 9.0
Jan 14 at UNB W, 71-63 12.0 30.0 42.0 -5.0
Jan 21 at Memorial W, 85-67 8.0 20.0 28.0 15.0
Jan 22 at Memorial W, 74-71 5.0 29.0 34.0 1.0
Jan 27 Dalhousie W, 92-67 16.0 25.0 41.0 -5.0
Feb 1 at Saint Mary's W, 83-78 17.0 33.0 50.0 -14.0
Feb 8 Saint Mary's W, 77-65 6.0 22.0 28.0 9.0
Feb 11 at StFX W, 81-69 16.0 25.0 41.0 3.0
Feb 12 at Cape Breton L, 88-71 14.0 21.0 35.0 -8.0
Feb 17 UPEI W, 92-62 8.0 26.0 34.0 9.0
Feb 18 UPEI W, 99-70 6.0 16.0 22.0 24.0
Feb 22 at Saint Mary's L, 59-56 19.0 31.0 50.0 2.0
Feb 25 Memorial W, 70-57 - - - -
Feb 26 Memorial W, 56-53 11.0 33.0 44.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # Saskatchewan L, 67-61 - - - -
Nov 9 at Dalhousie L, 76-60 14.0 5.0 2.0 21.0
Nov 18 StFX W, 87-78 12.0 11.0 1.0 17.0
Nov 19 UNB W, 88-72 24.0 5.0 1.0 16.0
Nov 26 at UPEI W, 86-54 23.0 4.0 0.0 10.0
Nov 27 at UPEI W, 89-56 24.0 8.0 1.0 8.0
Jan 5 Cape Breton W, 94-83 15.0 8.0 0.0 5.0
Jan 11 Saint Mary's W, 88-65 17.0 7.0 7.0 9.0
Jan 14 at UNB W, 71-63 22.0 1.0 5.0 16.0
Jan 21 at Memorial W, 85-67 13.0 7.0 5.0 19.0
Jan 22 at Memorial W, 74-71 17.0 3.0 4.0 22.0
Jan 27 Dalhousie W, 92-67 17.0 5.0 0.0 14.0
Feb 1 at Saint Mary's W, 83-78 20.0 5.0 3.0 9.0
Feb 8 Saint Mary's W, 77-65 17.0 6.0 3.0 13.0
Feb 11 at StFX W, 81-69 20.0 9.0 3.0 10.0
Feb 12 at Cape Breton L, 88-71 13.0 7.0 0.0 29.0
Feb 17 UPEI W, 92-62 22.0 10.0 1.0 14.0
Feb 18 UPEI W, 99-70 19.0 10.0 1.0 15.0
Feb 22 at Saint Mary's L, 59-56 17.0 10.0 5.0 12.0
Feb 25 Memorial W, 70-57 - - - -
Feb 26 Memorial W, 56-53 19.0 4.0 1.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 21 # Saskatchewan L, 67-61 - - -
Nov 9 at Dalhousie L, 76-60 11.0 0.944 -0.185
Nov 18 StFX W, 87-78 18.0 0.912 0.117
Nov 19 UNB W, 88-72 17.0 0.878 0.170
Nov 26 at UPEI W, 86-54 12.0 0.647 0.377
Nov 27 at UPEI W, 89-56 17.0 0.663 0.349
Jan 5 Cape Breton W, 94-83 14.0 0.902 0.258
Jan 11 Saint Mary's W, 88-65 18.0 0.807 0.234
Jan 14 at UNB W, 71-63 21.0 0.720 0.091
Jan 21 at Memorial W, 85-67 12.0 0.848 0.228
Jan 22 at Memorial W, 74-71 14.0 0.807 0.064
Jan 27 Dalhousie W, 92-67 12.0 0.802 0.320
Feb 1 at Saint Mary's W, 83-78 12.0 1.000 0.078
Feb 8 Saint Mary's W, 77-65 12.0 0.833 0.129
Feb 11 at StFX W, 81-69 23.0 0.726 0.109
Feb 12 at Cape Breton L, 88-71 14.0 1.048 -0.095
Feb 17 UPEI W, 92-62 18.0 0.689 0.345
Feb 18 UPEI W, 99-70 14.0 0.838 0.287
Feb 22 at Saint Mary's L, 59-56 15.0 0.781 -0.068
Feb 25 Memorial W, 70-57 - - -
Feb 26 Memorial W, 56-53 15.0 0.671 0.025
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 555-1342 41.4 140-372 37.6 279-372 75.0 80.5
Conference 19 555-1342 41.4 140-372 37.6 279-372 75.0 80.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 283-647 43.7 76-194 39.2 131-173 75.7 85.9
Away 10 272-695 39.1 64-178 36.0 148-199 74.4 75.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 487-1147 42.5 126-330 38.2 242-324 74.7 83.9
Losses 3 68-195 34.9 14-42 33.3 37-48 77.1 62.3
 
November 5 146-344 42.4 37-105 35.2 81-109 74.3 82.0
January 6 185-438 42.2 45-114 39.5 89-118 75.4 84.0
February 8 224-560 40.0 58-153 37.9 109-145 75.2 76.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 12.3 27.2 39.5 3.6
Conference 19 12.3 27.2 39.5 3.6
Exhibition - - - - -
 
Home 9 12.3 27.2 39.6 6.8
Away 10 12.2 27.2 39.4 0.8
Neutral - - - - -
 
Wins 16 11.9 27.2 39.1 6.0
Losses 3 14.0 27.3 41.3 -9.0
 
November 5 13.2 26.0 39.2 5.2
January 6 11.7 27.2 38.8 4.3
February 8 12.1 28.0 40.1 2.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 15.2 6.6 2.3 18.3
Conference 19 15.2 6.6 2.3 18.3
Exhibition - - - - -
 
Home 9 14.6 7.3 1.7 19.4
Away 10 15.7 5.9 2.8 17.3
Neutral - - - - -
 
Wins 16 14.6 6.4 2.3 18.5
Losses 3 18.3 7.3 2.3 17.3
 
November 5 17.4 6.6 1.0 16.8
January 6 12.0 5.2 3.5 20.0
February 8 16.1 7.6 2.1 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 17.2 0.966 0.151
Conference 19 17.2 0.966 0.151
Exhibition - - - -
 
Home 9 18.2 1.026 0.210
Away 10 16.2 0.911 0.096
Neutral - - - -
 
Wins 16 17.4 0.993 0.198
Losses 3 16.0 0.806 -0.123
 
November 5 16.6 0.977 0.170
January 6 16.0 1.010 0.195
February 8 18.4 0.926 0.105
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 473-1275 37.1 87-303 28.7 68.2
Conference 19 473-1275 37.1 87-303 28.7 68.2
Exhibition - 0-0 - 0-0 - -
 
Home 9 218-581 37.5 38-153 24.8 68.3
Away 10 255-694 36.7 49-150 32.7 68.1
Neutral - 0-0 - 0-0 - -
 
Wins 16 381-1039 36.7 75-266 28.2 67.1
Losses 3 92-236 39.0 12-37 32.4 74.3
 
November 5 127-334 38.0 26-83 31.3 67.2
January 6 152-414 36.7 26-94 27.7 69.3
February 8 194-527 36.8 35-126 27.8 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 11.3 24.6 35.8 3.6
Conference 19 11.3 24.6 35.8 3.6
Exhibition - - - - -
 
Home 9 9.7 23.1 32.8 6.8
Away 10 12.7 25.9 38.6 0.8
Neutral - - - - -
 
Wins 16 9.6 23.6 33.1 6.0
Losses 3 20.3 30.0 50.3 -9.0
 
November 5 10.8 23.2 34.0 5.2
January 6 10.5 24.0 34.5 4.3
February 8 12.1 25.9 38.0 2.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 18.2 8.8 3.1 14.5
Conference 19 18.2 8.8 3.1 14.5
Exhibition - - - - -
 
Home 9 18.0 8.9 3.4 13.3
Away 10 18.3 8.8 2.8 15.6
Neutral - - - - -
 
Wins 16 18.8 9.0 3.2 13.4
Losses 3 14.7 8.0 2.7 20.7
 
November 5 19.4 9.0 3.2 14.4
January 6 16.8 8.0 3.7 14.2
February 8 18.4 9.4 2.6 14.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 15.2 0.815 0.151
Conference 19 15.2 0.815 0.151
Exhibition - - - -
 
Home 9 15.3 0.816 0.210
Away 10 15.1 0.815 0.096
Neutral - - - -
 
Wins 16 15.6 0.795 0.198
Losses 3 13.3 0.929 -0.123
 
November 5 15.0 0.808 0.170
January 6 15.2 0.815 0.195
February 8 15.4 0.821 0.105
Attendance Statistics
Date Opponent Score Attend
Oct 21 Saskatchewan 61-67 Loss -
Nov 9 at Dalhousie L, 76-60 0
Nov 18 StFX W, 87-78 0
Nov 19 UNB W, 88-72 0
Nov 26 at UPEI W, 86-54 0
Nov 27 at UPEI W, 89-56 0
Jan 5 Cape Breton W, 94-83 0
Jan 11 Saint Mary's W, 88-65 0
Jan 14 at UNB W, 71-63 425
Jan 21 at Memorial W, 85-67 0
Jan 22 at Memorial W, 74-71 0
Jan 27 Dalhousie W, 92-67 0
Feb 1 at Saint Mary's W, 83-78 120
Feb 8 Saint Mary's W, 77-65 552
Feb 11 at StFX W, 81-69 0
Feb 12 at Cape Breton L, 88-71 0
Feb 17 UPEI W, 92-62 0
Feb 18 UPEI W, 99-70 0
Feb 22 at Saint Mary's L, 59-56 300
Feb 25 Memorial 70-57 Win -
Feb 26 Memorial W, 56-53 0