Official Basketball Box Score

Acadia vs. University of PEI

11/27/2011 at 1:00pm — Chi Wan Young Sport Centre

Officials: Rob Anderson, Todd MacCinnis, Cathy ButlerAttendance: 0

Team 1 2 3 4 Total
Acadia 30 14 23 22 - 89
UPEI 8 17 9 22 - 56
Acadia   UPEI
48.5% Total FG% 34.5%
35.0% 3-Pt. FG% 16.7%
69.2% Free Throw% 93.3%
None Technical Fouls 1
38 Points in the Paint 34
33 Points off Turnovers 19
19 2nd Chance Points 4
0 Fast Break Points 2
27 Bench Points 17
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 54.8% 48.5%
3-Pt. FG% 36.4% 33.3% 35.0%
Free Throw% 71.4% 66.7% 69.2%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 32.1% 34.5%
3-Pt. FG% 16.7% 16.7% 16.7%
Free Throw% 100.0% 92.3% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Stefanie Chapman* 2-5 0-2 3-6 1 1 2 2 7 6 2 0 4 23
#09 Kristy Moore* 6-13 3-6 5-6 0 6 6 2 20 0 3 1 2 25
#11 Abbey Duinker* 8-18 0-1 3-3 6 4 10 3 19 1 4 3 1 30
#12 Emma Duinker* 6-10 1-3 1-2 3 3 6 1 14 1 0 0 2 26
#14 Lindsay Harris* 0-3 0-2 2-2 0 2 2 0 2 2 3 0 1 27
#06 Jessica Boutilier 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 2
#08 Melissa Gottschall 1-2 0-0 1-2 0 1 1 0 3 0 4 0 0 9
#10 Rita Leila Sibo 3-3 2-2 1-2 2 1 3 1 9 0 4 0 0 12
#13 Maya Macatumpag 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
#15 Jasmine Parent 3-5 1-2 1-1 2 5 7 2 8 2 2 0 1 14
#21 Carlie Macdonald 1-5 0-2 0-0 0 0 0 1 2 1 1 1 0 13
#25 Jacquelyn Caravella 2-2 0-0 1-2 1 2 3 1 5 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 7-20 18-26 15 26 41 16 89 13 24 5 13 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Katelynn Donahoe* 4-6 0-1 0-0 1 1 2 2 8 2 4 0 0 27
#9 Katie Moore* 0-3 0-0 0-0 1 3 4 1 0 1 2 1 0 18
#10 Amy Gough* 3-13 0-2 4-5 0 2 2 2 10 0 4 0 0 31
#14 Danielle MacDonald* 1-4 0-2 4-4 1 1 2 5 6 1 2 0 4 24
#15 Jenna Jones* 4-11 1-1 6-6 1 2 3 1 15 0 3 0 1 34
#4 Julia McKenna 3-7 1-3 0-0 1 1 2 1 7 0 3 0 1 17
#6 Terrilyn Herrick 2-5 0-1 0-0 0 0 0 2 4 1 3 0 1 17
#8 Laura Marcolin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Emily MacEachern 0-3 0-0 0-0 0 2 2 2 0 2 1 0 0 14
#21 Laura Power 3-6 0-2 0-0 0 1 1 1 6 1 1 0 1 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 20-58 2-12 14-15 5 13 18 17 56 8 24 1 8 198
* = Starter