Official Basketball Box Score

Acadia vs. CAPE BRETON

14/1/2011 at 6:00 PM

Attendance: 0

Team 1 2 3 4 Total
Acadia 17 11 26 18 - 72
Cape Breton 17 25 30 19 - 91
Acadia   Cape Breton
33.8% Total FG% 56.9%
22.7% 3-Pt. FG% 57.1%
75.0% Free Throw% 81.3%
None Technical Fouls None
17 Points off Turnovers 22
24 2nd Chance Points 10
19 Bench Points 18
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 39.4% 33.8%
3-Pt. FG% 20.0% 25.0% 22.7%
Free Throw% 66.7% 78.9% 75.0%
Cape Breton
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 57.1% 56.9%
3-Pt. FG% 50.0% 60.0% 57.1%
Free Throw% 87.5% 75.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Emma Duinker* 3-11 1-4 2-2 1 2 3 3 9 2 2 0 2 34
#09 Kristy Moore* 3-9 1-4 3-4 3 2 5 2 10 3 2 0 1 29
#14 Lindsay Harris* 6-12 0-1 2-2 2 1 3 2 14 1 3 0 2 28
#11 Abbey Duinker* 1-8 0-2 7-8 1 4 5 1 9 0 3 0 1 19
#10 Ariel Smith* 3-11 2-7 3-5 3 3 6 0 11 1 1 0 1 25
#13 Rachel Savage 2-3 1-1 1-1 1 1 2 2 6 2 0 0 0 15
#07 Stefanie Chapman 2-6 0-1 2-3 1 0 1 1 6 0 1 0 2 19
#05 Tiffany James 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 5
#15 Jasmine Parent 1-4 0-0 0-1 1 1 2 1 2 1 0 0 1 15
#21 Kathleen McIver 1-3 0-2 0-0 0 0 0 1 2 0 0 0 0 6
#25 Erika Berry 0-0 0-0 1-2 1 1 2 0 1 0 2 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-68 5-22 21-28 14 16 30 14 72 10 16 0 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Nicole Works* 3-5 0-1 3-3 0 2 2 4 9 2 1 0 0 18
#06 Kari Everett* 4-6 0-0 3-5 1 2 3 3 11 1 2 0 1 32
#09 Kayla McCarron* 5-8 1-2 0-0 1 2 3 2 11 4 2 0 0 24
#34 Stephanie Toxopeus* 6-11 0-0 6-7 4 4 8 1 18 1 1 1 0 29
#08 Jahlica Kirnon* 10-17 3-3 1-1 1 3 4 0 24 5 1 0 5 33
#32 Denisha Haywood 4-8 0-0 0-0 3 4 7 4 8 0 2 0 0 9
#05 Tanira McClurkin 5-8 0-0 0-0 0 4 4 3 10 3 1 0 2 23
#04 Kira Pederson 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 4
#10 Katie McGarrigle 0-1 0-1 0-0 0 2 2 2 0 2 3 0 0 20
#13 Justine Macneil 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Melissa Sherwood 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#11 Luciann Lahey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-65 4-7 13-16 10 24 34 22 91 20 14 1 8 199
* = Starter