-
- Height:
- 6-1
-
- Weight:
- 180 lbs
-
- Hometown:
- Bridgewater, NS
-
- Position:
- Defender
-
- Year:
- 5
-
- Major:
- BBA
-
- g
- 3
-
- a
- 3
-
- pts
- 6
-
- gw
- 1
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| Points | 6 | 6 |
| Shots | 17 | 17 |
| Shot Pct | .176 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Mount Allison | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Mount Allison | W, 8-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 16 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Moncton | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at UNB | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Dalhousie | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | StFX | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Cape Breton | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 28 | at Memorial | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 29 | at Memorial | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Mount Allison | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Saint Mary's | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Mount Allison | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at UPEI | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Moncton | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at UNB | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Saint Mary's | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Dalhousie | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | StFX | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Cape Breton | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 28 | at Memorial | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 29 | at Memorial | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Mount Allison | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mount Allison | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Moncton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNB | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Dalhousie | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | StFX | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Cape Breton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 3 | 3 | 6 |
| Conference | 12 | 12 | 3 | 3 | 6 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 1 | 3 |
| Away | 6 | 6 | 1 | 2 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 3 | 3 | 6 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 1 | 1 | 2 |
| October | 6 | 6 | 2 | 2 | 4 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.42 | .176 | .75 | .529 |
| Conference | 12 | 1.42 | .176 | .75 | .529 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 6 | 1.17 | .286 | .83 | .714 |
| Away | 6 | 1.67 | .100 | .67 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.56 | .214 | .89 | .571 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .67 | .250 | .33 | .500 |
| October | 6 | 2.17 | .154 | 1.17 | .538 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 17 | .176 | 9 | .529 |
| Conference | 12 | 17 | .176 | 9 | .529 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 6 | 7 | .286 | 5 | .714 |
| Away | 6 | 10 | .100 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 14 | .214 | 8 | .571 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 4 | .250 | 2 | .500 |
| October | 6 | 13 | .154 | 7 | .538 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .25 | .25 | .50 |
| Conference | 12 | 12 | .25 | .25 | .50 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 6 | .33 | .17 | .50 |
| Away | 6 | 6 | .17 | .33 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .33 | .33 | .67 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .17 | .17 | .33 |
| October | 6 | 6 | .33 | .33 | .67 |
Splits Stats: Game Scoring
News mentions
Guelph takes OT PK win over Axemen
GUELPH, Ont. (U Sports) – The last of four quarterfinals provided high drama on the opening day of the CIS men's soccer championship. The...
November 14, 2016
Axemen lose in penalty kicks to No. 1 Guelph
GUELPH, Ont. (U Sports) – The last of four quarter finals provided high drama on the opening day of the CIS men's soccer championships. The...
November 10, 2016
MacRae, Snyder and Parris honoured at U Sports Banquet
GUELPH, Ont. (U Sports) –Jonathan Lao, a fourth-year midfielder from York University, was named the U Sports player of the year in men&rsquo...
November 9, 2016
Capers capture crown with 3-1 over Axemen
(FREDERICTON, NB) The Cape Breton University Capers are the 2016 Subway Atlantic University Sport men’s soccer champions. The second-seeded...
November 6, 2016
Snyder & MacRae among AUS soccer major award winners
FREDERICTON, N.B. - Atlantic University Sport is pleased to announce the 2016 men's soccer all-stars and major award winners as selected by the...
November 3, 2016
Axemen top final regular season standings at 9-1-2
St. JOHN'S, NL - The Axemen clinched first place in the AUS regular season standings as they grabbed six points in Newfoundland with two wins...
October 29, 2016
Axemen hand CIS No. 5 ranked Capers 2md loss
WOLFVILLE, N.S. – Two goals in the second half lifted the Acadia Axemen soccer team past the CIS No. 5 ranked Cape Breton Capers.
October 23, 2016
Tiger’s last second heroics squeeze tie from Axemen
WOLFVILLE, N.S. - Kallen Heenan’s (Dartmouth, N.S.) unassisted goal in the dying seconds of regulation time, gave the visiting Dalhousie...
October 21, 2016
Axemen hand CIS No. 5 StFX first loss of season
WOLFVILLE, N.S. - The Axemen soccer team improved to 6-1-1 with a convincing hard fought 2-0 win over the CIS No. 5 ranked StFX X-Men, capping off...
October 16, 2016
Tigers and Axemen tie 2-2
(HALIFAX, N.S.) – The Dalhousie Tigers and Acadia Axemen battled to a 2-2 draw on Sunday afternoon at Wickwire Field in a see-saw contest in...
October 2, 2016
CIS No. 8 Axemen hand Huskies 3-0 loss
WOLFVILLE, N.S. - Travis Fenning's (Ottawa, Ont.) goal 12 minutes into the game ended up being the game winner as the CIS No. 8 ranked Acadia...
September 30, 2016
Axemen improve to 2-0 with 8-0 win over Mounties
WOLFVILLE, N.S. - The Axemen soccer team continued their dominant play this weekend with a 8-0 win over the visiting Mount Allison Mounties.
September 11, 2016
