Sean L-Broderick
24

Sean L-Broderick

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 13 13
Games started 12 12
Goals 0 0
Assists 0 0
Points 0 0
Shots 4 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Sep 29 at Memorial L, 2-1
Oct 6 at Saint Mary's T, 1-1
Oct 18 Moncton T, 2-2
Oct 20 StFX L, 2-0
Oct 25 at Dalhousie T, 1-1
Oct 26 UPEI W, 2-1
Date Opponent Score gp gs g a pts
Aug 30 # vs. UQAM T, 1-1 - - - - -
Aug 31 # at UNB L, 3-1 - - - - -
Sep 6 Mount Allison W, 3-1 1 1 0 0 0
Sep 8 Cape Breton W, 1-0 1 1 0 0 0
Sep 14 at StFX L, 1-0 1 - 0 0 0
Sep 15 at Cape Breton L, 3-0 1 1 0 0 0
Sep 21 Dalhousie W, 2-0 1 1 0 0 0
Sep 22 UNB T, 1-1 1 1 0 0 0
Sep 28 at Memorial W, 1-0 1 1 0 0 0
Sep 29 at Memorial L, 2-1 1 1 0 0 0
Oct 6 at Saint Mary's T, 1-1 1 1 0 0 0
Oct 18 Moncton T, 2-2 1 1 0 0 0
Oct 20 StFX L, 2-0 1 1 0 0 0
Oct 25 at Dalhousie T, 1-1 1 1 0 0 0
Oct 26 UPEI W, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 30 # vs. UQAM T, 1-1 - - - - -
Aug 31 # at UNB L, 3-1 - - - - -
Sep 6 Mount Allison W, 3-1 1 1 .000 1 1.000
Sep 8 Cape Breton W, 1-0 1 0 - 0 -
Sep 14 at StFX L, 1-0 1 0 - 0 -
Sep 15 at Cape Breton L, 3-0 1 1 .000 0 .000
Sep 21 Dalhousie W, 2-0 1 1 .000 0 .000
Sep 22 UNB T, 1-1 1 0 - 0 -
Sep 28 at Memorial W, 1-0 1 0 - 0 -
Sep 29 at Memorial L, 2-1 1 1 .000 1 1.000
Oct 6 at Saint Mary's T, 1-1 1 0 - 0 -
Oct 18 Moncton T, 2-2 1 0 - 0 -
Oct 20 StFX L, 2-0 1 0 - 0 -
Oct 25 at Dalhousie T, 1-1 1 0 - 0 -
Oct 26 UPEI W, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 30 # vs. UQAM T, 1-1 - - - - -
Aug 31 # at UNB L, 3-1 - - - - -
Sep 6 Mount Allison W, 3-1 1 0 0 0-0 0
Sep 8 Cape Breton W, 1-0 1 0 0 0-0 0
Sep 14 at StFX L, 1-0 1 0 0 0-0 0
Sep 15 at Cape Breton L, 3-0 1 0 0 0-0 0
Sep 21 Dalhousie W, 2-0 1 0 0 0-0 0
Sep 22 UNB T, 1-1 1 0 0 0-0 0
Sep 28 at Memorial W, 1-0 1 0 0 0-0 0
Sep 29 at Memorial L, 2-1 1 1 0 0-0 0
Oct 6 at Saint Mary's T, 1-1 1 0 0 0-0 0
Oct 18 Moncton T, 2-2 1 0 0 0-0 0
Oct 20 StFX L, 2-0 1 0 0 0-0 0
Oct 25 at Dalhousie T, 1-1 1 0 0 0-0 0
Oct 26 UPEI W, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2013-14 13 12 0 0 0
2014-15 12 3 1 1 2
2015-16 12 8 0 1 1
2016-17 10 5 1 0 1
2017-18 3 2 0 0 0
Total 50 30 2 2 6
  gp sh/g sh%/g sog/g sog%/g
2013-14 13 .31 .000 .15 .500
2014-15 12 .75 .111 .42 .556
2015-16 12 .25 .000 .08 .333
2016-17 10 .20 .500 .20 1.000
2017-18 3 .00 - .00 -
Total 50 .36 .111 .20 .556
  gp sh sh% sog sog%
2013-14 13 4 .000 2 .500
2014-15 12 9 .111 5 .556
2015-16 12 3 .000 1 .333
2016-17 10 2 .500 2 1.000
2017-18 3 0 - 0 -
Total 50 18 .111 10 .556
  gp yc rc pk gw
2013-14 13 0 0 0-0 0
2014-15 12 0 0 0-0 0
2015-16 12 0 0 0-0 0
2016-17 10 0 0 0-0 0
2017-18 3 0 0 0-0 0
Total 50 0 0 0-0 0
  gp gs g/g a/g pts/g
2013-14 13 12 .00 .00 .00
2014-15 12 3 .08 .08 .17
2015-16 12 8 .00 .08 .08
2016-17 10 5 .10 .00 .10
2017-18 3 2 .00 .00 .00
Total 50 30 .04 .04 .12
  gp gs g a pts
Total 13 12 0 0 0
Conference 13 12 0 0 0
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 6 5 0 0 0
Neutral - - - - 0
           
Wins 5 5 0 0 0
Losses 4 3 0 0 0
           
September 8 7 0 0 0
October 5 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 .31 .000 .15 .500
Conference 13 .31 .000 .15 .500
Exhibition - - - - -
           
Home 7 .29 .000 .14 .500
Away 6 .33 .000 .17 .500
Neutral - - - - -
           
Wins 5 .40 .000 .20 .500
Losses 4 .50 .000 .25 .500
           
September 8 .50 .000 .25 .500
October 5 .00 - .00 -
  gp sh sh% sog sog%
Total 13 4 .000 2 .500
Conference 13 4 .000 2 .500
Exhibition - - - - -
           
Home 7 2 .000 1 .500
Away 6 2 .000 1 .500
Neutral - - - - -
           
Wins 5 2 .000 1 .500
Losses 4 2 .000 1 .500
           
September 8 4 .000 2 .500
October 5 0 - 0 -
  gp yc rc pk gw
Total 13 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 8 0 0 0-0 0
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 12 .00 .00 .00
Conference 13 12 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 6 5 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .00 .00 .00
Losses 4 3 .00 .00 .00
           
September 8 7 .00 .00 .00
October 5 5 .00 .00 .00