Saint Mary's at Acadia
at Wolfville, NS
10/27/2021 at 7:00 PM
at Wolfville, NS
10/27/2021 at 7:00 PM
|
Saint Mary's
2 |
Acadia
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Saint Mary's (3-5-0, 3-5-0) | 2 | 0 | 0 | 0 | 2 |
| Acadia (4-5-0, 4-5-0) | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 01:50 | Mason McCarty ( Adam McMaster ) |
| Saint Mary's | 13:39 | Jacob Durham ( Mitchell Balmas & Jonathan Hampton ) |
| Saint Mary's | 19:51 | Joel Bishop ( Justin MacPherson & Nathan Dunkley ) |
| -- 2nd -- | ||
| Acadia | 15:03 | Adam McMaster ( Mason McCarty ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Acadia | 03:37 | PP - Mason McCarty ( Adam McMaster & Garrett McFadden ) |
| Three Stars | ||
|---|---|---|
|
Mason McCarty
- Acadia Sam King - Saint Mary's Tyriq Outen - Acadia |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower III | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Zachary Hoffman | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Caelan McPhee | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Sam Dunn | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Cedric Ralph | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 11 | Sam King | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 15 | Dawson Theede | 0 | 0 | -1 | 7 | 1-3 | 2 | |
| 18 | David B�rub� | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Jacob Durham | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Dennis Busby | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 26 | Nathan Dunkley | 0 | 1 | 0 | 8 | 10-22 | 0 | |
| 65 | Justin MacPherson | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 71 | Jonathan Hampton | 0 | 1 | +1 | 1 | 11-18 | 0 | |
| 72 | Joel Bishop | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 73 | Matt Welsh * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Cameron Pound | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 86 | Bradey Johnson | 0 | 0 | -1 | 4 | 10-17 | 2 | |
| 92 | Mitchell Balmas | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 50 | 32-62 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Matt Welsh (L, 3-4-0) | 3 | 63:37 | 30 | 33 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Peyton Hoyt | 0 | 0 | -1 | 3 | 7-11 | 0 | |
| 12 | Keegan Stevenson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | TJ Fergus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Cole Rafuse | 0 | 0 | -1 | 3 | 2-6 | 4 | |
| 18 | Eric Henderson | 0 | 0 | -1 | 1 | 0-2 | 0 | |
| 21 | Garrett McFadden | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 23 | Johnny Corneil | 0 | 0 | 0 | 2 | 4-10 | 0 | |
| 24 | Mason McCarty | 2 | 1 | +1 | 6 | 1-2 | 0 | |
| 34 | Nick Deakin-Poot | 0 | 0 | 0 | 3 | 7-14 | 0 | |
| 44 | Reilly Webb | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 50 | Logan Flodell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Hudson Wilson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 55 | Loch Morrison | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 67 | Adam McMaster | 1 | 2 | 0 | 5 | 9-17 | 0 | |
| 71 | Luke Zazula | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 76 | Merrick Rippon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 89 | Morgan Nauss | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 33 | 30-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 50 | Logan Flodell (W, 2-4-0) | 2 | 63:37 | 48 | 50 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 10:23 | Loch Morrison: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 11:17 | Cole Rafuse: CROSS-CHECKING | MINOR | 2 minutes | ||
| Acadia | 11:17 | Cole Rafuse: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 14:09 | Bradey Johnson: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 11:25 | Morgan Nauss: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Saint Mary's | 03:18 | Dawson Theede: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Saint Mary's | 10 | 18 | 17 | 5 | 50 |
| Acadia | 8 | 12 | 9 | 4 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 0 Referee: josh deyoung Referee: jon llangille Linesman: ryan o'rourke Linesman: brett boyce Scorer: Eric Cederberg |
* Starter
