gp
7
gs
7
min
415:28
ga
21
gaa
3.03
sv
242
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 7 | 2 |
| Minutes | 415:28 | 119:20 |
| Goals against | 21 | 6 |
| Goals-against average | 3.03 | 3.02 |
| Saves | 242 | 71 |
| Save pct | .920 | .922 |
| Wins | 4 | 1 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Win pct | .571 | .500 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Saint Mary's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Feb 22 | Saint Mary's | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Feb 24 | at Saint Mary's | L, 6-2 | 1 | 56:08 | 5 | 5.34 | 31 | .861 | 0 | 1 | 0 |
| Feb 25 | at Saint Mary's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Mar 2 | at UNB | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 52 | .981 | 1 | 0 | 0 |
| Mar 4 | UNB | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 26 | .813 | 0 | 1 | 0 |
| Mar 6 | at UNB | L, 5-1 | 1 | 59:20 | 4 | 4.04 | 39 | .907 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 7 | 7 | 415:28 | 21 | 3.03 | 242 | .920 | 4 | 3 | 0 | .571 |
| Total | 7 | 7 | 415:28 | 21 | 3.03 | 242 | .920 | 4 | 3 | 0 | .571 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 415:28 | 21 | 3.03 | 242 | .920 | 4 | 3 | 0 | .571 |
| Conference | 2 | 2 | 119:20 | 6 | 3.02 | 71 | .922 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 180:00 | 9 | 3.00 | 88 | .907 | 2 | 1 | 0 | .667 |
| Away | 4 | 4 | 235:28 | 12 | 3.06 | 154 | .928 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 240:00 | 6 | 1.50 | 146 | .961 | 4 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 175:28 | 15 | 5.13 | 96 | .865 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 4 | 4 | 236:08 | 10 | 2.54 | 125 | .926 | 3 | 1 | 0 | .750 |
| March | 3 | 3 | 179:20 | 11 | 3.68 | 117 | .914 | 1 | 2 | 0 | .333 |
