-
- Height:
- 6-4
-
- Weight:
- 215 lbs
-
- Hometown:
- Clinton, ON
-
- Position:
- D
-
- Year:
- Sr
-
- Major:
- BBA
-
- Past Junior Team:
- Kitchener Rangers - OHL
-
- gp
- 28
-
- p
- 15
-
- g
- 4
-
- a
- 11
-
- pim
- 68
-
- +/-
- 12
Recent games
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | at Saint Mary's | L, 4-2 |
| Jan 24 | at UPEI | W, 8-5 |
| Jan 31 | UNB | L, 4-2 |
| Feb 1 | Moncton | L by SO, 4-3 |
| Feb 7 | Dalhousie | W, 7-2 |
| Feb 8 | at StFX | L, 5-2 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 15 | 15 |
| Goals | 4 | 4 |
| Assists | 11 | 11 |
| PIM | 68 | 68 |
| +/- | 12 | 12 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 62 | 62 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Dalhousie | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 20 | Moncton | W, 8-2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 21 | McGill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 28 | UNB | W, 6-4 | - | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Oct 4 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 11 | at Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Oct 12 | StFX | W, 5-4 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 16 | at Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 19 | UPEI | W, 4-3 | - | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 25 | Saint Mary's | W, 9-8 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Oct 26 | at UPEI | W, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 1 | StFX | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 8 | at Moncton | L, 4-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 9 | at UNB | L, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 15 | at StFX | W, 4-3 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 16 | at Dalhousie | L, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 20 | Saint Mary's | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 23 | UPEI | W, 3-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 29 | UNB | W, 3-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 30 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 3 | Saint Mary's | W, 5-2 | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 4 | at UPEI | W, 5-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 9 | Dalhousie | W, 6-2 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | - |
| Jan 10 | at StFX | L, 2-1 | - | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 17 | at UNB | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | L, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 22 | at Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 24 | at UPEI | W, 8-5 | - | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Jan 31 | UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 1 | Moncton | L by SO, 4-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 7 | Dalhousie | W, 7-2 | - | 1 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Feb 8 | at StFX | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 25 | 1 | 1 | 2 | 90 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | - |
| 2016-17 | 23 | 1 | 6 | 7 | 71 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 1 | .500 |
| 2017-18 | 26 | 3 | 7 | 10 | 104 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 55 | 1 | 0 | 1 | .000 |
| 2018-19 | 30 | 2 | 5 | 7 | 97 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 54 | 5 | 1 | 4 | .200 |
| 2019-20 | 28 | 4 | 11 | 15 | 68 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 5 | 1 | 4 | .200 |
| Total | 132 | 11 | 30 | 41 | 430 | 46 | 1 | 1 | 0 | 2 | 0 | 0 | 234 | 13 | 3 | 10 | .231 |
Career Stats: Skaters
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 28 | 4 | 11 | 15 | 68 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 5 | 1 | 4 | .200 |
| Conference | 28 | 4 | 11 | 15 | 68 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 5 | 1 | 4 | .200 |
| Exhibition | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Location | |||||||||||||||||
| Home | 15 | 2 | 7 | 9 | 44 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 2 | .000 |
| Away | 13 | 2 | 4 | 6 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 1 | 2 | .333 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 19 | 3 | 8 | 11 | 48 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 1 | 4 | .200 |
| Losses | 9 | 1 | 3 | 4 | 20 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| September | 2 | 1 | 0 | 1 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| October | 7 | 0 | 4 | 4 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | .000 |
| November | 9 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 0 | 1.000 |
| January | 8 | 0 | 5 | 5 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 2 | .000 |
| February | 2 | 1 | 1 | 2 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
Splits Stats: Skaters
News mentions
Hockey's Maaskant named Student of the Year for 2020
The Acadia Alumni Association, in cooperation with The Athenaeum, is proud to announce that Clinton, Ontario native Liam Maaskant (’19)...
May 15, 2020
Maaskant named Randy Gregg Award winner, Flodell named All-Canadian
HALIFAX, N.S. - Axeman Liam Maaskant who was named the Dr Randy Gregg (Community Service) Award winner, while teammate and goaltender Logan...
March 11, 2020
Over five years at Acadia, Maaskant has left his mark
By John DeCoste ’77 - When he arrived at Acadia in the fall of 2015 to study engineering and play varsity hockey for the Axemen, Liam...
March 10, 2020
Three hockey Axemen and head coach named in AUS awards release
(HALIFAX, N.S.) - Atlantic University Sport is pleased to announce the 2019-20 AUS men's hockey major award winners and all-stars as selected by...
February 19, 2020
Moncton snap losing streak with 2-1 win over Axemen
MONCTON, N.B. - Goals by Vincent Millette (Gabriel Vanier, Jeremy Hannah) and Maxime St-Cyr (Samuel Guilbault,...
January 19, 2020
Axemen extend winning streak to six with 4-3 win over UPEI
WOLFVILLE N.S. – The Acadia Axemen continued their hot start to the season as they defeated the visiting UPEI Panthers by a score of 4 to 3...
October 19, 2019
McGill takes 5-4 OT win over Axemen in exhibition play
WOLFVILLE N.S. – The Acadia Axemen’s preseason winning run came to an end after an overtime thriller on Saturday night against McGill...
September 21, 2019
