14 Alexander Lepkowski
-
- Height:
- 6-4
-
- Weight:
- 205 Ibs
-
- Hometown:
- Buffalo, NY
-
- Position:
- D
-
- Year:
- Sr
-
- Major:
- BKIN
-
- Past Junior Team:
- Oshawa Generals - OHL
-
- gp
- 23
-
- p
- 6
-
- g
- 2
-
- a
- 4
-
- pim
- 42
-
- +/-
- 3
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 23 |
| Points | 6 | 6 |
| Goals | 2 | 2 |
| Assists | 4 | 4 |
| PIM | 42 | 42 |
| +/- | 3 | 3 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 1 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 30 | 30 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Moncton | W, 8-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 21 | McGill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Sep 28 | UNB | W, 6-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 4 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 11 | at Dalhousie | W, 4-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 12 | StFX | W, 5-4 | - | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 16 | at Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 19 | UPEI | W, 4-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Oct 25 | Saint Mary's | W, 9-8 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 26 | at UPEI | W, 3-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 1 | StFX | W, 4-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 8 | at Moncton | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 9 | at UNB | L, 4-3 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 15 | at StFX | W, 4-3 | - | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 16 | at Dalhousie | L, 5-3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 20 | Saint Mary's | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 23 | UPEI | W, 3-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 29 | UNB | W, 3-2 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 30 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 3 | Saint Mary's | W, 5-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 4 | at UPEI | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 9 | Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 24 | at UPEI | W, 8-5 | - | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 31 | UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 1 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at StFX | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 2 | 6 | 8 | 62 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 1 | 0 | 1 | .000 |
| 2017-18 | 16 | 1 | 2 | 3 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| 2018-19 | 20 | 0 | 1 | 1 | 28 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 1 | .000 |
| 2019-20 | 23 | 2 | 4 | 6 | 42 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 1 | 0 | 1 | .000 |
| Total | 88 | 5 | 13 | 18 | 182 | -3 | 1 | 0 | 1 | 1 | 0 | 0 | 113 | 3 | 0 | 3 | .000 |
Career Stats: Skaters
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 23 | 2 | 4 | 6 | 42 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 1 | 0 | 1 | .000 |
| Conference | 23 | 2 | 4 | 6 | 42 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 1 | 0 | 1 | .000 |
| Exhibition | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Location | |||||||||||||||||
| Home | 12 | 1 | 3 | 4 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 1 | .000 |
| Away | 11 | 1 | 1 | 2 | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 17 | 2 | 4 | 6 | 38 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 1 | 0 | 1 | .000 |
| Losses | 6 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| September | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| October | 7 | 1 | 4 | 5 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| November | 9 | 1 | 0 | 1 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 |
| January | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
Splits Stats: Skaters
News mentions
No. 7 Axemen remain in first place with a win over No. 1 ranked UNB
WOLFVILLE N.S. – After a quick back and forth game of hockey, the Acadia Axemen won their third straight game with a hard-fought 3-2 victory...
November 29, 2019
Axemen hand Aigles Bleus 8-2 loss in exhibition play
WOLFVILLE N.S. – The Acadia Axemen continued their preseason winning ways on Friday night with a high scoring win against the visiting...
September 20, 2019
