-
- Height:
- 6-3
-
- Weight:
- 170 lbs
-
- Hometown:
- Oakville, ON
-
- Position:
- F
-
- Year:
- Jr
-
- Major:
- BCD
-
- Past Junior Team:
- Windsor Spitfires - OHL
-
- gp
- 21
-
- p
- 8
-
- g
- 2
-
- a
- 6
-
- pim
- 6
-
- +/-
- 3
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Points | 8 | 8 |
| Goals | 2 | 2 |
| Assists | 6 | 6 |
| PIM | 6 | 6 |
| +/- | 3 | 3 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 28 | 28 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Sep 20 | Moncton | W, 8-2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 21 | McGill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Sep 28 | UNB | W, 6-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 0 | - |
| Oct 4 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 11 | at Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 12 | StFX | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 16 | at Saint Mary's | W, 4-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Oct 19 | UPEI | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 25 | Saint Mary's | W, 9-8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 26 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | StFX | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 9 | at UNB | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 15 | at StFX | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dalhousie | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | UPEI | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 29 | UNB | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 30 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 3 | Saint Mary's | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 4 | at UPEI | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 9 | Dalhousie | W, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 3 | - |
| Jan 10 | at StFX | L, 2-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 17 | at UNB | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 18 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 22 | at Saint Mary's | L, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 24 | at UPEI | W, 8-5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Jan 31 | UNB | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at StFX | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 30 | 9 | 9 | 18 | 20 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 28 | 8 | 20 | .286 |
| 2018-19 | 30 | 4 | 12 | 16 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 20 | 6 | 14 | .300 |
| 2019-20 | 21 | 2 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 9 | 3 | 6 | .333 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 81 | 15 | 27 | 42 | 38 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 105 | 57 | 17 | 40 | .298 |
Career Stats: Skaters
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 21 | 2 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 9 | 3 | 6 | .333 |
| Conference | 21 | 2 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 9 | 3 | 6 | .333 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Location | |||||||||||||||||
| Home | 10 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 4 | .429 |
| Away | 11 | 1 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 2 | .000 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 14 | 2 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 8 | 3 | 5 | .375 |
| Losses | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | .000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| September | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1.000 |
| October | 6 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| November | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | .500 |
| January | 8 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 5 | .000 |
Splits Stats: Skaters
News mentions
Huskies double Axemen in Halifax
HALIFAX, NS - In AUS men's hockey action, the Saint Mary's Huskies hosted the Acadia Axemen at the Dauphinee Centre and two power...
January 23, 2020
X-Men knock off first place Axemen with last minute goal
ANTIGONISH, NS – Fourth-year forward Matt Needham (Kamloops, BC) scored with 1:09 left in the game to lift the StFX X-Men to a 2-1...
January 10, 2020
U SPORTS No. 6 ranked Axemen open 2020 with 5-2 over Huskies
WOLFVILLE, N.S. – The U SPORTS No. 6 ranked Axemen open a new year with a 5-2 win over the visiting Saint Mary’s Huskies.
January 3, 2020
Harper hopes to gain more than hockey experience this season
WOLFVILLE, N.S. - Last spring, returning for a fourth season with the hockey Axemen was not in the cards for Stephen Harper. After graduating with...
October 16, 2019
Hockey Axemen streak grows to five with win over SMU
HALIFAX, NS - In the only AUS men's hockey on Wednesday night, the Saint Mary’s Huskies hosted the Acadia Axemen&nb...
October 16, 2019
Axemen split opening weekend with 6-4 win over UNB
WOLFVILLE N.S. – The Acadia Axemen closed out the opening weekend of AUS regular season play with a statement 6-4 win against the reigning U...
September 28, 2019
McGill takes 5-4 OT win over Axemen in exhibition play
WOLFVILLE N.S. – The Acadia Axemen’s preseason winning run came to an end after an overtime thriller on Saturday night against McGill...
September 21, 2019
