-
- Height:
- 6-2
-
- Weight:
- 170 lbs.
-
- Hometown:
- Burlington, ON
-
- Position:
- G
-
- Year:
- Jr.
-
- Major:
- BA
-
- Past Junior Team:
- Hamilton Bulldogs - OHL
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Recent games
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | at Saint Mary's | L, 4-2 |
| Jan 24 | at UPEI | W, 8-5 |
| Jan 31 | UNB | L, 4-2 |
| Feb 1 | Moncton | L by SO, 4-3 |
| Feb 7 | Dalhousie | W, 7-2 |
| Feb 8 | at StFX | L, 5-2 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 5 | 5 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Dalhousie | W, 2-1 | 1 | 61:26 | 1 | 0.98 | 29 | .967 | 1 | 0 | 0 |
| Sep 20 | Moncton | W, 8-2 | 1 | 53:58 | 2 | 2.22 | 23 | .920 | 0 | 0 | 0 |
| Sep 21 | McGill | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Moncton | L, 5-2 | 1 | 29:46 | 4 | 8.06 | 16 | .800 | 0 | 1 | 0 |
| Sep 28 | UNB | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | StFX | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Nov 1 | StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UNB | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at StFX | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dalhousie | L, 5-3 | 0 | 36:34 | 1 | 1.64 | 9 | .900 | 0 | 0 | 0 |
| Nov 20 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | UPEI | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 29 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at UPEI | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Dalhousie | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Jan 10 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UPEI | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Jan 31 | UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dalhousie | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at StFX | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 5 | 306:20 | 15 | 2.94 | 147 | .907 | 3 | 2 | 0 | .600 |
| Conference | 6 | 5 | 306:20 | 15 | 2.94 | 147 | .907 | 3 | 2 | 0 | .600 |
| Exhibition | 2 | 2 | 115:24 | 3 | 1.56 | 52 | .945 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 3 | 3 | 149:46 | 7 | 2.80 | 76 | .916 | 2 | 1 | 0 | .667 |
| Away | 3 | 2 | 156:34 | 8 | 3.07 | 71 | .899 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 180:00 | 5 | 1.67 | 90 | .947 | 3 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 126:20 | 10 | 4.75 | 57 | .851 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 1 | 1 | 29:46 | 4 | 8.06 | 16 | .800 | 0 | 1 | 0 | .000 |
| October | 1 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 | 1.000 |
| November | 2 | 1 | 96:34 | 2 | 1.24 | 36 | .947 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 | .000 |
Splits Stats: Goalies
News mentions
Over five years at Acadia, Maaskant has left his mark
By John DeCoste ’77 - When he arrived at Acadia in the fall of 2015 to study engineering and play varsity hockey for the Axemen, Liam...
March 10, 2020
Axemen close out regular season with a loss to X
Antigonish, NS – The Acadia Axemen closed out AUS regular season play with a 5-2 loss to the host StFX X-Men Saturday night at the...
February 8, 2020
Axemen extend streak to 7 with 6-2 win over Tigers
WOLFVILLE N.S. – The U SPORTS No. 5 ranked Acadia Axemen continued their hot start to the new decade with a convincing 6-2 victory over the...
January 9, 2020
Digiacinto nets three in 3-1 win over UPEI
WOLFVILLE N.S. – The Acadia Axemen were led by a Cristiano Digiacinto’s hat-trick to cap off a successful week of hockey with a 3-1...
November 23, 2019
Acadia scores three unanswered in the third to beat Panthers
CHARLOTTETOWN, PE - For the second time in a week, the UPEI Panthers failed to protect a 2-0 lead, as the Acadia Axemen poured in...
October 27, 2019
Axemen fall 5-2 to Moncton in season home opener
WOLFVILLE N.S. – The Acadia Axemen were handed their first loss of the regular season at their home opener on Friday night, as the visiting...
September 27, 2019
McGill takes 5-4 OT win over Axemen in exhibition play
WOLFVILLE N.S. – The Acadia Axemen’s preseason winning run came to an end after an overtime thriller on Saturday night against McGill...
September 21, 2019
Axemen hand Aigles Bleus 8-2 loss in exhibition play
WOLFVILLE N.S. – The Acadia Axemen continued their preseason winning ways on Friday night with a high scoring win against the visiting...
September 20, 2019
Axemen start the road to the University Cup with an exhibition win
WOLFVILLE, N.S. – The host of the 2020 University Cup started in the right direction and took their first step forward with an exhibition...
September 17, 2019
