Skip to navigation Skip to content Skip to footer
Acadia Athletics
Dylan Anderson
55

Dylan Anderson

gp
28
p
9
g
4
a
5
pim
8
+/-
7
Player Stats
  Overall Conference
Games 28 28
Points 9 9
Goals 4 4
Assists 5 5
PIM 8 8
+/- 7 7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 49 49
Recent Results
Date Opponent Result
Jan 27 StFX W, 3-2
Jan 29 at Saint Mary's L, 4-3
Feb 5 at UPEI W by SO, 2-1
Feb 6 at UNB L, 7-4
Feb 10 at StFX L, 4-1
Feb 12 Saint Mary's W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 # at Moncton W, 6-3 - - - - - - - - - - - - - - - -
Sep 25 # Brock W, 4-3 1 0 0 0 0 -1 0 0 0 0 0 5 - 6 1 -
Sep 26 # Brock W, 3-1 - - - - - - - - - - - - - - - -
Oct 3 # at Boston University L, 4-2 - - - - - - - - - - - - - - - -
Oct 4 # at Vermont W, 2-1 - - - - - - - - - - - - - - - -
Oct 10 StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 1 3 -
Oct 16 Moncton W, 4-3 - 1 0 1 0 0 0 0 0 0 0 2 - 4 6 -
Oct 17 St. Thomas W, 4-0 - 1 0 1 0 1 0 0 0 0 0 3 - 3 1 -
Oct 21 at Dalhousie L by SO, 4-3 - 0 1 1 0 -1 0 0 0 0 0 1 - 5 6 -
Oct 23 at Saint Mary's W, 5-2 - 0 0 0 0 1 0 0 0 0 0 0 - 5 7 -
Oct 30 at UNB W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 4 3 -
Oct 31 at UPEI W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 6 10 -
Nov 4 Dalhousie W, 3-2 - 1 0 1 0 1 0 0 0 0 0 6 - 6 6 -
Nov 6 at StFX L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 6 2 -
Nov 13 UNB W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 3 8 -
Nov 14 UPEI W, 6-5 - 0 1 1 0 1 0 0 0 0 0 2 - 9 3 -
Nov 20 at Moncton W, 4-3 - 0 0 0 0 1 0 0 0 0 0 2 - 7 4 -
Nov 21 at St. Thomas W, 12-2 - 1 1 2 0 5 0 0 0 0 0 1 - 8 4 -
Nov 25 Saint Mary's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 7 7 -
Nov 27 Dalhousie W, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 - 6 5 -
Jan 8 St. Thomas W, 7-2 - 0 0 0 2 1 0 0 0 0 0 2 - 9 10 -
Jan 9 Moncton W, 8-2 - 0 1 1 0 1 0 0 0 0 0 1 - 10 9 -
Jan 15 at St. Thomas W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 3 7 -
Jan 16 at Moncton L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 9 6 -
Jan 19 at Dalhousie W, 5-2 - 0 0 0 0 1 0 0 0 0 0 2 - 5 4 -
Jan 22 UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 6 2 -
Jan 23 UNB L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 3 7 -
Jan 27 StFX W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 2 3 -
Jan 29 at Saint Mary's L, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 - 5 2 -
Feb 5 at UPEI W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 2 -
Feb 6 at UNB L, 7-4 - 0 0 0 0 -2 0 0 0 0 0 4 - 3 7 -
Feb 10 at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 2 -
Feb 12 Saint Mary's W, 3-2 - 0 1 1 0 0 0 0 0 0 0 5 - 9 1 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 28 2 7 9 2 4 0 0 0 0 0 0 68 188 101 87 .537
2013-14 28 7 14 21 12 17 1 1 0 0 0 0 91 293 161 132 .549
2014-15 17 4 3 7 20 -1 0 0 0 0 0 0 30 108 58 50 .537
2015-16 28 4 5 9 8 7 0 0 0 0 0 0 49 282 145 137 .514
Total 101 17 29 46 42 27 1 1 0 0 0 0 238 871 465 406 .534
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 4 5 9 8 7 0 0 0 0 0 0 49 282 145 137 .514
Conference 28 4 5 9 8 7 0 0 0 0 0 0 49 282 145 137 .514
Exhibition 1 0 0 0 0 -1 0 0 0 0 0 0 5 7 6 1 .857
                                   
Home 14 3 3 6 4 2 0 0 0 0 0 0 31 149 78 71 .523
Away 14 1 2 3 4 5 0 0 0 0 0 0 18 133 67 66 .504
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 4 4 8 4 13 0 0 0 0 0 0 34 207 107 100 .517
Losses 9 0 1 1 4 -6 0 0 0 0 0 0 15 75 38 37 .507
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 2 1 3 0 1 0 0 0 0 0 0 11 64 28 36 .438
November 8 2 2 4 0 8 0 0 0 0 0 0 17 91 52 39 .571
January 9 0 1 1 8 0 0 0 0 0 0 0 10 102 52 50 .510
February 4 0 1 1 0 -2 0 0 0 0 0 0 11 25 13 12 .520