Acadia at Dalhousie
at Halifax Forum
1/24/2014 at 7:00 PM
at Halifax Forum
1/24/2014 at 7:00 PM
|
Acadia
7 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | 3rd - 0:00 |
|---|---|---|---|---|
| Acadia (16-2-3,16-2-3) | 1 | 3 | 3 | 7 |
| Dalhousie (2-18-1,2-18-1) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 14:45 | PP - Mike Cozzola ( Liam Heelis & Brett Thompson ) |
| -- 2nd -- | ||
| Acadia | 09:36 | Liam Heelis ( Christopher Owens & Brett Thompson ) |
| Acadia | 10:20 | Michael Clarke ( Travis Gibbons & Travis Randell ) |
| Acadia | 14:20 | Leo Jenner ( Christopher Owens & Brett Thompson ) |
| -- 3rd -- | ||
| Dalhousie | 01:29 | Fabian Walsh ( Brad McConnell & Chris Ivanko ) |
| Acadia | 04:33 | Brett Thompson ( Christopher Owens & Mike Cozzola ) |
| Acadia | 13:42 | SH - Joe Gaynor ( Evan Mosher ) |
| Acadia | 18:41 | Michael Clarke ( Scott Trask & KC Brown ) |
| Dalhousie | 19:11 | Andrew Langan ( Francois Gauthier & Pierre Vandall ) |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Evan Mosher * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Cullen Morin * | c | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 7 | Leo Jenner * | rw | 1 | 0 | -1 | 2 | 0-0 | 0 |
| 9 | Scott Trask * | d | 0 | 1 | 0 | 1 | 6-15 | 4 |
| 10 | Chris Owens * | lw | 0 | 3 | +4 | 0 | 0-0 | 0 |
| 13 | Mike Cazzola * | d | 1 | 1 | +3 | 3 | 5-15 | 0 |
| 14 | KC Brown | 0 | 1 | +2 | 1 | 0-1 | 0 | |
| 17 | Liam Heelis | 1 | 1 | +3 | 5 | 1-1 | 0 | |
| 19 | Joel Ridgeway | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Dustin Ekelman | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 26 | Joe Gaynor | 1 | 0 | +1 | 3 | 2-11 | 2 | |
| 27 | Geoff Schemitsch | 0 | 0 | +3 | 1 | 1-1 | 0 | |
| 32 | Tyler Ferry | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 44 | Colin Archer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 45 | Travis Gibbons | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 55 | Dylan Anderson | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 61 | Travis Randell | 0 | 1 | 0 | 1 | 8-12 | 0 | |
| 63 | Brett Thompson | 1 | 3 | +3 | 8 | 3-5 | 0 | |
| 72 | Michael Clarke | 2 | 0 | +1 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 46 | 27-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Evan Mosher | 2 | 60:00 | 27 | 29 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Brett Plouffe * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 10 | Ben MacAskill * | c | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 12 | Alex Cote * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 14 | Francois Gauthier * | d | 0 | 1 | -2 | 2 | 0-0 | 0 |
| 16 | Fabian Walsh * | d | 1 | 0 | 0 | 4 | 7-16 | 2 |
| 24 | Myles McGurty | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 25 | Luke Madill | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 26 | Andrew Langan | 1 | 0 | -3 | 4 | 1-1 | 0 | |
| 27 | Brett Theberge | 0 | 0 | -3 | 2 | 6-7 | 0 | |
| 28 | Andrew Rieder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Bobby Nadeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Andrew Roski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Andrew Wigginton | 0 | 0 | 0 | 1 | 9-18 | 0 | |
| 67 | Dan Conacher | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 71 | Chris Ivanko | 0 | 1 | -1 | 1 | 0-2 | 0 | |
| 73 | Kendall MacInnis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Pierre Vandall | 0 | 1 | -1 | 3 | 12-18 | 0 | |
| 91 | Brad McConnell | 0 | 1 | -1 | 1 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 36-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bobby Nadeau | 7 | 60:00 | 39 | 46 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 12:57 | Fabian Walsh: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 16:50 | Scott Trask: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 01:19 | Joe Gaynor: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 10:52 | Myles McGurty: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 13:16 | Scott Trask: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 14 | 15 | 17 | 46 |
| Dalhousie | 11 | 10 | 8 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 180 Referee: Mark Hulshop Linesman: Brett Boyce Linesman: John McDonnel Scorer: Dalhousie Tigers |
* Starter
