2025-26 Basketball Statistics Acadia

  • Games
    20
  • Pts
    80.2
  • FG %
    41.7
  • 3PT %
    33.5
  • FT %
    67.1
  • Reb
    35.1
  • Ast
    19.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/29/2025 at UNB W, 77-58
1/9/2026 Saint Mary's W, 77-65
1/16/2026 at Memorial L, 85-82
1/17/2026 at Memorial W, 101-88
1/24/2026 StFX L, 82-79
1/28/2026 at Dalhousie W, 89-80
1/31/2026 at UPEI L, 87-76
2/6/2026 at StFX L, 101-71
2/12/2026 Dalhousie W, 88-58
2/14/2026 at Cape Breton L, 87-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 20 # UNB L, 70-67 23-78 29.5 6-29 20.7 15-18 83.3 67.0
Sep 21 # Mount Allison W, 93-72 34-89 38.2 10-27 37.0 15-26 57.7 93.0
Sep 25 # vs. Toronto Metropolitan L, 86-81 - - - - - - -
Sep 26 # vs. Calgary W, 88-82 - - - - - - -
Sep 27 # vs. StFX W, 87-84 - - - - - - -
Oct 3 # vs. Mount Royal L, 75-63 21-60 35.0 7-25 28.0 14-25 56.0 63.0
Oct 4 # vs. UNBC W, 87-53 34-72 47.2 7-21 33.3 12-18 66.7 87.0
Oct 5 # vs. Victoria L, 110-70 27-57 47.4 7-23 30.4 9-11 81.8 70.0
Oct 18 # Lakehead L, 90-70 29-78 37.2 7-35 20.0 5-8 62.5 70.0
Oct 22 at Dalhousie L, 81-76 30-66 45.5 7-21 33.3 9-13 69.2 76.0
Oct 25 Dalhousie W, 89-55 32-77 41.6 12-28 42.9 13-18 72.2 89.0
Oct 31 Memorial W, 61-39 22-73 30.1 9-27 33.3 8-16 50.0 61.0
Nov 1 Memorial W, 98-88 32-76 42.1 13-32 40.6 21-31 67.7 98.0
Nov 5 at StFX W, 86-85 30-75 40.0 8-24 33.3 18-29 62.1 86.0
Nov 7 StFX W, 92-83 35-68 51.5 5-18 27.8 17-23 73.9 92.0
Nov 14 UNB W, 73-69 29-79 36.7 9-24 37.5 6-14 42.9 73.0
Nov 15 UPEI L, 70-67 26-63 41.3 3-16 18.8 12-24 50.0 67.0
Nov 21 Cape Breton L, 77-72 24-63 38.1 6-25 24.0 18-23 78.3 72.0
Nov 22 at Saint Mary's W, 82-67 27-69 39.1 12-33 36.4 16-23 69.6 82.0
Nov 29 at UNB W, 77-58 31-75 41.3 10-32 31.3 5-9 55.6 77.0
Jan 9 Saint Mary's W, 77-65 29-71 40.8 6-25 24.0 13-23 56.5 77.0
Jan 16 at Memorial L, 85-82 30-77 39.0 8-33 24.2 14-20 70.0 82.0
Jan 17 at Memorial W, 101-88 34-68 50.0 11-32 34.4 22-25 88.0 101.0
Jan 24 StFX L, 82-79 31-77 40.3 8-28 28.6 9-15 60.0 79.0
Jan 28 at Dalhousie W, 89-80 29-56 51.8 9-21 42.9 22-29 75.9 89.0
Jan 31 at UPEI L, 87-76 28-59 47.5 11-20 55.0 9-12 75.0 76.0
Feb 6 at StFX L, 101-71 27-77 35.1 9-30 30.0 8-10 80.0 71.0
Feb 12 Dalhousie W, 88-58 32-54 59.3 10-17 58.8 14-19 73.7 88.0
Feb 14 at Cape Breton L, 87-68 26-78 33.3 9-36 25.0 7-13 53.8 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # UNB L, 70-67 7 19 26 -21.0
Sep 21 # Mount Allison W, 93-72 14 30 44 8.0
Sep 25 # vs. Toronto Metropolitan L, 86-81 - - - -
Sep 26 # vs. Calgary W, 88-82 - - - -
Sep 27 # vs. StFX W, 87-84 - - - -
Oct 3 # vs. Mount Royal L, 75-63 10 27 37 0.0
Oct 4 # vs. UNBC W, 87-53 15 33 48 10.0
Oct 5 # vs. Victoria L, 110-70 2 24 26 0.0
Oct 18 # Lakehead L, 90-70 14 14 28 -17.0
Oct 22 at Dalhousie L, 81-76 9 15 24 -14.0
Oct 25 Dalhousie W, 89-55 8 26 34 -9.0
Oct 31 Memorial W, 61-39 9 36 45 4.0
Nov 1 Memorial W, 98-88 10 20 30 -7.0
Nov 5 at StFX W, 86-85 11 26 37 -21.0
Nov 7 StFX W, 92-83 10 21 31 -4.0
Nov 14 UNB W, 73-69 13 29 42 5.0
Nov 15 UPEI L, 70-67 11 28 39 0.0
Nov 21 Cape Breton L, 77-72 7 18 25 -14.0
Nov 22 at Saint Mary's W, 82-67 15 26 41 5.0
Nov 29 at UNB W, 77-58 19 26 45 13.0
Jan 9 Saint Mary's W, 77-65 13 31 44 9.0
Jan 16 at Memorial L, 85-82 14 29 43 -1.0
Jan 17 at Memorial W, 101-88 12 29 41 15.0
Jan 24 StFX L, 82-79 13 26 39 -11.0
Jan 28 at Dalhousie W, 89-80 6 24 30 -1.0
Jan 31 at UPEI L, 87-76 6 23 29 -5.0
Feb 6 at StFX L, 101-71 12 12 24 -22.0
Feb 12 Dalhousie W, 88-58 5 22 27 1.0
Feb 14 at Cape Breton L, 87-68 14 19 33 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # UNB L, 70-67 9 7 0 18
Sep 21 # Mount Allison W, 93-72 8 6 0 22
Sep 25 # vs. Toronto Metropolitan L, 86-81 - - - -
Sep 26 # vs. Calgary W, 88-82 - - - -
Sep 27 # vs. StFX W, 87-84 - - - -
Oct 3 # vs. Mount Royal L, 75-63 18 8 2 9
Oct 4 # vs. UNBC W, 87-53 12 14 3 21
Oct 5 # vs. Victoria L, 110-70 22 4 5 17
Oct 18 # Lakehead L, 90-70 8 7 1 14
Oct 22 at Dalhousie L, 81-76 16 6 0 15
Oct 25 Dalhousie W, 89-55 6 8 3 25
Oct 31 Memorial W, 61-39 15 11 8 17
Nov 1 Memorial W, 98-88 6 9 4 27
Nov 5 at StFX W, 86-85 17 10 1 19
Nov 7 StFX W, 92-83 19 6 4 19
Nov 14 UNB W, 73-69 18 8 2 23
Nov 15 UPEI L, 70-67 19 9 2 18
Nov 21 Cape Breton L, 77-72 21 18 2 14
Nov 22 at Saint Mary's W, 82-67 12 10 1 19
Nov 29 at UNB W, 77-58 15 7 1 26
Jan 9 Saint Mary's W, 77-65 18 9 4 25
Jan 16 at Memorial L, 85-82 13 9 3 18
Jan 17 at Memorial W, 101-88 13 7 1 20
Jan 24 StFX L, 82-79 10 7 2 22
Jan 28 at Dalhousie W, 89-80 16 13 4 14
Jan 31 at UPEI L, 87-76 19 6 4 13
Feb 6 at StFX L, 101-71 11 7 0 13
Feb 12 Dalhousie W, 88-58 19 12 3 21
Feb 14 at Cape Breton L, 87-68 16 10 3 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 20 # UNB L, 70-67 19 0.753 -0.122
Sep 21 # Mount Allison W, 93-72 19 0.969 0.151
Sep 25 # vs. Toronto Metropolitan L, 86-81 - - -
Sep 26 # vs. Calgary W, 88-82 - - -
Sep 27 # vs. StFX W, 87-84 - - -
Oct 3 # vs. Mount Royal L, 75-63 19 0.783 -0.138
Oct 4 # vs. UNBC W, 87-53 17 1.115 0.404
Oct 5 # vs. Victoria L, 110-70 15 0.848 -0.469
Oct 18 # Lakehead L, 90-70 14 0.921 -0.329
Oct 22 at Dalhousie L, 81-76 27 0.956 -0.082
Oct 25 Dalhousie W, 89-55 13 1.060 0.401
Oct 31 Memorial W, 61-39 15 0.701 0.234
Nov 1 Memorial W, 98-88 18 1.120 0.053
Nov 5 at StFX W, 86-85 19 0.901 0.051
Nov 7 StFX W, 92-83 24 1.040 0.069
Nov 14 UNB W, 73-69 24 0.802 -0.029
Nov 15 UPEI L, 70-67 19 0.807 -0.041
Nov 21 Cape Breton L, 77-72 22 0.814 -0.047
Nov 22 at Saint Mary's W, 82-67 18 1.058 0.226
Nov 29 at UNB W, 77-58 19 1.020 0.262
Jan 9 Saint Mary's W, 77-65 17 0.880 0.115
Jan 16 at Memorial L, 85-82 25 0.953 -0.007
Jan 17 at Memorial W, 101-88 18 1.239 0.139
Jan 24 StFX L, 82-79 21 0.969 0.005
Jan 28 at Dalhousie W, 89-80 20 1.106 0.136
Jan 31 at UPEI L, 87-76 21 0.974 -0.141
Feb 6 at StFX L, 101-71 15 0.877 -0.444
Feb 12 Dalhousie W, 88-58 20 1.135 0.424
Feb 14 at Cape Breton L, 87-68 18 0.786 -0.262
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 20 # UNB L, 70-67 27-69 39.1 4-20 20.0 70.0
Sep 21 # Mount Allison W, 93-72 24-67 35.8 10-25 40.0 72.0
Sep 25 # vs. Toronto Metropolitan L, 86-81 - - - - -
Sep 26 # vs. Calgary W, 88-82 - - - - -
Sep 27 # vs. StFX W, 87-84 - - - - -
Oct 3 # vs. Mount Royal L, 75-63 25-71 35.2 7-26 26.9 75.0
Oct 4 # vs. UNBC W, 87-53 20-65 30.8 5-29 17.2 53.0
Oct 5 # vs. Victoria L, 110-70 41-72 56.9 19-37 51.4 110.0
Oct 18 # Lakehead L, 90-70 34-73 46.6 10-30 33.3 90.0
Oct 22 at Dalhousie L, 81-76 25-54 46.3 5-13 38.5 81.0
Oct 25 Dalhousie W, 89-55 22-76 28.9 4-26 15.4 55.0
Oct 31 Memorial W, 61-39 13-72 18.1 2-23 8.7 39.0
Nov 1 Memorial W, 98-88 33-76 43.4 9-24 37.5 88.0
Nov 5 at StFX W, 86-85 29-85 34.1 6-29 20.7 85.0
Nov 7 StFX W, 92-83 32-70 45.7 5-21 23.8 83.0
Nov 14 UNB W, 73-69 21-61 34.4 4-22 18.2 69.0
Nov 15 UPEI L, 70-67 27-73 37.0 4-21 19.0 70.0
Nov 21 Cape Breton L, 77-72 28-59 47.5 7-21 33.3 77.0
Nov 22 at Saint Mary's W, 82-67 21-62 33.9 8-35 22.9 67.0
Nov 29 at UNB W, 77-58 22-56 39.3 6-29 20.7 58.0
Jan 9 Saint Mary's W, 77-65 25-70 35.7 12-29 41.4 65.0
Jan 16 at Memorial L, 85-82 33-72 45.8 6-25 24.0 85.0
Jan 17 at Memorial W, 101-88 30-65 46.2 14-38 36.8 88.0
Jan 24 StFX L, 82-79 32-82 39.0 6-19 31.6 82.0
Jan 28 at Dalhousie W, 89-80 28-64 43.8 11-29 37.9 80.0
Jan 31 at UPEI L, 87-76 32-73 43.8 6-27 22.2 87.0
Feb 6 at StFX L, 101-71 37-69 53.6 12-27 44.4 101.0
Feb 12 Dalhousie W, 88-58 19-61 31.1 6-23 26.1 58.0
Feb 14 at Cape Breton L, 87-68 31-67 46.3 9-27 33.3 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # UNB L, 70-67 13.0 34.0 47.0 -21.0
Sep 21 # Mount Allison W, 93-72 6.0 30.0 36.0 8.0
Sep 25 # vs. Toronto Metropolitan L, 86-81 - - - -
Sep 26 # vs. Calgary W, 88-82 - - - -
Sep 27 # vs. StFX W, 87-84 - - - -
Oct 3 # vs. Mount Royal L, 75-63 13.0 24.0 37.0 0.0
Oct 4 # vs. UNBC W, 87-53 14.0 24.0 38.0 10.0
Oct 5 # vs. Victoria L, 110-70 3.0 23.0 26.0 0.0
Oct 18 # Lakehead L, 90-70 16.0 29.0 45.0 -17.0
Oct 22 at Dalhousie L, 81-76 13.0 25.0 38.0 -14.0
Oct 25 Dalhousie W, 89-55 13.0 30.0 43.0 -9.0
Oct 31 Memorial W, 61-39 12.0 29.0 41.0 4.0
Nov 1 Memorial W, 98-88 15.0 22.0 37.0 -7.0
Nov 5 at StFX W, 86-85 20.0 38.0 58.0 -21.0
Nov 7 StFX W, 92-83 16.0 19.0 35.0 -4.0
Nov 14 UNB W, 73-69 10.0 27.0 37.0 5.0
Nov 15 UPEI L, 70-67 16.0 23.0 39.0 0.0
Nov 21 Cape Breton L, 77-72 9.0 30.0 39.0 -14.0
Nov 22 at Saint Mary's W, 82-67 10.0 26.0 36.0 5.0
Nov 29 at UNB W, 77-58 9.0 23.0 32.0 13.0
Jan 9 Saint Mary's W, 77-65 11.0 24.0 35.0 9.0
Jan 16 at Memorial L, 85-82 11.0 33.0 44.0 -1.0
Jan 17 at Memorial W, 101-88 5.0 21.0 26.0 15.0
Jan 24 StFX L, 82-79 21.0 29.0 50.0 -11.0
Jan 28 at Dalhousie W, 89-80 10.0 21.0 31.0 -1.0
Jan 31 at UPEI L, 87-76 15.0 19.0 34.0 -5.0
Feb 6 at StFX L, 101-71 16.0 30.0 46.0 -22.0
Feb 12 Dalhousie W, 88-58 13.0 13.0 26.0 1.0
Feb 14 at Cape Breton L, 87-68 11.0 36.0 47.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # UNB L, 70-67 14.0 4.0 5.0 19.0
Sep 21 # Mount Allison W, 93-72 17.0 4.0 4.0 18.0
Sep 25 # vs. Toronto Metropolitan L, 86-81 - - - -
Sep 26 # vs. Calgary W, 88-82 - - - -
Sep 27 # vs. StFX W, 87-84 - - - -
Oct 3 # vs. Mount Royal L, 75-63 12.0 6.0 4.0 8.0
Oct 4 # vs. UNBC W, 87-53 18.0 8.0 6.0 9.0
Oct 5 # vs. Victoria L, 110-70 9.0 14.0 2.0 30.0
Oct 18 # Lakehead L, 90-70 6.0 10.0 1.0 17.0
Oct 22 at Dalhousie L, 81-76 19.0 11.0 5.0 16.0
Oct 25 Dalhousie W, 89-55 12.0 3.0 1.0 16.0
Oct 31 Memorial W, 61-39 14.0 4.0 1.0 11.0
Nov 1 Memorial W, 98-88 12.0 3.0 2.0 20.0
Nov 5 at StFX W, 86-85 20.0 7.0 3.0 21.0
Nov 7 StFX W, 92-83 19.0 11.0 4.0 15.0
Nov 14 UNB W, 73-69 14.0 6.0 3.0 10.0
Nov 15 UPEI L, 70-67 14.0 13.0 4.0 17.0
Nov 21 Cape Breton L, 77-72 28.0 11.0 4.0 19.0
Nov 22 at Saint Mary's W, 82-67 15.0 6.0 1.0 12.0
Nov 29 at UNB W, 77-58 22.0 6.0 3.0 13.0
Jan 9 Saint Mary's W, 77-65 18.0 13.0 2.0 15.0
Jan 16 at Memorial L, 85-82 16.0 8.0 0.0 11.0
Jan 17 at Memorial W, 101-88 9.0 10.0 1.0 26.0
Jan 24 StFX L, 82-79 12.0 9.0 7.0 21.0
Jan 28 at Dalhousie W, 89-80 17.0 9.0 3.0 17.0
Jan 31 at UPEI L, 87-76 10.0 8.0 4.0 18.0
Feb 6 at StFX L, 101-71 14.0 5.0 3.0 22.0
Feb 12 Dalhousie W, 88-58 20.0 8.0 2.0 12.0
Feb 14 at Cape Breton L, 87-68 16.0 10.0 5.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 20 # UNB L, 70-67 17.0 0.875 -0.122
Sep 21 # Mount Allison W, 93-72 21.0 0.818 0.151
Sep 25 # vs. Toronto Metropolitan L, 86-81 - - -
Sep 26 # vs. Calgary W, 88-82 - - -
Sep 27 # vs. StFX W, 87-84 - - -
Oct 3 # vs. Mount Royal L, 75-63 21.0 0.920 -0.138
Oct 4 # vs. UNBC W, 87-53 18.0 0.711 0.404
Oct 5 # vs. Victoria L, 110-70 12.0 1.317 -0.469
Oct 18 # Lakehead L, 90-70 9.0 1.250 -0.329
Oct 22 at Dalhousie L, 81-76 16.0 1.038 -0.082
Oct 25 Dalhousie W, 89-55 13.0 0.659 0.401
Oct 31 Memorial W, 61-39 14.0 0.467 0.234
Nov 1 Memorial W, 98-88 21.0 1.067 0.053
Nov 5 at StFX W, 86-85 25.0 0.850 0.051
Nov 7 StFX W, 92-83 18.0 0.971 0.069
Nov 14 UNB W, 73-69 17.0 0.831 -0.029
Nov 15 UPEI L, 70-67 20.0 0.848 -0.041
Nov 21 Cape Breton L, 77-72 20.0 0.860 -0.047
Nov 22 at Saint Mary's W, 82-67 19.0 0.832 0.226
Nov 29 at UNB W, 77-58 12.0 0.758 0.262
Jan 9 Saint Mary's W, 77-65 20.0 0.765 0.115
Jan 16 at Memorial L, 85-82 19.0 0.960 -0.007
Jan 17 at Memorial W, 101-88 24.0 1.100 0.139
Jan 24 StFX L, 82-79 20.0 0.965 0.005
Jan 28 at Dalhousie W, 89-80 24.0 0.970 0.136
Jan 31 at UPEI L, 87-76 16.0 1.115 -0.141
Feb 6 at StFX L, 101-71 14.0 1.320 -0.444
Feb 12 Dalhousie W, 88-58 15.0 0.712 0.424
Feb 14 at Cape Breton L, 87-68 16.0 1.048 -0.262
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 584-1401 41.7 175-522 33.5 261-389 67.1 80.2
Conference 20 584-1401 41.7 175-522 33.5 261-389 67.1 80.2
Exhibition 6 168-434 38.7 44-160 27.5 70-106 66.0 75.0
 
Home 10 292-701 41.7 81-240 33.8 131-206 63.6 79.6
Away 10 292-700 41.7 94-282 33.3 130-183 71.0 80.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 362-841 43.0 114-313 36.4 175-259 67.6 84.4
Losses 8 222-560 39.6 61-209 29.2 86-130 66.2 73.9
 
October 3 84-216 38.9 28-76 36.8 30-47 63.8 75.3
November 8 234-568 41.2 66-204 32.4 113-176 64.2 80.9
January 6 181-408 44.4 53-159 33.3 89-124 71.8 84.0
February 3 85-209 40.7 28-83 33.7 29-42 69.0 75.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.8 24.3 35.1 -3.5
Conference 20 10.8 24.3 35.1 -3.5
Exhibition 6 10.3 24.5 34.8 -3.3
 
Home 10 9.9 25.7 35.6 -2.6
Away 10 11.8 22.9 34.7 -4.5
Neutral - - - - -
 
Wins 12 10.9 26.3 37.3 0.8
Losses 8 10.8 21.3 32.0 -10.1
 
October 3 8.7 25.7 34.3 -6.3
November 8 12.0 24.3 36.3 -2.9
January 6 10.7 27.0 37.7 1.0
February 3 10.3 17.7 28.0 -11.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.9 8.1 2.9 19.2
Conference 20 14.9 8.1 2.9 19.2
Exhibition 6 12.8 7.7 3.7 16.8
 
Home 10 15.1 8.1 3.0 21.1
Away 10 14.8 8.0 2.8 17.3
Neutral - - - - -
 
Wins 12 14.5 7.2 2.2 21.3
Losses 8 15.6 9.4 4.0 16.1
 
October 3 12.3 6.0 2.3 19.0
November 8 15.9 7.9 3.0 20.6
January 6 14.8 9.5 2.8 18.7
February 3 15.3 7.7 3.3 16.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 19.6 0.956 0.052
Conference 20 19.6 0.956 0.052
Exhibition 6 17.2 0.896 -0.084
 
Home 10 19.3 0.930 0.115
Away 10 20.0 0.984 -0.011
Neutral - - - -
 
Wins 12 18.8 1.000 0.168
Losses 8 21.0 0.890 -0.124
 
October 3 18.3 0.902 0.188
November 8 20.4 0.942 0.064
January 6 20.3 1.018 0.042
February 3 17.7 0.927 -0.094
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 540-1367 39.5 142-508 28.0 75.3
Conference 20 540-1367 39.5 142-508 28.0 75.3
Exhibition 6 171-417 41.0 55-167 32.9 78.3
 
Home 10 252-700 36.0 59-229 25.8 68.6
Away 10 288-667 43.2 83-279 29.7 81.9
Neutral - 0-0 - 0-0 - -
 
Wins 12 295-818 36.1 87-328 26.5 69.6
Losses 8 245-549 44.6 55-180 30.6 83.8
 
October 3 60-202 29.7 11-62 17.7 58.3
November 8 213-542 39.3 49-202 24.3 74.6
January 6 180-426 42.3 55-167 32.9 81.2
February 3 87-197 44.2 27-77 35.1 82.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.8 25.9 38.7 -3.5
Conference 20 12.8 25.9 38.7 -3.5
Exhibition 6 10.8 27.3 38.2 -3.3
 
Home 10 13.6 24.6 38.2 -2.6
Away 10 12.0 27.2 39.2 -4.5
Neutral - - - - -
 
Wins 12 12.0 24.4 36.4 0.8
Losses 8 14.0 28.1 42.1 -10.1
 
October 3 12.7 28.0 40.7 -6.3
November 8 13.1 26.0 39.1 -2.9
January 6 12.2 24.5 36.7 1.0
February 3 13.3 26.3 39.7 -11.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.1 9.1 2.6 16.4
Conference 20 16.1 9.1 2.6 16.4
Exhibition 6 12.7 7.7 1.8 16.8
 
Home 10 16.3 9.7 3.4 15.6
Away 10 15.8 8.5 1.8 17.2
Neutral - - - - -
 
Wins 12 16.0 9.2 3.0 15.7
Losses 8 16.1 9.0 2.0 17.5
 
October 3 15.0 8.3 3.7 14.3
November 8 18.0 9.6 2.1 15.9
January 6 13.7 8.5 3.0 18.0
February 3 16.7 9.7 2.0 16.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.1 0.904 0.052
Conference 20 18.1 0.904 0.052
Exhibition 6 16.3 0.980 -0.084
 
Home 10 17.8 0.815 0.115
Away 10 18.5 0.995 -0.011
Neutral - - - -
 
Wins 12 18.5 0.832 0.168
Losses 8 17.6 1.014 -0.124
 
October 3 14.3 0.714 0.188
November 8 19.0 0.878 0.064
January 6 20.5 0.976 0.042
February 3 15.0 1.021 -0.094
Attendance Statistics
Date Opponent Score Attend
Sep 20 UNB L, 70-67 500
Sep 21 Mount Allison W, 93-72 100
Sep 25 vs. Toronto Metropolitan 81-86 Loss -
Sep 26 vs. Calgary 88-82 Win -
Sep 27 vs. StFX 87-84 Win -
Oct 3 vs. Mount Royal L, 75-63 150
Oct 4 vs. UNBC W, 87-53 30
Oct 5 vs. Victoria L, 110-70 100
Oct 18 Lakehead L, 90-70 150
Oct 22 at Dalhousie L, 81-76 350
Oct 25 Dalhousie W, 89-55 574
Oct 31 Memorial W, 61-39 287
Nov 1 Memorial W, 98-88 387
Nov 5 at StFX W, 86-85 544
Nov 7 StFX W, 92-83 532
Nov 14 UNB W, 73-69 577
Nov 15 UPEI L, 70-67 559
Nov 21 Cape Breton L, 77-72 502
Nov 22 at Saint Mary's W, 82-67 300
Nov 29 at UNB W, 77-58 0
Jan 9 Saint Mary's W, 77-65 678
Jan 16 at Memorial L, 85-82 0
Jan 17 at Memorial W, 101-88 0
Jan 24 StFX L, 82-79 1,027
Jan 28 at Dalhousie W, 89-80 450
Jan 31 at UPEI L, 87-76 0
Feb 6 at StFX L, 101-71 907
Feb 12 Dalhousie W, 88-58 686
Feb 14 at Cape Breton L, 87-68 265