24 Rhys Larry
-
- Position:
- F
-
- Year:
- Sr
-
- gp
- 3
-
- pts/g
- 2.7
-
- fg %
- 33.3
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 4.7
-
- a/g
- 0.7
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | 3 | - |
| Minutes | 54 | - |
| Minutes per game | 18.0 | - |
| FG | 4-12 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 7 | - |
| Def rebounds | 7 | - |
| Total rebounds | 14 | - |
| Rebounds per game | 4.7 | - |
| Personal fouls | 10 | - |
| Disqualifications | 1 | - |
| Assists | 2 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 8 | 0 |
| Points per game | 2.7 | - |
| Points per 40.0 min | 5.9 | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18c | 3 | 18.0 | 1.3-4.0 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| Total | 3 | 18.0 | 1.3-4.0 | 0.0-0.0 | 0.0-0.0 | 2.7 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18c | 3 | 3 | 54 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Total | 3 | 3 | 54 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18c | 3 | 54 | 18.0 | 3.0-8.9 | 0.0-0.0 | - | 0.0-0.0 | 5.9 |
| Total | 3 | 54 | 18.0 | 3.0-8.9 | 0.0-0.0 | - | 0.0-0.0 | 5.9 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18c | 3 | 2.3 | 2.3 | 4.7 | 0.7 | 2.0 | 0.3 | 0.0 |
| Total | 3 | 2.3 | 2.3 | 4.7 | 0.7 | 2.0 | 0.3 | 0.0 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18c | 3 | 3 | 7 | 7 | 14 | 2 | 6 | 1 | 0 |
| Total | 3 | 3 | 7 | 7 | 14 | 2 | 6 | 1 | 0 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18c | 3 | 5.2 | 5.2 | 10.4 | 1.5 | 4.4 | 0.7 | 0.0 |
| Total | 3 | 5.2 | 5.2 | 10.4 | 1.5 | 4.4 | 0.7 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 18.0 | 1.3-4.0 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 1 | 25.0 | 2.0-5.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Away | 2 | 14.5 | 1.0-3.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 1 | 16.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 2 | 19.0 | 1.5-4.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Month | ||||||
| March | 3 | 18.0 | 1.3-4.0 | 0.0-0.0 | 0.0-0.0 | 2.7 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 54 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 1 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Away | 2 | 2 | 29 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 1 | 1 | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 2 | 2 | 38 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Month | ||||||||||
| March | 3 | 3 | 54 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 54 | 18.0 | 3.0-8.9 | 0.0-0.0 | - | 0.0-0.0 | 5.9 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 1 | 25 | 25.0 | 3.2-8.0 | 0.0-0.0 | - | 0.0-0.0 | 6.4 |
| Away | 2 | 29 | 14.5 | 2.8-9.7 | 0.0-0.0 | - | 0.0-0.0 | 5.5 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 1 | 16 | 16.0 | 2.5-10.0 | 0.0-0.0 | - | 0.0-0.0 | 5.0 |
| Losses | 2 | 38 | 19.0 | 3.2-8.4 | 0.0-0.0 | - | 0.0-0.0 | 6.3 |
| Month | ||||||||
| March | 3 | 54 | 18.0 | 3.0-8.9 | 0.0-0.0 | - | 0.0-0.0 | 5.9 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 2.3 | 2.3 | 4.7 | 0.7 | 2.0 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Away | 2 | 3.0 | 2.0 | 5.0 | 0.5 | 1.5 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 3.0 | 2.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Losses | 2 | 2.0 | 2.5 | 4.5 | 0.5 | 2.5 | 0.0 | 0.0 |
| Month | ||||||||
| March | 3 | 2.3 | 2.3 | 4.7 | 0.7 | 2.0 | 0.3 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 3 | 3 | 7 | 7 | 14 | 2 | 6 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Away | 2 | 2 | 6 | 4 | 10 | 1 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 1 | 0 |
| Losses | 2 | 2 | 4 | 5 | 9 | 1 | 5 | 0 | 0 |
| Month | |||||||||
| March | 3 | 3 | 7 | 7 | 14 | 2 | 6 | 1 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 5.2 | 5.2 | 10.4 | 1.5 | 4.4 | 0.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1.6 | 4.8 | 6.4 | 1.6 | 4.8 | 0.0 | 0.0 |
| Away | 2 | 8.3 | 5.5 | 13.8 | 1.4 | 4.1 | 1.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 7.5 | 5.0 | 12.5 | 2.5 | 2.5 | 2.5 | 0.0 |
| Losses | 2 | 4.2 | 5.3 | 9.5 | 1.1 | 5.3 | 0.0 | 0.0 |
| Month | ||||||||
| March | 3 | 5.2 | 5.2 | 10.4 | 1.5 | 4.4 | 0.7 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Badgers grab consolation final with win over Axemen
HALIFAX, N.S. (U SPORTS) – The Brock Badgers claimed the consolation championship at the U SPORTS Men’s Basketball Final 8 Championshi...
March 11, 2018
