2017-18 Basketball Statistics Acadia

  • Games
    20
  • Pts
    80.5
  • FG %
    41.5
  • 3PT %
    34.2
  • FT %
    67.5
  • Reb
    45.3
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2018 UNB W, 80-68
1/20/2018 UPEI W, 72-61
1/27/2018 at Memorial W, 89-65
1/28/2018 at Memorial W, 78-65
2/1/2018 Saint Mary's L, 82-79
2/9/2018 at Saint Mary's L, 104-96
2/10/2018 Cape Breton W, 92-63
2/15/2018 Dalhousie L, 85-65
2/17/2018 at Dalhousie W, 75-63
2/23/2018 at Cape Breton W, 105-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 30 # Holland W, 101-73 - - - - - - -
Oct 5 # vs. McMaster W, 96-87 36-86 41.9 12-30 40.0 12-20 60.0 96.0
Oct 6 # at Calgary L, 91-70 25-59 42.4 11-29 37.9 9-16 56.3 70.0
Oct 7 # vs. McGill W, 95-83 28-52 53.8 11-14 78.6 28-34 82.4 95.0
Oct 13 # vs. Laval W, 91-85 34-74 45.9 10-23 43.5 13-17 76.5 91.0
Oct 14 # vs. Bishop's W, 75-67 28-72 38.9 7-24 29.2 12-17 70.6 75.0
Oct 15 # at Carleton L, 70-54 17-54 31.5 3-19 15.8 17-25 68.0 54.0
Oct 19 # Nipissing L, 76-68 26-83 31.3 6-28 21.4 8-13 61.5 68.0
Nov 4 Memorial W, 80-78 29-76 38.2 9-25 36.0 13-19 68.4 80.0
Nov 5 Memorial W, 76-65 27-71 38.0 9-23 39.1 13-20 65.0 76.0
Nov 11 at StFX W, 85-82 31-75 41.3 8-25 32.0 15-24 62.5 85.0
Nov 16 Dalhousie W, 70-67 26-65 40.0 8-28 28.6 10-15 66.7 70.0
Nov 18 at Dalhousie W, 79-72 28-54 51.9 12-23 52.2 11-14 78.6 79.0
Nov 24 vs. StFX L, 80-78 29-61 47.5 9-17 52.9 11-12 91.7 78.0
Nov 25 at UPEI W, 88-78 34-72 47.2 12-30 40.0 8-17 47.1 88.0
Dec 29 # vs. StFX L, 90-87 34-76 44.7 8-27 29.6 11-16 68.8 87.0
Dec 30 # vs. Concordia L, 85-69 25-65 38.5 4-25 16.0 15-21 71.4 69.0
Dec 31 # vs. MSVU W, 90-65 36-78 46.2 6-22 27.3 12-20 60.0 90.0
Jan 6 at UNB L, 80-67 21-53 39.6 9-28 32.1 16-25 64.0 67.0
Jan 10 at StFX W, 82-66 32-74 43.2 8-28 28.6 10-10 100.0 82.0
Jan 13 StFX W, 75-73 30-73 41.1 6-23 26.1 9-16 56.3 75.0
Jan 19 UNB W, 80-68 28-67 41.8 10-27 37.0 14-17 82.4 80.0
Jan 20 UPEI W, 72-61 25-68 36.8 6-26 23.1 16-27 59.3 72.0
Jan 27 at Memorial W, 89-65 33-67 49.3 13-29 44.8 10-11 90.9 89.0
Jan 28 at Memorial W, 78-65 28-77 36.4 7-31 22.6 15-19 78.9 78.0
Feb 1 Saint Mary's L, 82-79 24-68 35.3 9-31 29.0 22-32 68.8 79.0
Feb 9 at Saint Mary's L, 104-96 33-87 37.9 10-40 25.0 20-34 58.8 96.0
Feb 10 Cape Breton W, 92-63 34-76 44.7 8-25 32.0 16-30 53.3 92.0
Feb 15 Dalhousie L, 85-65 22-67 32.8 5-19 26.3 16-22 72.7 65.0
Feb 17 at Dalhousie W, 75-63 26-60 43.3 10-19 52.6 13-18 72.2 75.0
Feb 23 at Cape Breton W, 105-79 37-78 47.4 13-32 40.6 18-27 66.7 105.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # Holland W, 101-73 - - - -
Oct 5 # vs. McMaster W, 96-87 14 32 46 -2.0
Oct 6 # at Calgary L, 91-70 9 27 36 -6.0
Oct 7 # vs. McGill W, 95-83 3 28 31 -9.0
Oct 13 # vs. Laval W, 91-85 19 25 44 10.0
Oct 14 # vs. Bishop's W, 75-67 16 25 41 12.0
Oct 15 # at Carleton L, 70-54 10 26 36 -5.0
Oct 19 # Nipissing L, 76-68 25 31 56 12.0
Nov 4 Memorial W, 80-78 18 32 50 15.0
Nov 5 Memorial W, 76-65 23 36 59 29.0
Nov 11 at StFX W, 85-82 14 25 39 1.0
Nov 16 Dalhousie W, 70-67 14 32 46 6.0
Nov 18 at Dalhousie W, 79-72 7 25 32 4.0
Nov 24 vs. StFX L, 80-78 10 32 42 14.0
Nov 25 at UPEI W, 88-78 10 31 41 -1.0
Dec 29 # vs. StFX L, 90-87 14 34 48 1.0
Dec 30 # vs. Concordia L, 85-69 12 23 35 -3.0
Dec 31 # vs. MSVU W, 90-65 16 44 60 25.0
Jan 6 at UNB L, 80-67 6 29 35 -7.0
Jan 10 at StFX W, 82-66 16 29 45 10.0
Jan 13 StFX W, 75-73 14 35 49 3.0
Jan 19 UNB W, 80-68 9 28 37 3.0
Jan 20 UPEI W, 72-61 16 31 47 9.0
Jan 27 at Memorial W, 89-65 9 32 41 13.0
Jan 28 at Memorial W, 78-65 16 38 54 20.0
Feb 1 Saint Mary's L, 82-79 15 30 45 3.0
Feb 9 at Saint Mary's L, 104-96 20 33 53 6.0
Feb 10 Cape Breton W, 92-63 17 36 53 16.0
Feb 15 Dalhousie L, 85-65 10 31 41 -1.0
Feb 17 at Dalhousie W, 75-63 18 28 46 13.0
Feb 23 at Cape Breton W, 105-79 17 34 51 18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # Holland W, 101-73 - - - -
Oct 5 # vs. McMaster W, 96-87 13 15 7 17
Oct 6 # at Calgary L, 91-70 21 7 3 13
Oct 7 # vs. McGill W, 95-83 18 3 3 8
Oct 13 # vs. Laval W, 91-85 11 5 5 19
Oct 14 # vs. Bishop's W, 75-67 18 13 3 8
Oct 15 # at Carleton L, 70-54 16 9 3 7
Oct 19 # Nipissing L, 76-68 16 8 8 11
Nov 4 Memorial W, 80-78 15 11 6 21
Nov 5 Memorial W, 76-65 21 8 3 18
Nov 11 at StFX W, 85-82 8 11 3 18
Nov 16 Dalhousie W, 70-67 16 4 9 14
Nov 18 at Dalhousie W, 79-72 16 7 2 19
Nov 24 vs. StFX L, 80-78 22 6 7 15
Nov 25 at UPEI W, 88-78 6 8 3 22
Dec 29 # vs. StFX L, 90-87 18 4 3 19
Dec 30 # vs. Concordia L, 85-69 16 7 0 13
Dec 31 # vs. MSVU W, 90-65 14 6 7 19
Jan 6 at UNB L, 80-67 22 6 3 10
Jan 10 at StFX W, 82-66 9 5 2 19
Jan 13 StFX W, 75-73 16 8 11 21
Jan 19 UNB W, 80-68 14 8 3 19
Jan 20 UPEI W, 72-61 8 11 3 20
Jan 27 at Memorial W, 89-65 17 9 4 16
Jan 28 at Memorial W, 78-65 8 9 4 8
Feb 1 Saint Mary's L, 82-79 9 6 4 17
Feb 9 at Saint Mary's L, 104-96 14 9 2 15
Feb 10 Cape Breton W, 92-63 12 8 6 20
Feb 15 Dalhousie L, 85-65 10 6 6 13
Feb 17 at Dalhousie W, 75-63 20 7 1 15
Feb 23 at Cape Breton W, 105-79 11 10 2 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 30 # Holland W, 101-73 - - -
Oct 5 # vs. McMaster W, 96-87 19 1.011 0.090
Oct 6 # at Calgary L, 91-70 22 0.886 -0.217
Oct 7 # vs. McGill W, 95-83 26 1.131 0.125
Oct 13 # vs. Laval W, 91-85 20 1.221 0.118
Oct 14 # vs. Bishop's W, 75-67 17 0.909 0.102
Oct 15 # at Carleton L, 70-54 15 0.745 -0.153
Oct 19 # Nipissing L, 76-68 24 0.845 -0.094
Nov 4 Memorial W, 80-78 14 0.970 0.057
Nov 5 Memorial W, 76-65 23 0.962 0.169
Nov 11 at StFX W, 85-82 17 1.049 0.043
Nov 16 Dalhousie W, 70-67 15 0.940 0.075
Nov 18 at Dalhousie W, 79-72 21 1.129 0.149
Nov 24 vs. StFX L, 80-78 17 0.987 0.041
Nov 25 at UPEI W, 88-78 21 1.150 0.181
Dec 29 # vs. StFX L, 90-87 21 0.989 -0.000
Dec 30 # vs. Concordia L, 85-69 20 0.868 -0.243
Dec 31 # vs. MSVU W, 90-65 14 1.047 0.312
Jan 6 at UNB L, 80-67 18 0.822 -0.160
Jan 10 at StFX W, 82-66 17 1.139 0.247
Jan 13 StFX W, 75-73 10 0.904 0.008
Jan 19 UNB W, 80-68 20 0.994 0.208
Jan 20 UPEI W, 72-61 13 0.980 0.155
Jan 27 at Memorial W, 89-65 18 1.106 0.327
Jan 28 at Memorial W, 78-65 18 0.994 0.229
Feb 1 Saint Mary's L, 82-79 24 1.013 -0.019
Feb 9 at Saint Mary's L, 104-96 30 0.980 -0.082
Feb 10 Cape Breton W, 92-63 26 1.070 0.377
Feb 15 Dalhousie L, 85-65 18 0.833 -0.203
Feb 17 at Dalhousie W, 75-63 20 1.056 0.181
Feb 23 at Cape Breton W, 105-79 21 1.228 0.345
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 30 # Holland W, 101-73 - - - - -
Oct 5 # vs. McMaster W, 96-87 29-71 40.8 13-33 39.4 87.0
Oct 6 # at Calgary L, 91-70 29-70 41.4 16-37 43.2 91.0
Oct 7 # vs. McGill W, 95-83 26-72 36.1 8-28 28.6 83.0
Oct 13 # vs. Laval W, 91-85 30-69 43.5 7-16 43.8 85.0
Oct 14 # vs. Bishop's W, 75-67 25-66 37.9 9-20 45.0 67.0
Oct 15 # at Carleton L, 70-54 26-70 37.1 9-35 25.7 70.0
Oct 19 # Nipissing L, 76-68 24-65 36.9 9-25 36.0 76.0
Nov 4 Memorial W, 80-78 30-69 43.5 8-19 42.1 78.0
Nov 5 Memorial W, 76-65 20-61 32.8 4-18 22.2 65.0
Nov 11 at StFX W, 85-82 30-67 44.8 9-22 40.9 82.0
Nov 16 Dalhousie W, 70-67 26-73 35.6 8-26 30.8 67.0
Nov 18 at Dalhousie W, 79-72 29-60 48.3 4-18 22.2 72.0
Nov 24 vs. StFX L, 80-78 29-70 41.4 6-19 31.6 80.0
Nov 25 at UPEI W, 88-78 29-77 37.7 7-21 33.3 78.0
Dec 29 # vs. StFX L, 90-87 33-81 40.7 7-22 31.8 90.0
Dec 30 # vs. Concordia L, 85-69 30-56 53.6 8-23 34.8 85.0
Dec 31 # vs. MSVU W, 90-65 23-69 33.3 4-22 18.2 65.0
Jan 6 at UNB L, 80-67 28-70 40.0 10-26 38.5 80.0
Jan 10 at StFX W, 82-66 23-66 34.8 5-16 31.3 66.0
Jan 13 StFX W, 75-73 32-78 41.0 2-21 9.5 73.0
Jan 19 UNB W, 80-68 24-67 35.8 6-23 26.1 68.0
Jan 20 UPEI W, 72-61 23-65 35.4 9-27 33.3 61.0
Jan 27 at Memorial W, 89-65 25-66 37.9 4-19 21.1 65.0
Jan 28 at Memorial W, 78-65 26-72 36.1 2-14 14.3 65.0
Feb 1 Saint Mary's L, 82-79 28-67 41.8 7-24 29.2 82.0
Feb 9 at Saint Mary's L, 104-96 33-74 44.6 13-30 43.3 104.0
Feb 10 Cape Breton W, 92-63 20-69 29.0 3-27 11.1 63.0
Feb 15 Dalhousie L, 85-65 31-72 43.1 8-23 34.8 85.0
Feb 17 at Dalhousie W, 75-63 20-62 32.3 7-22 31.8 63.0
Feb 23 at Cape Breton W, 105-79 32-73 43.8 2-16 12.5 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # Holland W, 101-73 - - - -
Oct 5 # vs. McMaster W, 96-87 10.0 38.0 48.0 -2.0
Oct 6 # at Calgary L, 91-70 15.0 27.0 42.0 -6.0
Oct 7 # vs. McGill W, 95-83 18.0 22.0 40.0 -9.0
Oct 13 # vs. Laval W, 91-85 14.0 20.0 34.0 10.0
Oct 14 # vs. Bishop's W, 75-67 10.0 19.0 29.0 12.0
Oct 15 # at Carleton L, 70-54 15.0 26.0 41.0 -5.0
Oct 19 # Nipissing L, 76-68 9.0 35.0 44.0 12.0
Nov 4 Memorial W, 80-78 3.0 32.0 35.0 15.0
Nov 5 Memorial W, 76-65 10.0 20.0 30.0 29.0
Nov 11 at StFX W, 85-82 12.0 26.0 38.0 1.0
Nov 16 Dalhousie W, 70-67 13.0 27.0 40.0 6.0
Nov 18 at Dalhousie W, 79-72 8.0 20.0 28.0 4.0
Nov 24 vs. StFX L, 80-78 9.0 19.0 28.0 14.0
Nov 25 at UPEI W, 88-78 16.0 26.0 42.0 -1.0
Dec 29 # vs. StFX L, 90-87 16.0 31.0 47.0 1.0
Dec 30 # vs. Concordia L, 85-69 9.0 29.0 38.0 -3.0
Dec 31 # vs. MSVU W, 90-65 5.0 30.0 35.0 25.0
Jan 6 at UNB L, 80-67 14.0 28.0 42.0 -7.0
Jan 10 at StFX W, 82-66 13.0 22.0 35.0 10.0
Jan 13 StFX W, 75-73 12.0 34.0 46.0 3.0
Jan 19 UNB W, 80-68 9.0 25.0 34.0 3.0
Jan 20 UPEI W, 72-61 11.0 27.0 38.0 9.0
Jan 27 at Memorial W, 89-65 8.0 20.0 28.0 13.0
Jan 28 at Memorial W, 78-65 6.0 28.0 34.0 20.0
Feb 1 Saint Mary's L, 82-79 9.0 33.0 42.0 3.0
Feb 9 at Saint Mary's L, 104-96 11.0 36.0 47.0 6.0
Feb 10 Cape Breton W, 92-63 8.0 29.0 37.0 16.0
Feb 15 Dalhousie L, 85-65 8.0 34.0 42.0 -1.0
Feb 17 at Dalhousie W, 75-63 15.0 18.0 33.0 13.0
Feb 23 at Cape Breton W, 105-79 8.0 25.0 33.0 18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # Holland W, 101-73 - - - -
Oct 5 # vs. McMaster W, 96-87 25.0 9.0 5.0 16.0
Oct 6 # at Calgary L, 91-70 17.0 13.0 2.0 15.0
Oct 7 # vs. McGill W, 95-83 14.0 9.0 4.0 7.0
Oct 13 # vs. Laval W, 91-85 11.0 3.0 5.0 18.0
Oct 14 # vs. Bishop's W, 75-67 21.0 5.0 2.0 8.0
Oct 15 # at Carleton L, 70-54 14.0 10.0 1.0 14.0
Oct 19 # Nipissing L, 76-68 11.0 9.0 1.0 13.0
Nov 4 Memorial W, 80-78 13.0 11.0 4.0 18.0
Nov 5 Memorial W, 76-65 16.0 12.0 3.0 13.0
Nov 11 at StFX W, 85-82 17.0 4.0 3.0 14.0
Nov 16 Dalhousie W, 70-67 12.0 6.0 2.0 23.0
Nov 18 at Dalhousie W, 79-72 14.0 8.0 4.0 19.0
Nov 24 vs. StFX L, 80-78 14.0 18.0 1.0 17.0
Nov 25 at UPEI W, 88-78 11.0 4.0 1.0 14.0
Dec 29 # vs. StFX L, 90-87 14.0 5.0 3.0 14.0
Dec 30 # vs. Concordia L, 85-69 17.0 7.0 2.0 12.0
Dec 31 # vs. MSVU W, 90-65 15.0 7.0 3.0 8.0
Jan 6 at UNB L, 80-67 14.0 12.0 1.0 19.0
Jan 10 at StFX W, 82-66 11.0 4.0 4.0 16.0
Jan 13 StFX W, 75-73 10.0 11.0 0.0 17.0
Jan 19 UNB W, 80-68 19.0 7.0 4.0 14.0
Jan 20 UPEI W, 72-61 16.0 5.0 3.0 12.0
Jan 27 at Memorial W, 89-65 17.0 9.0 1.0 13.0
Jan 28 at Memorial W, 78-65 11.0 5.0 6.0 6.0
Feb 1 Saint Mary's L, 82-79 9.0 5.0 0.0 14.0
Feb 9 at Saint Mary's L, 104-96 15.0 6.0 3.0 15.0
Feb 10 Cape Breton W, 92-63 14.0 4.0 1.0 13.0
Feb 15 Dalhousie L, 85-65 9.0 7.0 2.0 18.0
Feb 17 at Dalhousie W, 75-63 15.0 8.0 0.0 15.0
Feb 23 at Cape Breton W, 105-79 13.0 5.0 1.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 30 # Holland W, 101-73 - - -
Oct 5 # vs. McMaster W, 96-87 22.0 0.921 0.090
Oct 6 # at Calgary L, 91-70 19.0 1.103 -0.217
Oct 7 # vs. McGill W, 95-83 26.0 1.006 0.125
Oct 13 # vs. Laval W, 91-85 19.0 1.104 0.118
Oct 14 # vs. Bishop's W, 75-67 17.0 0.807 0.102
Oct 15 # at Carleton L, 70-54 16.0 0.897 -0.153
Oct 19 # Nipissing L, 76-68 15.0 0.938 -0.094
Nov 4 Memorial W, 80-78 15.0 0.912 0.057
Nov 5 Memorial W, 76-65 17.0 0.793 0.169
Nov 11 at StFX W, 85-82 18.0 1.006 0.043
Nov 16 Dalhousie W, 70-67 14.0 0.865 0.075
Nov 18 at Dalhousie W, 79-72 16.0 0.980 0.149
Nov 24 vs. StFX L, 80-78 9.0 0.947 0.041
Nov 25 at UPEI W, 88-78 13.0 0.969 0.181
Dec 29 # vs. StFX L, 90-87 16.0 0.989 -0.000
Dec 30 # vs. Concordia L, 85-69 21.0 1.111 -0.243
Dec 31 # vs. MSVU W, 90-65 12.0 0.734 0.312
Jan 6 at UNB L, 80-67 23.0 0.982 -0.160
Jan 10 at StFX W, 82-66 11.0 0.892 0.247
Jan 13 StFX W, 75-73 17.0 0.896 0.008
Jan 19 UNB W, 80-68 17.0 0.786 0.208
Jan 20 UPEI W, 72-61 23.0 0.824 0.155
Jan 27 at Memorial W, 89-65 19.0 0.778 0.327
Jan 28 at Memorial W, 78-65 20.0 0.765 0.229
Feb 1 Saint Mary's L, 82-79 26.0 1.031 -0.019
Feb 9 at Saint Mary's L, 104-96 22.0 1.061 -0.082
Feb 10 Cape Breton W, 92-63 25.0 0.692 0.377
Feb 15 Dalhousie L, 85-65 19.0 1.037 -0.203
Feb 17 at Dalhousie W, 75-63 17.0 0.875 0.181
Feb 23 at Cape Breton W, 105-79 22.0 0.883 0.345
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 577-1389 41.5 181-529 34.2 276-409 67.5 80.5
Conference 20 577-1389 41.5 181-529 34.2 276-409 67.5 80.5
Exhibition 10 289-699 41.3 78-241 32.4 137-199 68.8 79.5
 
Home 9 245-631 38.8 70-227 30.8 129-198 65.2 76.6
Away 10 303-697 43.5 102-285 35.8 136-199 68.3 84.4
Neutral 1 29-61 47.5 9-17 52.9 11-12 91.7 78.0
 
Wins 15 448-1053 42.5 139-394 35.3 191-284 67.3 81.7
Losses 5 129-336 38.4 42-135 31.1 85-125 68.0 77.0
 
November 7 204-474 43.0 67-171 39.2 81-121 66.9 79.4
January 7 197-479 41.1 59-192 30.7 90-125 72.0 77.6
February 6 176-436 40.4 55-166 33.1 105-163 64.4 85.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.9 31.4 45.3 8.7
Conference 20 13.9 31.4 45.3 8.7
Exhibition 10 13.8 29.5 43.3 3.5
 
Home 9 15.1 32.3 47.4 9.2
Away 10 13.3 30.4 43.7 7.7
Neutral 1 10.0 32.0 42.0 14.0
 
Wins 15 14.5 31.5 46.0 10.6
Losses 5 12.2 31.0 43.2 3.0
 
November 7 13.7 30.4 44.1 9.7
January 7 12.3 31.7 44.0 7.3
February 6 16.2 32.0 48.2 9.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.7 7.5 2.2 16.8
Conference 20 13.7 7.5 2.2 16.8
Exhibition 10 16.1 7.7 2.8 13.4
 
Home 9 13.4 7.6 2.1 18.1
Away 10 13.1 6.5 2.4 15.8
Neutral 1 22.0 18.0 1.0 15.0
 
Wins 15 13.1 6.9 2.5 17.7
Losses 5 15.4 9.6 1.4 14.0
 
November 7 14.9 9.0 2.6 18.1
January 7 13.4 7.6 2.7 16.1
February 6 12.7 5.8 1.2 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 19.1 1.014 0.116
Conference 20 19.1 1.014 0.116
Exhibition 10 19.8 0.968 0.010
 
Home 9 18.1 0.964 0.095
Away 10 20.1 1.062 0.142
Neutral 1 17.0 0.987 0.041
 
Wins 15 18.3 1.044 0.186
Losses 5 21.4 0.929 -0.084
 
November 7 18.3 1.025 0.101
January 7 16.3 0.988 0.144
February 6 23.2 1.031 0.102
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 538-1378 39.0 124-431 28.8 73.8
Conference 20 538-1378 39.0 124-431 28.8 73.8
Exhibition 10 275-689 39.9 90-261 34.5 79.9
 
Home 9 234-621 37.7 55-208 26.4 71.3
Away 10 275-687 40.0 63-204 30.9 75.4
Neutral 1 29-70 41.4 6-19 31.6 80.0
 
Wins 15 389-1025 38.0 80-309 25.9 69.7
Losses 5 149-353 42.2 44-122 36.1 86.2
 
November 7 193-477 40.5 46-143 32.2 74.6
January 7 181-484 37.4 38-146 26.0 68.3
February 6 164-417 39.3 40-142 28.2 79.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.2 26.4 36.6 8.7
Conference 20 10.2 26.4 36.6 8.7
Exhibition 10 12.1 27.7 39.8 3.5
 
Home 9 9.2 29.0 38.2 9.2
Away 10 11.1 24.9 36.0 7.7
Neutral 1 9.0 19.0 28.0 14.0
 
Wins 15 10.1 25.3 35.4 10.6
Losses 5 10.2 30.0 40.2 3.0
 
November 7 10.1 24.3 34.4 9.7
January 7 10.4 26.3 36.7 7.3
February 6 9.8 29.2 39.0 9.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.5 7.8 4.2 14.8
Conference 20 13.5 7.8 4.2 14.8
Exhibition 10 15.9 7.7 4.2 12.5
 
Home 9 13.1 7.8 5.7 15.8
Away 10 13.8 8.1 2.6 13.7
Neutral 1 14.0 6.0 7.0 17.0
 
Wins 15 13.9 8.3 4.1 14.2
Losses 5 12.2 6.6 4.4 16.6
 
November 7 13.9 7.9 4.7 16.9
January 7 14.0 8.0 4.3 13.9
February 6 12.5 7.7 3.5 13.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.1 0.898 0.116
Conference 20 18.1 0.898 0.116
Exhibition 10 18.3 0.957 0.010
 
Home 9 19.2 0.868 0.095
Away 10 18.1 0.921 0.142
Neutral 1 9.0 0.947 0.041
 
Wins 15 17.6 0.858 0.186
Losses 5 19.8 1.013 -0.084
 
November 7 14.6 0.924 0.101
January 7 18.6 0.845 0.144
February 6 21.8 0.930 0.102
Attendance Statistics
Date Opponent Score Attend
Sep 30 Holland 101-73 Win -
Oct 5 vs. McMaster W, 96-87 0
Oct 6 at Calgary L, 91-70 0
Oct 7 vs. McGill W, 95-83 0
Oct 13 vs. Laval W, 91-85 0
Oct 14 vs. Bishop's W, 75-67 0
Oct 15 at Carleton L, 70-54 0
Oct 19 Nipissing L, 76-68 688
Nov 4 Memorial W, 80-78 918
Nov 5 Memorial W, 76-65 558
Nov 11 at StFX W, 85-82 435
Nov 16 Dalhousie W, 70-67 874
Nov 18 at Dalhousie W, 79-72 614
Nov 24 vs. StFX L, 80-78 2,400
Nov 25 at UPEI W, 88-78 400
Dec 29 vs. StFX L, 90-87 0
Dec 30 vs. Concordia L, 85-69 0
Dec 31 vs. MSVU W, 90-65 0
Jan 6 at UNB L, 80-67 947
Jan 10 at StFX W, 82-66 0
Jan 13 StFX W, 75-73 1,254
Jan 19 UNB W, 80-68 885
Jan 20 UPEI W, 72-61 910
Jan 27 at Memorial W, 89-65 350
Jan 28 at Memorial W, 78-65 200
Feb 1 Saint Mary's L, 82-79 0
Feb 9 at Saint Mary's L, 104-96 0
Feb 10 Cape Breton W, 92-63 876
Feb 15 Dalhousie L, 85-65 876
Feb 17 at Dalhousie W, 75-63 514
Feb 23 at Cape Breton W, 105-79 391