Official Basketball Box Score

Acadia Axemen vs. University of PEI

1/15/2016 at 8:00pm — Chi Wan Young Sport Centre

Officials: Rick MacKinnon, Rob Anderson, Gerrard MacDonaldAttendance: 0

Team 1 2 3 4 Total
Acadia 25 19 25 14 - 83
UPEI 21 23 33 27 - 104
Acadia   UPEI
37.3% Total FG% 48.2%
31.4% 3-Pt. FG% 26.9%
71.4% Free Throw% 60.0%
None Technical Fouls 1
26 Points in the Paint 50
13 Points off Turnovers 8
11 2nd Chance Points 10
4 Fast Break Points 16
19 Bench Points 17
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 36.6% 37.3%
3-Pt. FG% 35.0% 26.7% 31.4%
Free Throw% 83.3% 62.5% 71.4%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 38.3% 60.5% 48.2%
3-Pt. FG% 16.7% 35.7% 26.9%
Free Throw% 75.0% 52.9% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Ben Miller* 5-10 3-5 0-1 1 4 5 5 13 6 1 0 3 25
#11 Erik Nissen* 5-21 0-2 2-2 4 7 11 4 12 0 2 1 0 31
#08 Nick De Palma* 3-15 2-10 0-0 2 3 5 3 8 4 1 0 0 36
#22 Shaquille Smith* 7-10 0-1 5-6 1 4 5 3 19 3 3 0 2 34
#10 Thomas Johnston* 5-7 1-3 1-2 1 4 5 2 12 4 1 0 0 24
#06 Kyle MacKinnon 2-2 2-2 0-0 0 1 1 2 6 0 0 0 0 5
#04 A.J. Simmonds 2-15 2-11 2-3 1 3 4 1 8 5 2 0 1 27
#12 Brett Dickie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Andrew Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Mitchell Tempro 2-3 1-1 0-0 1 4 5 0 5 2 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 31-83 11-35 10-14 11 30 41 20 83 24 11 1 6 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyler Scott* 3-16 0-6 2-3 0 12 12 4 8 7 1 0 1 36
#08 Bradley States* 10-15 1-3 3-8 1 8 9 3 24 4 2 1 1 21
#07 Dut Dut* 11-16 2-4 6-6 4 7 11 3 30 0 2 1 0 28
#12 Milorad Sedlarevic* 7-16 1-6 1-1 5 3 8 1 16 3 1 1 0 33
#04 Zachary Usherwood* 4-8 0-0 1-5 1 4 5 0 9 7 3 0 0 24
#01 Jake Kendrick 5-10 3-6 2-2 0 1 1 3 15 5 0 0 0 27
#11 Jonathan Hovingh 0-0 0-0 0-0 2 3 5 2 0 0 0 0 0 15
#44 Kyle Welton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Hugh McLarty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Amin Suleman 0-3 0-1 0-0 1 0 1 0 0 0 1 0 0 8
#15 Stefan Vujisic 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 41-85 7-26 15-25 14 38 52 17 104 26 10 4 2 200
* = Starter