Official Basketball Box Score

Dalhousie vs. Acadia

11/21/2015 at 8:00 PM — Acadia University

Officials: Paul DeBailey, Brian States, Larry McKenzieAttendance: 886

Team 1 2 3 4 Total
Dalhousie 21 21 14 27 - 83
Acadia 16 26 14 29 - 85
Dalhousie   Acadia
47.9% Total FG% 60.0%
37.5% 3-Pt. FG% 55.6%
53.8% Free Throw% 64.3%
None Technical Fouls None
26 Points in the Paint 30
16 Points off Turnovers 13
19 2nd Chance Points 9
0 Fast Break Points 0
29 Bench Points 8
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 40.0% 33.3% 54.5% 47.9%
3-Pt. FG% 100.0% 50.0% 0% 33.3% 37.5%
Free Throw% 100.0% 25.0% 66.7% 50.0% 53.8%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 58.8% 45.5% 80.0% 60.0%
3-Pt. FG% 33.3% 57.1% 60.0% 66.7% 55.6%
Free Throw% 75.0% 66.7% 50.0% 60.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alex Petronis* 0-1 0-1 1-2 0 0 0 3 1 0 0 0 0 21
#11 Ritchie Kanza Mata* 5-14 2-4 0-0 0 2 2 3 12 4 0 0 3 36
#12 Jordan Aquino-Serjue* 5-10 1-3 1-2 2 0 2 2 12 2 2 0 2 32
#15 Sascha Kappos* 2-6 0-0 0-0 2 0 2 1 4 0 2 0 0 24
#22 Kashrell Lawrence* 11-20 0-0 3-4 6 4 10 2 25 0 2 0 1 29
#5 Jarred Reid 2-5 0-2 1-4 0 5 5 0 5 2 0 0 0 16
#6 Adam Karmali 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 7
#8 Sean Dodds 5-7 3-5 0-0 2 1 3 0 13 0 0 0 0 12
#9 Ross Crichton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#10 Cedric Sanogo 5-10 0-1 1-1 0 2 2 1 11 1 0 0 1 19
#21 Kevin Duong 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
#23 Michael Fraser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 35-73 6-16 7-13 15 15 30 14 83 10 9 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Nick De Palma* 5-9 3-6 1-1 2 3 5 1 14 3 0 0 0 36
#9 Ben Miller* 6-10 3-3 0-0 3 4 7 1 15 4 6 1 0 34
#11 Erik Nissen* 7-11 1-1 1-2 4 9 13 3 16 1 6 0 0 30
#15 Kyle Arseneault* 5-11 2-6 1-2 0 7 7 1 13 0 2 1 1 36
#22 Shaquille Smith* 7-9 0-1 5-8 1 1 2 2 19 1 1 0 1 34
#4 A.J. Simmonds 0-1 0-0 0-0 0 2 2 0 0 3 1 0 0 14
#5 Mitchell Tempro 1-2 0-0 1-1 0 2 2 3 3 0 0 0 1 14
#6 Kyle MacKinnon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Brendan Stoqua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Thomas Johnston 2-2 1-1 0-0 0 0 0 3 5 0 2 0 0 15
#12 Brett Dickie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Andrew Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 33-55 10-18 9-14 12 29 41 14 85 12 18 2 3 213
* = Starter