Official Basketball Box Score

Acadia University Ax vs. Carleton University

10/16/2015 at 8:00PM — RAVENS' NEST

Attendance: 0

Team 1 2 3 4 Total
Acadia 13 25 12 19 - 69
Carleton 25 25 21 20 - 91
Acadia   Carleton
36.2% Total FG% 50.0%
50.0% 3-Pt. FG% 40.0%
71.4% Free Throw% 47.8%
None Technical Fouls None
16 Points off Turnovers 19
11 2nd Chance Points 15
18 Bench Points 29
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 26.9% 36.2%
3-Pt. FG% 60.0% 25.0% 50.0%
Free Throw% 80.0% 69.6% 71.4%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 45.7% 50.0%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 54.5% 41.7% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Erik Nissen* 6-11 0-0 10-13 6 5 11 4 22 0 4 0 1 29
#15 Kyle Arseneault* 4-10 2-4 1-1 1 2 3 3 11 0 0 1 0 36
#09 Ben Miller* 4-10 4-8 2-2 0 6 6 2 14 5 3 0 1 34
#24 Rhys Larry* 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 7
#08 Nick De Palma* 0-7 0-1 4-4 1 0 1 0 4 0 3 0 0 27
#22 Shaquille Smith 3-5 0-0 3-8 1 1 2 5 9 2 3 0 1 19
#13 Nick Ernest 2-6 0-0 0-0 2 2 4 4 4 0 0 1 1 20
#05 Mitchell Tempro 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 10
#21 Andrew Scott 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Thomas Johnston 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 3
#04 A.J. Simmonds 1-5 1-1 0-0 1 2 3 0 3 2 1 0 0 16
#TM TEAM 0-0 0-0 0-0 6 4 10 0 0
Totals 21-58 7-14 20-28 20 23 43 21 69 10 16 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Gavin Resch* 3-9 1-6 1-4 0 6 6 4 8 5 0 0 2 36
#21 Cameron Smythe* 1-5 0-0 0-0 2 1 3 3 2 0 1 1 0 18
#10 Connor Wood* 5-9 4-5 0-0 1 2 3 3 14 3 2 0 1 35
#41 Kaza Kajami-Keane* 8-15 2-5 2-3 1 2 3 1 20 2 2 0 1 36
#31 Guillaume Boucard* 6-12 0-1 6-11 2 2 4 1 18 2 2 0 1 29
#45 Ryan Ejim 11-17 0-0 2-3 5 2 7 3 24 2 1 1 0 17
#23 Stanley Mayambo 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 4
#15 Mitchell Jackson 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#05 Sheldon McIntosh 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Marcus Anderson 1-3 0-1 0-0 1 3 4 1 2 0 0 0 2 13
#22 Mitchell Wood 1-2 1-2 0-2 3 1 4 0 3 1 1 0 1 9
#11 Tajinder Lall 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 9 4 13 0 0
Totals 36-72 8-20 11-23 24 26 50 22 91 15 10 2 8 200
* = Starter