AJ Simmonds
- G
- Acadia
gp
19
pts/g
7.4
fg %
36.6
3pt %
41.0
ft %
75.0
reb/g
3.0
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Games started | 19 | 19 |
| Minutes | 570 | 570 |
| Minutes per game | 30.0 | 30.0 |
| FG | 45-123 | 45-123 |
| FG Pct | 36.6 | 36.6 |
| 3PT | 32-78 | 32-78 |
| 3PT Pct | 41.0 | 41.0 |
| FT | 18-24 | 18-24 |
| FT Pct | 75.0 | 75.0 |
| Off rebounds | 8 | 8 |
| Def rebounds | 49 | 49 |
| Total rebounds | 57 | 57 |
| Rebounds per game | 3.0 | 3.0 |
| Personal fouls | 32 | 32 |
| Disqualifications | 0 | 0 |
| Assists | 51 | 51 |
| Turnovers | 49 | 49 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 27 | 27 |
| Blocks | 1 | 1 |
| Points | 140 | 140 |
| Points per game | 7.4 | 7.4 |
| Points per 40 min | 9.8 | 9.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at UNB | W, 83-64 |
| Feb 10 | Saint Mary's | L, 106-101 |
| Feb 14 | at StFX | W, 74-73 |
| Feb 15 | at Cape Breton | W, 68-56 |
| Feb 20 | Dalhousie | W, 99-55 |
| Feb 22 | at Dalhousie | L, 75-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at McMaster | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Western | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at York | W, 109-101 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. UPEI | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | vs. Cape Breton | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Bryant | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UPEI | W, 81-76 | 1 | 32 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 9 | at UPEI | W, 86-85 | 1 | 33 | 5-7 | 71.4 | 4-5 | 80.0 | 0-0 | - | 14 |
| Nov 13 | Dalhousie | W, 81-71 | 1 | 28 | 1-2 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| Nov 16 | at Dalhousie | L, 84-58 | 1 | 24 | 1-5 | 20.0 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Nov 22 | UNB | W, 92-84 | 1 | 36 | 3-4 | 75.0 | 3-4 | 75.0 | 3-4 | 75.0 | 12 |
| Nov 23 | UNB | L, 96-86 | 1 | 28 | 5-12 | 41.7 | 3-7 | 42.9 | 3-3 | 100.0 | 16 |
| Nov 28 | StFX | W, 89-76 | 1 | 27 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 2 # | vs. Saint Mary's | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. StFX | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Dalhousie | W, 85-69 | 1 | 29 | 2-6 | 33.3 | 2-5 | 40.0 | 0-2 | 0.0 | 6 |
| Jan 11 | Memorial | W, 75-70 | 1 | 31 | 2-3 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Jan 12 | Memorial | W, 94-63 | 1 | 22 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 17 | UPEI | W, 89-73 | 1 | 35 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 18 | UPEI | L, 88-80 | 1 | 34 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 24 | Cape Breton | W, 77-60 | 1 | 29 | 6-12 | 50.0 | 5-9 | 55.6 | 0-0 | - | 17 |
| Jan 28 | at Saint Mary's | W, 75-74 | 1 | 32 | 2-6 | 33.3 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 31 | at UNB | W, 96-83 | 1 | 35 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | - | 13 |
| Feb 1 | at UNB | W, 83-64 | 1 | 26 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Feb 10 | Saint Mary's | L, 106-101 | 1 | 38 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 14 | at StFX | W, 74-73 | 1 | 31 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 15 | at Cape Breton | W, 68-56 | 1 | 29 | 2-11 | 18.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Feb 20 | Dalhousie | W, 99-55 | 1 | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Dalhousie | L, 75-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at McMaster | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Western | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at York | W, 109-101 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | vs. UPEI | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | vs. Cape Breton | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Bryant | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UPEI | W, 81-76 | 1 | 32 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Nov 9 | at UPEI | W, 86-85 | 1 | 33 | 1 | 2 | 3 | 2 | 5 | 2 | 0 |
| Nov 13 | Dalhousie | W, 81-71 | 1 | 28 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 16 | at Dalhousie | L, 84-58 | 1 | 24 | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
| Nov 22 | UNB | W, 92-84 | 1 | 36 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Nov 23 | UNB | L, 96-86 | 1 | 28 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Nov 28 | StFX | W, 89-76 | 1 | 27 | 0 | 5 | 5 | 3 | 1 | 0 | 0 |
| Jan 2 # | vs. Saint Mary's | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. StFX | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Dalhousie | W, 85-69 | 1 | 29 | 1 | 1 | 2 | 7 | 2 | 7 | 0 |
| Jan 11 | Memorial | W, 75-70 | 1 | 31 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Jan 12 | Memorial | W, 94-63 | 1 | 22 | 0 | 5 | 5 | 1 | 1 | 1 | 1 |
| Jan 17 | UPEI | W, 89-73 | 1 | 35 | 0 | 2 | 2 | 5 | 3 | 4 | 0 |
| Jan 18 | UPEI | L, 88-80 | 1 | 34 | 0 | 3 | 3 | 3 | 4 | 3 | 0 |
| Jan 24 | Cape Breton | W, 77-60 | 1 | 29 | 2 | 4 | 6 | 2 | 2 | 2 | 0 |
| Jan 28 | at Saint Mary's | W, 75-74 | 1 | 32 | 0 | 3 | 3 | 5 | 2 | 1 | 0 |
| Jan 31 | at UNB | W, 96-83 | 1 | 35 | 0 | 3 | 3 | 4 | 1 | 3 | 0 |
| Feb 1 | at UNB | W, 83-64 | 1 | 26 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 10 | Saint Mary's | L, 106-101 | 1 | 38 | 2 | 1 | 3 | 6 | 8 | 2 | 0 |
| Feb 14 | at StFX | W, 74-73 | 1 | 31 | 0 | 1 | 1 | 0 | 6 | 1 | 0 |
| Feb 15 | at Cape Breton | W, 68-56 | 1 | 29 | 1 | 5 | 6 | 4 | 1 | 3 | 0 |
| Feb 20 | Dalhousie | W, 99-55 | 1 | 20 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Feb 22 | at Dalhousie | L, 75-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at McMaster | L, 79-62 | - | - | - | - |
| Oct 19 # | at Western | L, 72-67 | - | - | - | - |
| Oct 20 # | at York | W, 109-101 | - | - | - | - |
| Oct 26 # | vs. UPEI | W, 96-89 | - | - | - | - |
| Oct 27 # | vs. Cape Breton | W, 84-59 | - | - | - | - |
| Nov 3 # | at Bryant | L, 98-59 | - | - | - | - |
| Nov 8 | at UPEI | W, 81-76 | 1 | 0 | 0 | 1.0 |
| Nov 9 | at UPEI | W, 86-85 | 1 | 0 | 0 | 0.4 |
| Nov 13 | Dalhousie | W, 81-71 | 1 | 1 | 0 | - |
| Nov 16 | at Dalhousie | L, 84-58 | 1 | 2 | 0 | 0.3 |
| Nov 22 | UNB | W, 92-84 | 1 | 1 | 0 | 0.0 |
| Nov 23 | UNB | L, 96-86 | 1 | 1 | 0 | 3.0 |
| Nov 28 | StFX | W, 89-76 | 1 | 3 | 0 | 3.0 |
| Jan 2 # | vs. Saint Mary's | W, 88-74 | - | - | - | - |
| Jan 3 # | vs. StFX | W, 85-75 | - | - | - | - |
| Jan 4 # | vs. Dalhousie | W, 85-69 | 1 | 1 | 0 | 3.5 |
| Jan 11 | Memorial | W, 75-70 | 1 | 3 | 0 | 2.0 |
| Jan 12 | Memorial | W, 94-63 | 1 | 1 | 0 | 1.0 |
| Jan 17 | UPEI | W, 89-73 | 1 | 2 | 0 | 1.7 |
| Jan 18 | UPEI | L, 88-80 | 1 | 3 | 0 | 0.8 |
| Jan 24 | Cape Breton | W, 77-60 | 1 | 2 | 0 | 1.0 |
| Jan 28 | at Saint Mary's | W, 75-74 | 1 | 4 | 0 | 2.5 |
| Jan 31 | at UNB | W, 96-83 | 1 | 2 | 0 | 4.0 |
| Feb 1 | at UNB | W, 83-64 | 1 | 2 | 0 | - |
| Feb 10 | Saint Mary's | L, 106-101 | 1 | 2 | 0 | 0.8 |
| Feb 14 | at StFX | W, 74-73 | 1 | 1 | 0 | 0.0 |
| Feb 15 | at Cape Breton | W, 68-56 | 1 | 0 | 0 | 4.0 |
| Feb 20 | Dalhousie | W, 99-55 | 1 | 2 | 0 | 1.5 |
| Feb 22 | at Dalhousie | L, 75-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 17 | 1 | 242 | 13-47 | 27.7 | 7-24 | 29.2 | 7-8 | 87.5 | 40 |
| 2013-14 | 19 | 19 | 570 | 45-123 | 36.6 | 32-78 | 41.0 | 18-24 | 75.0 | 140 |
| 2014-15 | 20 | 7 | 329 | 31-96 | 32.3 | 25-76 | 32.9 | 3-4 | 75.0 | 90 |
| 2015-16 | 18 | 2 | 404 | 47-139 | 33.8 | 34-97 | 35.1 | 17-24 | 70.8 | 145 |
| 2016-17 | 20 | 4 | 366 | 28-95 | 29.5 | 16-59 | 27.1 | 12-18 | 66.7 | 84 |
| Total | 94 | 33 | 1911 | 164-500 | 32.8 | 114-334 | 34.1 | 57-78 | 73.1 | 499 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 17 | 242 | 14.2 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| 2013-14 | 19 | 570 | 30.0 | 0.0-0.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 |
| 2014-15 | 20 | 329 | 16.4 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| 2015-16 | 18 | 404 | 22.4 | 4.7-13.8 | 3.4-9.6 | 35.1 | 1.7-2.4 | 14.4 |
| 2016-17 | 20 | 366 | 18.3 | 3.1-10.4 | 1.7-6.4 | 27.1 | 1.3-2.0 | 9.2 |
| Total | 94 | 1911 | 20.3 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 30.0 | 2.4-6.5 | 1.7-4.1 | 0.9-1.3 | 7.4 |
| Conference | 19 | 30.0 | 2.4-6.5 | 1.7-4.1 | 0.9-1.3 | 7.4 |
| Exhibition | 1 | 29.0 | 2.0-6.0 | 2.0-5.0 | 0.0-2.0 | 6.0 |
| Home | 11 | 29.8 | 2.3-6.3 | 1.5-3.9 | 1.2-1.4 | 7.3 |
| Away | 8 | 30.3 | 2.5-6.8 | 1.9-4.4 | 0.6-1.1 | 7.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 29.7 | 2.3-6.1 | 1.7-3.9 | 0.9-1.1 | 7.2 |
| Losses | 4 | 31.0 | 2.5-8.0 | 1.8-5.0 | 1.2-1.8 | 8.0 |
| November | 7 | 29.7 | 2.4-5.7 | 1.7-3.4 | 1.9-2.6 | 8.4 |
| January | 7 | 31.1 | 3.0-7.3 | 1.9-4.3 | 0.4-0.6 | 8.3 |
| February | 5 | 28.8 | 1.4-6.4 | 1.4-4.8 | 0.4-0.4 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 570 | 45-123 | 36.6 | 32-78 | 41.0 | 18-24 | 75.0 | 140 |
| Conference | 19 | 19 | 570 | 45-123 | 36.6 | 32-78 | 41.0 | 18-24 | 75.0 | 140 |
| Exhibition | 1 | 1 | 29 | 2-6 | 33.3 | 2-5 | 40.0 | 0-2 | 0.0 | 6 |
| Home | 11 | 11 | 328 | 25-69 | 36.2 | 17-43 | 39.5 | 13-15 | 86.7 | 80 |
| Away | 8 | 8 | 242 | 20-54 | 37.0 | 15-35 | 42.9 | 5-9 | 55.6 | 60 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 15 | 446 | 35-91 | 38.5 | 25-58 | 43.1 | 13-17 | 76.5 | 108 |
| Losses | 4 | 4 | 124 | 10-32 | 31.3 | 7-20 | 35.0 | 5-7 | 71.4 | 32 |
| November | 7 | 7 | 208 | 17-40 | 42.5 | 12-24 | 50.0 | 13-18 | 72.2 | 59 |
| January | 7 | 7 | 218 | 21-51 | 41.2 | 13-30 | 43.3 | 3-4 | 75.0 | 58 |
| February | 5 | 5 | 144 | 7-32 | 21.9 | 7-24 | 29.2 | 2-2 | 100.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 570 | 30.0 | 0.0-0.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 |
| Conference | 19 | 570 | 30.0 | 0.0-0.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Home | 11 | 328 | 29.8 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Away | 8 | 242 | 30.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 446 | 29.7 | 0.0-0.0 | 0.0-0.0 | 43.1 | 0.0-0.0 | 0.0 |
| Losses | 4 | 124 | 31.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| November | 7 | 208 | 29.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 218 | 31.1 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| February | 5 | 144 | 28.8 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.4 | 2.6 | 3.0 | 2.7 | 2.6 | 1.4 | 0.1 |
| Conference | 19 | 0.4 | 2.6 | 3.0 | 2.7 | 2.6 | 1.4 | 0.1 |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 7.0 | 2.0 | 7.0 | 0.0 |
| Home | 11 | 0.5 | 2.8 | 3.3 | 2.8 | 2.5 | 1.4 | 0.1 |
| Away | 8 | 0.4 | 2.3 | 2.6 | 2.5 | 2.6 | 1.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.3 | 2.9 | 3.1 | 2.5 | 2.2 | 1.3 | 0.1 |
| Losses | 4 | 1.0 | 1.5 | 2.5 | 3.3 | 4.0 | 2.0 | 0.0 |
| November | 7 | 0.4 | 2.0 | 2.4 | 1.9 | 2.4 | 0.9 | 0.0 |
| January | 7 | 0.3 | 3.3 | 3.6 | 3.4 | 2.1 | 2.1 | 0.1 |
| February | 5 | 0.6 | 2.4 | 3.0 | 2.8 | 3.4 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 8 | 49 | 57 | 51 | 49 | 27 | 1 |
| Conference | 19 | 19 | 8 | 49 | 57 | 51 | 49 | 27 | 1 |
| Exhibition | 1 | 1 | 1 | 1 | 2 | 7 | 2 | 7 | 0 |
| Home | 11 | 11 | 5 | 31 | 36 | 31 | 28 | 15 | 1 |
| Away | 8 | 8 | 3 | 18 | 21 | 20 | 21 | 12 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 15 | 4 | 43 | 47 | 38 | 33 | 19 | 1 |
| Losses | 4 | 4 | 4 | 6 | 10 | 13 | 16 | 8 | 0 |
| November | 7 | 7 | 3 | 14 | 17 | 13 | 17 | 6 | 0 |
| January | 7 | 7 | 2 | 23 | 25 | 24 | 15 | 15 | 1 |
| February | 5 | 5 | 3 | 12 | 15 | 14 | 17 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
