Official Basketball Box Score

Memorial Sea-Hawks vs. Acadia Axemen

2/25/2012 at 8 PM — War Memorial Gymnasium

Officials: Corey Parsons, Chris Holland, Duncan MilneAttendance: 0

Team 1 2 3 4 Total
Memorial 19 11 15 31 - 76
Acadia 34 27 22 17 - 100
Memorial   Acadia
45.5% Total FG% 52.7%
42.9% 3-Pt. FG% 45.8%
74.1% Free Throw% 78.6%
None Technical Fouls None
16 Points off Turnovers 32
7 2nd Chance Points 6
20 Bench Points 26
Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 53.3% 45.5%
3-Pt. FG% 40.0% 44.4% 42.9%
Free Throw% 76.9% 71.4% 74.1%
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 48.6% 52.7%
3-Pt. FG% 60.0% 22.2% 45.8%
Free Throw% 100.0% 50.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mark Woodland* 3-9 0-3 6-7 0 2 2 2 12 4 4 0 1 29
#14 Robbie Habib* 7-10 4-5 3-4 0 2 2 1 21 0 1 0 2 30
#33 Mike Helsby* 4-9 1-1 4-4 0 8 8 3 13 7 3 0 4 22
#40 Jason Shepherd* 1-4 0-2 1-2 0 1 1 1 3 2 3 0 0 20
#44 Caleb Gould* 3-7 0-1 1-2 1 1 2 1 7 0 2 1 0 18
#09 Theodore Stanov 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 7
#11 Timo Sargent 1-2 0-0 0-0 0 0 0 1 2 0 1 0 1 9
#12 D'Avonti Moore 1-4 0-0 1-2 3 3 6 1 3 0 1 0 0 16
#13 Ryan Wood 3-4 1-2 1-1 1 0 1 1 8 2 3 1 0 17
#22 Justin Alliman 2-4 0-0 3-5 4 2 6 2 7 2 3 0 1 22
#24 Noel Moffatt 0-2 0-0 0-0 0 1 1 2 0 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 25-55 6-14 20-27 9 20 29 16 76 18 23 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Jonathan Tull* 4-9 2-3 0-0 0 1 1 3 10 2 2 0 0 23
#08 Bradley States* 3-7 0-0 1-2 3 3 6 2 7 3 4 0 2 31
#10 Anthony Sears* 6-10 1-4 4-4 0 1 1 1 17 2 1 0 2 25
#13 Sean Stoqua* 8-13 5-7 3-3 0 6 6 0 24 4 1 0 2 18
#14 Anthony Ashe* 6-11 3-6 1-1 1 4 5 2 16 5 1 0 2 24
#07 Dustin Poirier 1-2 0-0 0-0 1 0 1 1 2 2 1 0 0 6
#09 Tyler Scott 5-9 0-3 0-0 1 1 2 3 10 2 0 1 0 18
#11 Thomas Filgiano 1-2 0-0 0-0 0 0 0 3 2 4 2 0 0 16
#12 Lauchlan Gale 3-5 0-0 1-2 1 2 3 1 7 1 0 1 2 19
#22 Shaquille Smith 2-6 0-1 0-0 2 1 3 3 4 0 4 0 3 14
#24 Rhys Larry 0-0 0-0 1-2 1 3 4 1 1 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 39-74 11-24 11-14 10 22 32 20 100 26 17 2 13 201
* = Starter