Official Basketball Box Score

Acadia Axemen vs. UNB Varsity Reds

1/14/2012 at 8:00 PM — Fredericton, N.B. Currie Center

Attendance: 600

Team 1 2 3 4 Total
Acadia 13 22 24 36 - 95
UNB 15 18 6 21 - 60
Acadia   UNB
46.5% Total FG% 27.1%
46.2% 3-Pt. FG% 25.0%
74.2% Free Throw% 61.0%
None Technical Fouls 2
20 Points off Turnovers 8
16 2nd Chance Points 22
29 Bench Points 23
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 53.7% 46.5%
3-Pt. FG% 40.0% 50.0% 46.2%
Free Throw% 73.3% 75.0% 74.2%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 28.6% 27.1%
3-Pt. FG% 16.7% 33.3% 25.0%
Free Throw% 66.7% 52.9% 61.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Sean Stoqua* 3-7 2-3 1-2 1 2 3 4 9 3 1 0 1 22
#05 Owen Klassen* 8-9 0-0 1-3 3 4 7 4 17 0 0 1 0 17
#10 Anthony Sears* 3-12 2-4 6-6 0 0 0 3 14 1 3 0 0 28
#14 Anthony Ashe* 4-9 1-4 0-0 1 1 2 2 9 2 3 1 2 23
#06 Jonathan Tull* 6-12 0-1 5-6 0 6 6 2 17 1 3 0 1 32
#12 Lauchlan Gale 1-3 0-0 1-2 0 2 2 3 3 0 0 0 0 7
#22 Shaquille Smith 2-4 1-1 3-4 1 1 2 3 8 0 1 0 1 16
#24 Rhys Larry 1-3 0-0 1-2 0 3 3 2 3 0 1 0 0 8
#11 Thomas Filgiano 2-3 0-0 0-0 0 2 2 2 4 3 1 0 0 18
#08 Bradley States 3-8 0-0 5-6 4 4 8 2 11 0 0 0 1 24
#07 Dustin Poirier 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 6-13 23-31 10 25 35 28 95 10 13 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Matthew Daley* 1-8 1-4 3-4 0 2 2 5 6 1 4 0 1 23
#21 Aaron O'Brien* 1-3 0-0 0-2 1 3 4 3 2 0 1 1 0 11
#10 William McFee* 1-5 0-1 4-7 0 3 3 3 6 0 3 0 0 25
#8 Jordan Irvine* 3-9 0-0 3-4 1 2 3 2 9 0 3 1 0 28
#14 Alex DesRoches* 4-10 1-2 5-5 2 4 6 1 14 0 4 0 2 31
#6 Colin Adams 2-3 0-0 0-2 1 0 1 3 4 0 0 0 0 10
#7 Robert Linton 1-7 1-4 2-2 1 2 3 2 5 0 2 0 0 23
#20 Michael Fosu 1-8 0-0 5-10 7 3 10 2 7 0 0 2 0 21
#23 Peter Esson 0-1 0-0 3-4 0 2 2 1 3 1 2 0 0 6
#4 Seth Amoah 2-4 0-1 0-1 2 1 3 1 4 0 1 0 0 14
#9 Peter Goggin 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#2 Dustin Anthony 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 16-59 3-12 25-41 15 22 37 23 60 2 21 4 3 202
* = Starter