Official Basketball Box Score

Saint Mary's Huskies vs. Acadia Axemen

2/23/2011 at 8:00PM — ACADIA

Attendance: 0

Team 1 2 3 4 Total
Saint Mary's 19 25 22 29 - 95
Acadia 20 9 21 24 - 74
Saint Mary's   Acadia
50.7% Total FG% 36.6%
55.6% 3-Pt. FG% 29.6%
60.7% Free Throw% 82.4%
None Technical Fouls None
22 Points off Turnovers 11
18 2nd Chance Points 23
19 Bench Points 12
Saint Mary's
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 54.5% 50.7%
3-Pt. FG% 54.5% 57.1% 55.6%
Free Throw% 66.7% 57.9% 60.7%
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 42.4% 36.6%
3-Pt. FG% 28.6% 30.8% 29.6%
Free Throw% 50.0% 86.7% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Joey Haywood* 8-18 3-5 11-13 0 5 5 1 30 7 4 0 4 40
#6 Jerome Smith* 6-12 2-5 2-4 1 5 6 0 16 5 4 0 0 36
#10 Harry Ezenibe* 9-13 0-0 2-9 5 6 11 3 20 2 1 4 2 34
#14 Simon Marr* 0-4 0-2 0-0 0 3 3 3 0 1 0 0 1 18
#22 Tory Fassett* 4-8 0-0 2-2 2 3 5 3 10 1 3 0 1 22
#9 Miguel Pink 4-6 4-5 0-0 1 3 4 2 12 5 0 0 3 30
#11 Ron Vanel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Riley Halpin 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#15 Doyle Anthony 2-3 0-0 0-0 2 2 4 5 4 2 1 0 0 13
#23 Korey Cobb 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 9 2 11 0 0
Totals 34-67 10-18 17-28 21 29 50 18 95 23 13 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Alex McLaughlin* 4-11 0-7 1-1 3 6 9 5 9 0 1 0 0 33
#05 Owen Klassen* 6-13 1-3 11-12 2 3 5 3 24 1 1 4 2 32
#10 Anthony Sears* 7-19 4-8 0-0 0 3 3 3 18 3 4 0 0 37
#11 Thomas Filigiano* 2-6 1-3 0-0 2 0 2 4 5 1 0 0 4 20
#12 Lauchlan Gale* 3-3 0-0 0-0 4 3 7 2 6 2 3 0 0 18
#07 Dustin Poirier 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#08 Alan Rivers-Bowman 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 2
#09 Eli Prochnau 1-2 1-2 0-0 0 0 0 1 3 1 1 0 0 2
#13 Tyler Lutton 0-3 0-2 0-0 2 0 2 2 0 3 1 0 1 14
#15 Patrick Bush 0-0 0-0 2-4 0 0 0 0 2 0 1 0 0 11
#21 Justin Boutilier 2-11 1-2 0-0 2 2 4 2 5 1 3 0 0 24
#24 Sinclair Brown 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 26-71 8-27 14-17 22 20 42 22 74 13 15 4 7 198
* = Starter