Official Basketball Box Score

Acadia vs. Dalhousie Tigers

2/9/2011 at 8:00PM — Dalplex

Attendance: 0

Team 1 2 3 4 Total
Acadia 22 19 11 17 - 69
Dalhousie 23 18 22 21 - 84
Acadia   Dalhousie
47.3% Total FG% 53.8%
52.9% 3-Pt. FG% 30.8%
66.7% Free Throw% 62.5%
None Technical Fouls 1
13 Points off Turnovers 18
5 2nd Chance Points 19
12 Bench Points 19
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 46.2% 47.3%
3-Pt. FG% 70.0% 28.6% 52.9%
Free Throw% 75.0% 50.0% 66.7%
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 50.0% 53.8%
3-Pt. FG% 50.0% 14.3% 30.8%
Free Throw% 66.7% 61.5% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Alex McLaughlin* 2-4 2-2 2-2 0 1 1 4 8 2 0 0 0 26
#05 Owen Klassen* 6-14 3-7 1-4 0 7 7 4 16 1 3 3 0 34
#10 Anthony Sears* 8-15 2-5 3-4 0 0 0 4 21 3 1 0 0 26
#12 Lauchlan Gale* 2-2 0-0 0-0 1 2 3 0 4 0 2 0 0 19
#13 Tyler Lutton* 3-4 0-0 2-2 2 2 4 0 8 5 1 0 2 33
#07 Dustin Poirier 1-4 0-0 0-0 0 0 0 1 2 1 0 0 0 12
#08 Alan Rivers-Bowman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#11 Thomas Filigiano 3-6 2-3 0-0 1 2 3 3 8 1 2 0 0 25
#15 Patrick Bush 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Justin Boutilier 1-5 0-0 0-0 2 1 3 4 2 2 4 0 0 16
#24 Sinclair Brown 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 6
#TM TEAM 0-0 0-0 0-0 4 4 8 0 2
Totals 26-55 9-17 8-12 11 20 31 20 69 15 15 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Simon Farine* 8-13 1-3 1-2 2 5 7 1 18 6 1 0 2 39
#5 Stephen Lopez* 6-11 0-1 1-2 2 3 5 1 13 1 0 0 2 29
#14 Sandy Veit* 4-7 0-0 1-2 3 2 5 3 9 1 2 0 0 21
#21 Joseph Schow* 8-11 0-0 1-3 4 5 9 2 17 1 2 0 0 30
#22 Juleous Grant* 3-9 1-3 1-1 1 1 2 1 8 5 2 0 0 28
#7 William Yengue 1-3 0-0 0-0 1 1 2 3 2 1 1 0 0 13
#8 Jumol Mullings 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#24 Jason Wang 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#11 Jeremy McAvoy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Nathan Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#9 Alexander Arthur 1-1 0-0 1-2 0 1 1 0 3 2 2 0 0 13
#23 Peter Leighton 3-8 2-6 4-4 1 2 3 1 12 2 1 0 0 21
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 35-65 4-13 10-16 16 22 38 14 84 20 11 0 4 199
* = Starter