Official Basketball Box Score

Acadia Axemen vs. University of PEI

2/19/2010 at 8:00pm — Chi Wan Young Sports Centre

Officials: Rob Anderson, Colin MacAdam, Dale FarrishAttendance: 0

Team 1 2 3 4 Total
Acadia 34 26 27 15 - 102
UPEI 26 18 20 21 - 85
Acadia   UPEI
53.0% Total FG% 50.7%
54.2% 3-Pt. FG% 43.5%
82.6% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 36
26 Points off Turnovers 28
14 2nd Chance Points 8
16 Fast Break Points 10
24 Bench Points 23
Acadia
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 50.0% 53.0%
3-Pt. FG% 69.2% 36.4% 54.2%
Free Throw% 91.7% 72.7% 82.6%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 54.5% 50.7%
3-Pt. FG% 53.3% 25.0% 43.5%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Alexander Traikov* 5-8 0-0 6-7 2 6 8 4 16 1 1 0 2 35
#05 Owen Klassen* 4-9 3-5 0-0 1 6 7 3 11 0 3 0 2 30
#10 Anthony Sears* 2-9 0-3 5-6 1 2 3 1 9 1 1 0 1 30
#21 Justin Boutilier* 14-20 6-8 4-6 5 2 7 0 38 1 4 1 3 20
#13 Tyler Lutton* 2-3 0-0 0-0 0 2 2 0 4 6 3 0 2 28
#14 Casey Fox 5-11 4-7 4-4 1 1 2 2 18 4 1 0 1 25
#08 Jonathan Kamba 2-4 0-0 0-0 0 7 7 1 4 1 3 0 1 27
#07 Dustin Poirier 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#12 Andre Grant 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 0
#04 Alex McLaughlin 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 35-66 13-24 19-23 12 26 38 12 102 14 21 1 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Nick Toews* 8-15 0-2 2-3 1 1 2 4 18 5 8 0 3 31
#11 Manock Lual* 5-9 0-0 2-4 1 9 10 4 12 2 2 0 2 35
#09 Terrance Brown* 2-7 2-4 1-2 0 1 1 3 7 3 2 0 3 32
#12 Matt Fennell* 8-18 5-11 0-0 3 4 7 2 21 2 1 0 3 35
#07 Anthony McDougald* 2-3 0-0 0-1 2 0 2 1 4 2 1 0 0 16
#05 Tim Butler 2-3 0-1 0-0 0 2 2 1 4 1 1 0 2 7
#02 Nick Kaminsky 3-6 2-3 0-0 0 2 2 1 8 0 1 0 0 13
#10 Mike Hardy 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 13
#13 Mitchell McQuade 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 13
#03 Calvin Leblanc 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 4
#01 Jeffrey Rodgers 2-2 1-1 0-0 0 0 0 0 5 1 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 35-69 10-23 5-10 7 19 26 18 85 16 20 0 13 201
* = Starter