Andrew Rees
- REC
- Acadia
gp
8
yds
223
yds/g
27.9
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 19 | 19 |
| Yards | 223 | 223 |
| Yards per game | 27.9 | 27.9 |
| Yards per catch | 11.7 | 11.7 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | - | - | - | - | - | - | - | - | - |
| Aug 30 | StFX | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Bishop's | L, 20-5 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Saint Mary's | L, 37-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 24-12 | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | - | - | - | - | - | - | - |
| Aug 30 | StFX | L, 35-0 | - | - | - | - | - | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | - | - |
| Sep 20 | Bishop's | L, 20-5 | - | - | - | - | - | - | - |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | - | - |
| Nov 1 # | at Saint Mary's | L, 37-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 24-12 | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | 3 | 17 | 5.7 | 7 | 0 | - | - |
| Aug 30 | StFX | L, 35-0 | 2 | 22 | 11.0 | 13 | 0 | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | 5 | 83 | 16.6 | 23 | 0 | - | - |
| Sep 20 | Bishop's | L, 20-5 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 27 | Saint Mary's | L, 30-8 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 3 | at StFX | L, 20-10 | 4 | 55 | 13.8 | 19 | 0 | - | - |
| Oct 18 | Mount Allison | W, 27-20 | 2 | 20 | 10.0 | 11 | 0 | - | - |
| Oct 25 | at Bishop's | L, 51-7 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Nov 1 # | at Saint Mary's | L, 37-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 24-12 | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | - | - | - | - | - | 0 |
| Aug 30 | StFX | L, 35-0 | - | - | - | - | - | 0 |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | 0 |
| Sep 20 | Bishop's | L, 20-5 | - | - | - | - | - | 0 |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | - | - | - | 0 |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | 0 |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | 0 |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | 0 |
| Nov 1 # | at Saint Mary's | L, 37-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | - | - | - | - | - | - | - | - |
| Aug 30 | StFX | L, 35-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | - | - | - |
| Sep 20 | Bishop's | L, 20-5 | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | - | - | - |
| Nov 1 # | at Saint Mary's | L, 37-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Aug 30 | StFX | L, 35-0 | 3 | 53 | 17.7 | 20 | 0 | - | - | - | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Bishop's | L, 20-5 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Sep 27 | Saint Mary's | L, 30-8 | 4 | 118 | 29.5 | 62 | 0 | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | 2 | 35 | 17.5 | 20 | 0 | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | 4 | 58 | 14.5 | 28 | 0 | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | 6 | 104 | 17.3 | 21 | 0 | - | - | - | - | - |
| Nov 1 # | at Saint Mary's | L, 37-0 | 4 | 72 | 18.0 | 24 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 24-12 | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | 1 | - | 17 | - | 15 | 32 |
| Aug 30 | StFX | L, 35-0 | 1 | - | 22 | - | 53 | 75 |
| Sep 13 | at Mount Allison | W, 20-11 | 1 | - | 83 | - | - | 83 |
| Sep 20 | Bishop's | L, 20-5 | 1 | - | 5 | - | 17 | 22 |
| Sep 27 | Saint Mary's | L, 30-8 | 1 | - | 8 | - | 118 | 126 |
| Oct 3 | at StFX | L, 20-10 | 1 | - | 55 | - | 35 | 90 |
| Oct 18 | Mount Allison | W, 27-20 | 1 | - | 20 | - | 58 | 78 |
| Oct 25 | at Bishop's | L, 51-7 | 1 | - | 13 | - | 104 | 117 |
| Nov 1 # | at Saint Mary's | L, 37-0 | 1 | - | - | - | 72 | 72 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Aug 30 | StFX | L, 35-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Mount Allison | W, 20-11 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Bishop's | L, 20-5 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | Saint Mary's | L, 30-8 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 3 | at StFX | L, 20-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | Mount Allison | W, 27-20 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Bishop's | L, 51-7 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 # | at Saint Mary's | L, 37-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | 0 | 1 | 0.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | StFX | L, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Bishop's | L, 20-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | 0 | 1 | 0.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Saint Mary's | L, 37-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 2.4 | 223 | 27.9 | 11.7 | 0 | 23 |
| Conference | 8 | 19 | 2.4 | 223 | 27.9 | 11.7 | 0 | 23 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1.5 | 55 | 13.8 | 9.2 | 0 | 13 |
| Away | 4 | 13 | 3.3 | 168 | 42.0 | 12.9 | 0 | 23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 3.5 | 103 | 51.5 | 14.7 | 0 | 23 |
| Losses | 6 | 12 | 2.0 | 120 | 20.0 | 10.0 | 0 | 19 |
| August | 2 | 5 | 2.5 | 39 | 19.5 | 7.8 | 0 | 13 |
| September | 3 | 7 | 2.3 | 96 | 32.0 | 13.7 | 0 | 23 |
| October | 3 | 7 | 2.3 | 88 | 29.3 | 12.6 | 0 | 19 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| August | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 400 | 19.0 | 0 | 62 | - | - | - | - | - |
| Conference | 21 | 400 | 19.0 | 0 | 62 | - | - | - | - | - |
| Exhibition | 4 | 72 | 18.0 | 0 | 24 | - | - | - | - | - |
| Home | 12 | 246 | 20.5 | 0 | 62 | - | - | - | - | - |
| Away | 9 | 154 | 17.1 | 0 | 21 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 58 | 14.5 | 0 | 28 | - | - | - | - | - |
| Losses | 17 | 342 | 20.1 | 0 | 62 | - | - | - | - | - |
| August | 4 | 68 | 17.0 | 0 | 20 | - | - | - | - | - |
| September | 5 | 135 | 27.0 | 0 | 62 | - | - | - | - | - |
| October | 12 | 197 | 16.4 | 0 | 28 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 223 | - | 400 | 623 | 77.9 |
| Conference | 8 | - | 223 | - | 400 | 623 | 77.9 |
| Exhibition | 1 | - | - | - | 72 | 72 | 72.0 |
| Home | 4 | - | 55 | - | 246 | 301 | 75.3 |
| Away | 4 | - | 168 | - | 154 | 322 | 80.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | - | 103 | - | 58 | 161 | 80.5 |
| Losses | 6 | - | 120 | - | 342 | 462 | 77.0 |
| August | 2 | - | 39 | - | 68 | 107 | 53.5 |
| September | 3 | - | 96 | - | 135 | 231 | 77.0 |
| October | 3 | - | 88 | - | 197 | 285 | 95.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 2 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 2 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 2 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 2 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 2 | 0 | 1 | 0.5 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 0 | 1 | 0.5 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
