-
- Height:
- 6-0
-
- Weight:
- 205 lbs
-
- Hometown:
- Abbotsford, BC
-
- Position:
- QB
-
- Year:
- 4
-
- Major:
- Business Administration
-
- gp
- 7
-
- yds
- 767
-
- td
- 4
-
- yds/g
- 109.6
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Completions | 76 | 76 |
| Attempts | 127 | 127 |
| Completion % | 59.8% | 59.8% |
| Yards | 767 | 767 |
| Yards per game | 109.6 | 109.6 |
| Yards per attempt | 6.0 | 6.0 |
| Touchdowns | 4 | 4 |
| Interceptions | 7 | 7 |
| Sacks | 9 | 9 |
| Yards lost | 59 | 59 |
| Pass Efficiency | 109.9 | 109.9 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | 20 | 29 | 69.0% | 248 | 8.6 | 1 | 2 | 3 | 22 |
| Aug 30 | StFX | L, 35-0 | 18 | 29 | 62.1% | 129 | 4.4 | 0 | 1 | 0 | 0 |
| Sep 13 | at Mount Allison | W, 20-11 | 16 | 25 | 64.0% | 168 | 6.7 | 2 | 0 | 0 | 0 |
| Sep 20 | Bishop's | L, 20-5 | 8 | 19 | 42.1% | 66 | 3.5 | 0 | 2 | 4 | 20 |
| Sep 27 | Saint Mary's | L, 30-8 | 7 | 13 | 53.8% | 74 | 5.7 | 0 | 2 | 2 | 17 |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | 7 | 12 | 58.3% | 82 | 6.8 | 1 | 0 | 0 | 0 |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | L, 37-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | 2 | 11 | 5.5 | 9 | 0 | - | - |
| Aug 30 | StFX | L, 35-0 | 5 | 13 | 2.6 | 5 | 0 | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | 3 | 16 | 5.3 | 13 | 0 | - | - |
| Sep 20 | Bishop's | L, 20-5 | 2 | 5 | 2.5 | 4 | 0 | - | - |
| Sep 27 | Saint Mary's | L, 30-8 | 3 | 7 | 2.3 | 3 | 0 | - | - |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | L, 37-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | - | - | - | - | - | - | - |
| Aug 30 | StFX | L, 35-0 | - | - | - | - | - | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | - | - |
| Sep 20 | Bishop's | L, 20-5 | - | - | - | - | - | - | - |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | L, 37-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | - | - | - | - | - | 0 |
| Aug 30 | StFX | L, 35-0 | - | - | - | - | - | 0 |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | 0 |
| Sep 20 | Bishop's | L, 20-5 | - | - | - | - | - | 0 |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | - | - | - | 0 |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | 0 |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | 0 |
| Nov 1 | at Saint Mary's | L, 37-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | - | - | - | - | - | - | - | - |
| Aug 30 | StFX | L, 35-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | - | - | - |
| Sep 20 | Bishop's | L, 20-5 | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | L, 37-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | StFX | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Bishop's | L, 20-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | L, 37-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | 1 | 11 | - | - | - | 11 |
| Aug 30 | StFX | L, 35-0 | 1 | 13 | - | - | - | 13 |
| Sep 13 | at Mount Allison | W, 20-11 | 1 | 16 | - | - | - | 16 |
| Sep 20 | Bishop's | L, 20-5 | 1 | 5 | - | - | - | 5 |
| Sep 27 | Saint Mary's | L, 30-8 | 1 | 7 | - | - | - | 7 |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | 1 | - | - | - | - | 0 |
| Oct 25 | at Bishop's | L, 51-7 | 1 | - | - | - | - | 0 |
| Nov 1 | at Saint Mary's | L, 37-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Aug 30 | StFX | L, 35-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Mount Allison | W, 20-11 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Bishop's | L, 20-5 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Saint Mary's | L, 30-8 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Bishop's | L, 51-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Saint Mary's | L, 37-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 24-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Saint Mary's | L, 35-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | StFX | L, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Mount Allison | W, 20-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Bishop's | L, 20-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Mary's | L, 30-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at StFX | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Mount Allison | W, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bishop's | L, 51-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Mary's | L, 37-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 76 | 127 | 59.8% | 767 | 109.6 | 6.0 | 4 | 7 | 75 | 109.9 |
| Total | 7 | 76 | 127 | 59.8% | 767 | 109.6 | 6.0 | 4 | 7 | 75 | 109.9 |
Career Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 15 | 52 | 7.4 | 3.5 | 0 | 13 | - | - |
| Total | 7 | 15 | 52 | 7.4 | 3.5 | 0 | 13 | - | - |
Career Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - |
Career Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 52 | - | - | - | 52 | 7.4 |
| Total | 7 | 52 | - | - | - | 52 | 7.4 |
Career Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Career Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 76 | 127 | 59.8% | 767 | 109.6 | 6.0 | 4 | 7 | 75 | 109.9 |
| Conference | 7 | 76 | 127 | 59.8% | 767 | 109.6 | 6.0 | 4 | 7 | 75 | 109.9 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | 40 | 73 | 54.8% | 351 | 87.8 | 4.8 | 1 | 5 | 26 | 86.0 |
| Away | 3 | 36 | 54 | 66.7% | 416 | 138.7 | 7.7 | 3 | 2 | 75 | 142.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 2 | 23 | 37 | 62.2% | 250 | 125.0 | 6.8 | 3 | 0 | 41 | 145.7 |
| Losses | 5 | 53 | 90 | 58.9% | 517 | 103.4 | 5.7 | 1 | 7 | 75 | 95.3 |
| Month | |||||||||||
| August | 2 | 38 | 58 | 65.5% | 377 | 188.5 | 6.5 | 1 | 3 | 75 | 115.5 |
| September | 3 | 31 | 57 | 54.4% | 308 | 102.7 | 5.4 | 2 | 4 | 41 | 97.3 |
| October | 2 | 7 | 12 | 58.3% | 82 | 41.0 | 6.8 | 1 | 0 | 26 | 143.2 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | 15 | 52 | 7.4 | 3.5 | 0 | 13 | - | - |
| Conference | 7 | 15 | 52 | 7.4 | 3.5 | 0 | 13 | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | 10 | 25 | 6.3 | 2.5 | 0 | 5 | - | - |
| Away | 3 | 5 | 27 | 9.0 | 5.4 | 0 | 13 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | 3 | 16 | 8.0 | 5.3 | 0 | 13 | - | - |
| Losses | 5 | 12 | 36 | 7.2 | 3.0 | 0 | 9 | - | - |
| Month | |||||||||
| August | 2 | 7 | 24 | 12.0 | 3.4 | 0 | 9 | - | - |
| September | 3 | 8 | 28 | 9.3 | 3.5 | 0 | 13 | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 2 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| August | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 52 | - | - | - | 52 | 7.4 |
| Conference | 7 | 52 | - | - | - | 52 | 7.4 |
| Exhibition | 1 | - | - | - | - | 0 | .0 |
| Location | |||||||
| Home | 4 | 25 | - | - | - | 25 | 6.3 |
| Away | 3 | 27 | - | - | - | 27 | 9.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 2 | 16 | - | - | - | 16 | 8.0 |
| Losses | 5 | 36 | - | - | - | 36 | 7.2 |
| Month | |||||||
| August | 2 | 24 | - | - | - | 24 | 12.0 |
| September | 3 | 28 | - | - | - | 28 | 9.3 |
| October | 2 | - | - | - | - | 0 | .0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| August | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense
News mentions
Axemen surge late to beat Mount Allison in HOCO game
October 18, 2025
Axemen fall 30-8 to Huskies at Raymond Field
September 27, 2025
Gaiters top Axemen in Wolfville
Acadia falls 20–5, turns focus to home date with Saint Mary’s
September 20, 2025
Axemen ride fast start to 20-11 win over Mounties
Two first-quarter touchdowns set tone as Acadia secures road victory.
September 13, 2025
Acadia drops home opener to StFX
August 30, 2025
Huskies top Axemen to open AUS football season
August 22, 2025
