22 Maximus Ramirez
-
- Height:
- 5-9
-
- Hometown:
- Fort McMurray, AB
-
- Position:
- RB
-
- Year:
- 1
-
- High School:
- Father Patrick Mercredi Community School
-
- Major:
- Community Development
-
- gp
- 6
-
- yds
- 192
-
- yds/g
- 32.0
-
- td
- 0
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Rushes | 46 | 46 |
| Yards | 192 | 192 |
| Yards per game | 32.0 | 32.0 |
| Yards per rush | 4.2 | 4.2 |
| Touchdowns | 0 | 0 |
| Fumbles | - | - |
| Fumbles lost | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | 13 | 54 | 4.2 | 11 | 0 | - | - |
| Sep 16 | at Bishop's | L, 40-9 | 12 | 51 | 4.3 | 15 | 0 | - | - |
| Sep 30 | Mount Allison | L, 17-9 | 5 | 22 | 4.4 | 10 | 0 | - | - |
| Oct 7 | at StFX | L, 42-9 | 8 | 39 | 4.9 | 11 | 0 | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | 4 | 8 | 2.0 | 5 | 0 | - | - |
| Oct 21 | Bishop's | L, 22-10 | 4 | 18 | 4.5 | 8 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | 3 | 22 | 7.3 | 11 | 0 | - | - |
| Sep 16 | at Bishop's | L, 40-9 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | 0 |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | 0 |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | 0 |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | 0 |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | 0 |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | 1 | 30 | 30.0 | 30 | 0 | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | 3 | 53 | 17.7 | 21 | 0 | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | 4 | 68 | 17.0 | 26 | 0 | - | - | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | 2 | 61 | 30.5 | 36 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | 1 | 54 | 22 | - | - | 76 |
| Sep 16 | at Bishop's | L, 40-9 | 1 | 51 | 6 | - | - | 57 |
| Sep 30 | Mount Allison | L, 17-9 | 1 | 22 | - | - | 30 | 52 |
| Oct 7 | at StFX | L, 42-9 | 1 | 39 | - | - | 53 | 92 |
| Oct 13 | at Saint Mary's | L, 33-18 | 1 | 8 | 16 | - | 68 | 92 |
| Oct 21 | Bishop's | L, 22-10 | 1 | 18 | - | - | 61 | 79 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Bishop's | L, 40-9 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Mount Allison | L, 17-9 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 7 | at StFX | L, 42-9 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Saint Mary's | L, 33-18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 21 | Bishop's | L, 22-10 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | 46 | 192 | 32.0 | 4.2 | 0 | 15 | - | - |
| Conference | 6 | 46 | 192 | 32.0 | 4.2 | 0 | 15 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | 22 | 94 | 31.3 | 4.3 | 0 | 11 | - | - |
| Away | 3 | 24 | 98 | 32.7 | 4.1 | 0 | 15 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 46 | 192 | 32.0 | 4.2 | 0 | 15 | - | - |
| Month | |||||||||
| September | 3 | 30 | 127 | 42.3 | 4.2 | 0 | 15 | - | - |
| October | 3 | 16 | 65 | 21.7 | 4.1 | 0 | 11 | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 5 | 0.8 | 44 | 7.3 | 8.8 | 0 | 16 |
| Conference | 6 | 5 | 0.8 | 44 | 7.3 | 8.8 | 0 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 3 | 1.0 | 22 | 7.3 | 7.3 | 0 | 11 |
| Away | 3 | 2 | 0.7 | 22 | 7.3 | 11.0 | 0 | 16 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 6 | 5 | 0.8 | 44 | 7.3 | 8.8 | 0 | 16 |
| Month | ||||||||
| September | 3 | 4 | 1.3 | 28 | 9.3 | 7.0 | 0 | 11 |
| October | 3 | 1 | 0.3 | 16 | 5.3 | 16.0 | 0 | 16 |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 212 | 21.2 | 0 | 36 | - | - | - | - | - |
| Conference | 10 | 212 | 21.2 | 0 | 36 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 91 | 30.3 | 0 | 36 | - | - | - | - | - |
| Away | 7 | 121 | 17.3 | 0 | 26 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 212 | 21.2 | 0 | 36 | - | - | - | - | - |
| Month | ||||||||||
| September | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| October | 9 | 182 | 20.2 | 0 | 36 | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 192 | 44 | - | 212 | 448 | 74.7 |
| Conference | 6 | 192 | 44 | - | 212 | 448 | 74.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 3 | 94 | 22 | - | 91 | 207 | 69.0 |
| Away | 3 | 98 | 22 | - | 121 | 241 | 80.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 6 | 192 | 44 | - | 212 | 448 | 74.7 |
| Month | |||||||
| September | 3 | 127 | 28 | - | 30 | 185 | 61.7 |
| October | 3 | 65 | 16 | - | 182 | 263 | 87.7 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense
News mentions
X-Men stay undefeated with victory over Axemen
ANTIGONISH, NS - The U SPORTS No. 5 ranked STFX X-Men made it six wins on the season with a big 42-9 victory over the Acadia Axemen on Saturday...
October 7, 2023
Gaiters top Axemen despite slow start
Despite being the first to find the scoreboard the Acadia Axemen fell 40-9 to the Bishop's Gaiters on Saturday afternoon in Lennoxville.
September 16, 2023
