45 Riley Comeau
-
- Height:
- 6-2
-
- Weight:
- 190 lbs
-
- Hometown:
- Centreville, NS
-
- Position:
- LB
-
- Year:
- 3
-
- High School:
- Northeast Kings Educational Centre
-
- Major:
- Kinesiology
-
- gp
- 8
-
- tk
- 33.0
-
- sac
- 2.0
-
- int
- -
-
- ffum
- -
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 27 | 27 |
| Assists | 12 | 12 |
| Tackles | 33.0 | 33.0 |
| Tackles per game | 4.1 | 4.1 |
| Sacks | 2.0 | 2.0 |
| Sack yards | 16 | 16 |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 4.0 | 4.0 |
| Tackle for loss yards | 23 | 23 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | 0 |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | 0 |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | 0 |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | 0 |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | 0 |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | 0 |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | 0 |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | 1 | - | - | - | - | 0 |
| Sep 2 | StFX | L, 23-6 | 1 | - | - | - | - | 0 |
| Sep 8 | Saint Mary's | L, 13-5 | 1 | - | - | - | - | 0 |
| Sep 16 | at Bishop's | L, 40-9 | 1 | - | - | - | - | 0 |
| Sep 30 | Mount Allison | L, 17-9 | 1 | - | - | - | - | 0 |
| Oct 7 | at StFX | L, 42-9 | 1 | - | - | - | - | 0 |
| Oct 13 | at Saint Mary's | L, 33-18 | 1 | - | - | - | - | 0 |
| Oct 21 | Bishop's | L, 22-10 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 2 | StFX | L, 23-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Saint Mary's | L, 13-5 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Bishop's | L, 40-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Mount Allison | L, 17-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at StFX | L, 42-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Saint Mary's | L, 33-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Bishop's | L, 22-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Saint Mary's | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | W, 15-13 | 3 | 1 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | StFX | L, 23-6 | 2 | 1 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Saint Mary's | L, 13-5 | 2 | 1 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bishop's | L, 40-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | L, 17-9 | 6 | 2 | 7.0 | 2.0 | 16 | 2.0 | 16 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at StFX | L, 42-9 | 4 | 3 | 5.5 | - | - | 1.0 | 6 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Saint Mary's | L, 33-18 | 7 | 1 | 7.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Bishop's | L, 22-10 | 3 | 3 | 4.5 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | 8 | 23 | 3 | 24.5 | 3.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2023-24 | 8 | 27 | 12 | 33.0 | 4.1 | 2.0 | 16 | 4.0 | 23 | - | - | - | - | - | - | - |
| 2024-25 | 8 | 52 | 27 | 65.5 | 8.2 | 1.0 | 10 | 8.0 | 27 | 1 | - | - | - | - | 1 | - |
| Total | 28 | 103 | 42 | 124.0 | 4.4 | 3.0 | 26 | 12.0 | 50 | 1 | - | - | - | - | 1 | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | - | - | - | - | 0 | .0 |
| Conference | 8 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 7 | - | - | - | - | 0 | .0 |
| Month | |||||||
| August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 8 | 27 | 12 | 33.0 | 4.1 | 2.0 | 16 | 4.0 | 23 | - | - | - | - | - | - | - |
| Conference | 8 | 27 | 12 | 33.0 | 4.1 | 2.0 | 16 | 4.0 | 23 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 13 | 7 | 16.5 | 4.1 | 2.0 | 16 | 3.0 | 17 | - | - | - | - | - | - | - |
| Away | 4 | 14 | 5 | 16.5 | 4.1 | - | - | 1.0 | 6 | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | 3 | 1 | 3.5 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 24 | 11 | 29.5 | 4.2 | 2.0 | 16 | 4.0 | 23 | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| August | 1 | 3 | 1 | 3.5 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 10 | 4 | 12.0 | 3.0 | 2.0 | 16 | 2.0 | 16 | - | - | - | - | - | - | - |
| October | 3 | 14 | 7 | 17.5 | 5.8 | - | - | 2.0 | 7 | - | - | - | - | - | - | - |
Splits Stats: Defense
News mentions
X-Men stay undefeated with victory over Axemen
ANTIGONISH, NS - The U SPORTS No. 5 ranked STFX X-Men made it six wins on the season with a big 42-9 victory over the Acadia Axemen on Saturday...
October 7, 2023
Axemen unable to complete comeback against Mounties
WOLFVILLE – The Acadia Axemen (1-4) fell 17-9 to the Mount Allison Mounties (2-3) on Saturday night.
September 30, 2023
