Individual Leaders
| Rushes | GP | RUSH |
|---|---|---|
| 6 | 92 | |
| 6 | 31 | |
| 6 | 14 | |
| 6 | 4 | |
| 2 | 3 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 6 | 424 | |
| 6 | 152 | |
| 6 | 55 | |
| 6 | 16 | |
| 6 | 7 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 6 | 70.7 | |
| 6 | 25.3 | |
| 6 | 9.2 | |
| 6 | 2.7 | |
| 6 | 1.2 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 6 | 4.6 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 6 | 2 | |
| 6 | 2 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 6 | 18 | |
| 5 | 13 | |
| 6 | 12 | |
| 5 | 11 | |
| 4 | 7 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 6 | 284 | |
| 5 | 146 | |
| 5 | 115 | |
| 2 | 59 | |
| 6 | 58 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 6 | 47.3 | |
| 5 | 29.2 | |
| 5 | 23.0 | |
| 4 | 14.5 | |
| 6 | 9.7 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 6 | 15.8 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 6 | 2 | |
| 5 | 1 | |
| 5 | 1 | |
| View All | ||
