36 Matthew Nettle
-
- Height:
- 6-0
-
- Weight:
- 220 lbs
-
- Hometown:
- Halifax, NS
-
- Position:
- LB
-
- Year:
- Sr
-
- High School:
- Citadel High School
-
- Major:
- BBA
-
- gp
- 8
-
- tk
- 34.5
-
- sac
- 1.0
-
- int
- 2
-
- ffum
- 1
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 29 | 29 |
| Assists | 11 | 11 |
| Tackles | 34.5 | 34.5 |
| Tackles per game | 4.3 | 4.3 |
| Sacks | 1.0 | 1.0 |
| Sack yards | 8 | 8 |
| Interceptions | 2 | 2 |
| Returned for touchdown | 0 | 0 |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 2.5 | 2.5 |
| Tackle for loss yards | 10 | 10 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | - | - | - | - | - | - | - | - | - |
| Sep 2 | Bishop's | W, 27-10 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at StFX | W, 38-24 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Saint Mary's | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | W, 33-14 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Bishop's | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 14 | StFX | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | W, 33-23 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | - | - | - | - | - | - | - |
| Sep 2 | Bishop's | W, 27-10 | - | - | - | - | - | - | - |
| Sep 9 | at StFX | W, 38-24 | - | - | - | - | - | - | - |
| Sep 15 | at Saint Mary's | L, 17-10 | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | W, 33-14 | - | - | - | - | - | - | - |
| Oct 7 | at Bishop's | W, 27-24 | - | - | - | - | - | - | - |
| Oct 14 | StFX | W, 35-17 | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | W, 33-23 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | - | - | - | - | - | - | - |
| Sep 2 | Bishop's | W, 27-10 | - | - | - | - | - | - | - |
| Sep 9 | at StFX | W, 38-24 | - | - | - | - | - | - | - |
| Sep 15 | at Saint Mary's | L, 17-10 | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | W, 33-14 | - | - | - | - | - | - | - |
| Oct 7 | at Bishop's | W, 27-24 | - | - | - | - | - | - | - |
| Oct 14 | StFX | W, 35-17 | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | W, 33-23 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | - | - | - | - | - | 0 |
| Sep 2 | Bishop's | W, 27-10 | - | - | - | - | - | 0 |
| Sep 9 | at StFX | W, 38-24 | - | - | - | - | - | 0 |
| Sep 15 | at Saint Mary's | L, 17-10 | - | - | - | - | - | 0 |
| Sep 30 | Mount Allison | W, 33-14 | - | - | - | - | - | 0 |
| Oct 7 | at Bishop's | W, 27-24 | - | - | - | - | - | 0 |
| Oct 14 | StFX | W, 35-17 | - | - | - | - | - | 0 |
| Oct 21 | Saint Mary's | W, 33-23 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | - | - | - | - | - | - | - | - |
| Sep 2 | Bishop's | W, 27-10 | - | - | - | - | - | - | - | - |
| Sep 9 | at StFX | W, 38-24 | - | - | - | - | - | - | - | - |
| Sep 15 | at Saint Mary's | L, 17-10 | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | W, 33-14 | - | - | - | - | - | - | - | - |
| Oct 7 | at Bishop's | W, 27-24 | - | - | - | - | - | - | - | - |
| Oct 14 | StFX | W, 35-17 | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | W, 33-23 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Bishop's | W, 27-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at StFX | W, 38-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Saint Mary's | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | W, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Bishop's | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | StFX | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | W, 33-23 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | 1 | - | - | - | - | 0 |
| Sep 2 | Bishop's | W, 27-10 | 1 | - | - | - | - | 0 |
| Sep 9 | at StFX | W, 38-24 | 1 | - | - | - | - | 0 |
| Sep 15 | at Saint Mary's | L, 17-10 | 1 | - | - | - | - | 0 |
| Sep 30 | Mount Allison | W, 33-14 | 1 | - | - | - | - | 0 |
| Oct 7 | at Bishop's | W, 27-24 | 1 | - | - | - | - | 0 |
| Oct 14 | StFX | W, 35-17 | 1 | - | - | - | - | 0 |
| Oct 21 | Saint Mary's | W, 33-23 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 2 | Bishop's | W, 27-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at StFX | W, 38-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Saint Mary's | L, 17-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Mount Allison | W, 33-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Bishop's | W, 27-24 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 14 | StFX | W, 35-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Saint Mary's | W, 33-23 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Mount Allison | L, 64-23 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Bishop's | W, 27-10 | 2 | 1 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at StFX | W, 38-24 | 3 | 4 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Saint Mary's | L, 17-10 | 2 | 1 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Mount Allison | W, 33-14 | 2 | 1 | 2.5 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Bishop's | W, 27-24 | 5 | 1 | 5.5 | - | - | 0.0 | - | - | - | - | 1 | 4 | 0 | 1 | - | - |
| Oct 14 | StFX | W, 35-17 | 8 | 1 | 8.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | W, 33-23 | 3 | 2 | 4.0 | 1.0 | 8 | 1.0 | 8 | 1 | - | - | 1 | 30 | 0 | - | - | - |
Career Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 2 | 0 | 1 | 0.5 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2014-15 | 5 | 4 | 6 | 7.0 | 1.4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 2015-16 | 8 | 5 | 3 | 6.5 | .8 | - | - | 0.5 | 1 | - | - | - | - | - | 2 | - |
| 2016-17 | 8 | 36 | 17 | 44.5 | 5.6 | 1.0 | 7 | 1.5 | 9 | - | 2 | 34 | - | - | - | - |
| 2017-18 | 8 | 29 | 11 | 34.5 | 4.3 | 1.0 | 8 | 2.5 | 10 | 1 | - | - | 2 | 34 | 1 | - |
| 2018-19 | 8 | 21 | 15 | 28.5 | 3.6 | 0.5 | 2 | 1.0 | 2 | 1 | - | - | - | - | 1 | 1 |
| Total | 39 | 95 | 53 | 121.5 | 3.1 | 2.5 | 17 | 6.0 | 23 | 2 | 2 | 34 | 2 | 34 | 4 | 1 |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | - | - | - | - | 0 | .0 |
| Conference | 8 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 |
| Month | |||||||
| August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | 0 | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 8 | 29 | 11 | 34.5 | 4.3 | 1.0 | 8 | 2.5 | 10 | 1 | - | - | 2 | 34 | 1 | - |
| Conference | 8 | 29 | 11 | 34.5 | 4.3 | 1.0 | 8 | 2.5 | 10 | 1 | - | - | 2 | 34 | 1 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 15 | 5 | 17.5 | 4.4 | 1.0 | 8 | 2.5 | 10 | 1 | - | - | 1 | 30 | - | - |
| Away | 4 | 14 | 6 | 17.0 | 4.3 | - | - | 0.0 | - | - | - | - | 1 | 4 | 1 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 6 | 23 | 10 | 28.0 | 4.7 | 1.0 | 8 | 2.5 | 10 | 1 | - | - | 2 | 34 | 1 | - |
| Losses | 2 | 6 | 1 | 6.5 | 3.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| August | 1 | 4 | 0 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 9 | 7 | 12.5 | 3.1 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| October | 3 | 16 | 4 | 18.0 | 6.0 | 1.0 | 8 | 1.0 | 8 | 1 | - | - | 2 | 34 | 1 | - |
Splits Stats: Defense
News mentions
Wright and Nettle named AUS Football POW
HALIFAX, N.S. - Atlantic University Sport announced today the AUS Football Players of the Week and two Axemen were honoured including Dale Wright...
October 23, 2017
Late field goals give Axemen comeback win over Gaiters
SHERBROOKE, Que. – A pair of fourth-quarter field goals by Jarett Saumure gave the Acadia University Axemen a...
October 7, 2017
