15 Darcy Lavoie
-
- Height:
- 6-3
-
- Weight:
- 185 lbs
-
- Hometown:
- Orleans, ON
-
- Position:
- QB
-
- Year:
- Jr
-
- Major:
- BBA
-
- gp
- 7
-
- yds
- 71
-
- td
- 1
-
- yds/g
- 10.1
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Completions | 5 | 5 |
| Attempts | 10 | 10 |
| Completion % | 50.0% | 50.0% |
| Yards | 71 | 71 |
| Yards per game | 10.1 | 10.1 |
| Yards per attempt | 7.1 | 7.1 |
| Touchdowns | 1 | 1 |
| Interceptions | 0 | 0 |
| Sacks | 0 | 0 |
| Yards lost | 0 | 0 |
| Pass Efficiency | 142.6 | 142.6 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | 2 | 3 | 66.7% | -3 | -1.0 | 0 | 0 | 0 | 0 |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | 3 | 7 | 42.9% | 74 | 10.6 | 1 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | 2 | 2 | 1.0 | 1 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | 0 |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | 0 |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | 0 |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | 0 |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | 0 |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | 0 |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | 1 | - | - | - | - | 0 |
| Sep 26 | at McGill | L, 45-15 | 1 | - | - | - | - | 0 |
| Oct 3 | Mount Allison | L, 32-14 | 1 | - | - | - | - | 0 |
| Oct 9 | at Saint Mary's | W, 47-9 | 1 | - | - | - | - | 0 |
| Oct 17 | Mount Allison | L, 38-21 | 1 | - | - | - | - | 0 |
| Oct 24 | at StFX | L, 7-5 | 1 | - | - | - | - | 0 |
| Oct 31 | Saint Mary's | W, 27-0 | 1 | 2 | - | - | - | 2 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at McGill | L, 45-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Mount Allison | L, 32-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Saint Mary's | W, 47-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Mount Allison | L, 38-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at StFX | L, 7-5 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | Saint Mary's | W, 27-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Saint Mary's | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | StFX | W, 31-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Mount Allison | W, 25-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at McGill | L, 45-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Mount Allison | L, 32-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Mary's | W, 47-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Mount Allison | L, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 7-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 27-0 | 0 | 1 | 0.5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 5 | 10 | 50.0% | 71 | 10.1 | 7.1 | 1 | 0 | 51 | 142.6 |
| Conference | 7 | 5 | 10 | 50.0% | 71 | 10.1 | 7.1 | 1 | 0 | 51 | 142.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 3 | 3 | 7 | 42.9% | 74 | 24.7 | 10.6 | 1 | 0 | 51 | 178.8 |
| Away | 4 | 2 | 3 | 66.7% | -3 | -0.8 | -1.0 | 0 | 0 | 3 | 58.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 3 | 5 | 10 | 50.0% | 71 | 23.7 | 7.1 | 1 | 0 | 51 | 142.6 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | 5 | 10 | 50.0% | 71 | 14.2 | 7.1 | 1 | 0 | 51 | 142.6 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | 2 | 2 | 0.3 | 1.0 | 0 | 1 | - | - |
| Conference | 7 | 2 | 2 | 0.3 | 1.0 | 0 | 1 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | 2 | 2 | 0.7 | 1.0 | 0 | 1 | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | 2 | 2 | 0.7 | 1.0 | 0 | 1 | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 1 | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 2 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 2 | - | - | - | 2 | .3 |
| Conference | 7 | 2 | - | - | - | 2 | .3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 3 | 2 | - | - | - | 2 | .7 |
| Away | 4 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 3 | 2 | - | - | - | 2 | .7 |
| Losses | 4 | - | - | - | - | 0 | .0 |
| Month | |||||||
| September | 2 | - | - | - | - | 0 | .0 |
| October | 5 | 2 | - | - | - | 2 | .4 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 7 | 0 | 1 | 0.5 | .1 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 1 | 0.5 | .1 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 3 | 0 | 1 | 0.5 | .2 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 3 | 0 | 1 | 0.5 | .2 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 0 | 1 | 0.5 | .1 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
Splits Stats: Defense
News mentions
Axemen fall short in hosting Semi-Finals despite win
WOLFVILLE, N.S. – Despite a 27-0 win over the visiting Saint Mary’s Huskies, the Acadia Axemen will find themselves on the road in a...
October 31, 2015
